event burgee

Spring Points Series 2018

Harlow (Blackwater) Sailing Club

Results are provisional as of 8:58 on May 12, 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R3 R4 R5 Total Nett
1st Medium   Solo 5135 HBSC Malcolm Cross   1143 1.0 (8.0) 3.0 12.0 4.0
2nd Medium   Laser 207092 HBSC Neil Clark   1098 3.0 3.0 (18.0 DNC) 24.0 6.0
3rd Medium   Solo 4184 HBSC Dave Islin   1143 2.0 6.0 (18.0 DNC) 26.0 8.0
4th Medium   GP 14 13763 MBSC Vicky Broomfield Richard Broomfield 1133 (7.5) 4.0 5.0 16.5 9.0
5th Medium   Laser 146904 HBSC Martin Tarling   1098 9.0 1.0 (18.0 DNC) 28.0 10.0
6th Medium   Solo 4700 HBSC Lawrence Maudsley   1143 (11.0) 7.0 4.0 22.0 11.0
7th Medium   Laser Radial 178730 HBSC Anne Dyson   1142 6.0 (10.0) 8.0 OOD 24.0 14.0
8th Fast   Fireball 14682 HBSC Mike Bryant Keith Taft 953 13.0 2.0 (18.0 DNC) 33.0 15.0
9th Medium   Laser 45023 MBSC Barney Broomfield   1098 10.0 5.0 (18.0 DNC) 33.0 15.0
10th Medium   Solo 3811 MBSC Craig Beech   1143 5.0 11.0 (18.0 DNC) 34.0 16.0
11th Medium   Laser Radial 146904 HBSC Martin Tarling   1142 (18.0 DNC) 18.0 DNC 1.0 37.0 19.0
12th Medium   Solo 5473 MBSC Andrew Trembath   1143 7.5 12.0 (18.0 DNC) 37.5 19.5
13th Medium   Laser Radial 189327 HBSC Vicki Riley   1139 (18.0 DNC) 18.0 DNC 2.0 38.0 20.0
14th Medium   Solo 4101 HBSC Geof Kent   1143 12.0 9.0 (18.0 DNC) 39.0 21.0
15th Medium   Solo 5007 MBSC Ron Suffield   1143 4.0 (18.0 OCS) 18.0 DNC 40.0 22.0
16th Fast   Fireball 1509 HBSC Mark Batt Tony Everitt 953 14.0 (18.0 DNF) 18.0 DNC 50.0 32.0
17th Medium   Laser Radial 13331 HBSC Kenny Batt   1142 15.0 (18.0 DNS) 18.0 DNC 51.0 33.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium   Solo 5135 HBSC Malcolm Cross   1143     1.04.30 0.56.26 1.0
2 Medium   Solo 4184 HBSC Dave Islin   1143     1.10.46 1.01.55 2.0
3 Medium   Laser 207092 HBSC Neil Clark   1098     1.08.20 1.02.14 3.0
4 Medium   Solo 5007 MBSC Ron Suffield   1143     1.12.20 1.03.17 4.0
5 Medium   Solo 3811 MBSC Craig Beech   1143     1.12.25 1.03.21 5.0
6 Medium   Laser Radial 178730 HBSC Anne Dyson   1142     1.13.16 1.04.09 6.0
7 Medium   GP 14 13763 MBSC Vicky Broomfield Richard Broomfield 1133     1.13.04 1.04.29 7.5
7 Medium   Solo 5473 MBSC Andrew Trembath   1143     1.13.42 1.04.29 7.5
9 Medium   Laser 146904 HBSC Martin Tarling   1098     1.10.56 1.04.36 9.0
10 Medium   Laser 45023 MBSC Barney Broomfield   1098     1.11.14 1.04.53 10.0
11 Medium   Solo 4700 HBSC Lawrence Maudsley   1143     1.14.39 1.05.19 11.0
12 Medium   Solo 4101 HBSC Geof Kent   1143     1.14.50 1.05.28 12.0
13 Fast   Fireball 14682 HBSC Mike Bryant Keith Taft 953     1.02.46 1.05.52 13.0
14 Fast   Fireball 1509 HBSC Mark Batt Tony Everitt 953     1.02.52 1.05.58 14.0
15 Medium   Laser Radial 13331 HBSC Kenny Batt   1142     1.16.45 1.07.12 15.0
16 Medium   Laser Radial 146904 HBSC Martin Tarling   1142     DNC   18.0
16 Medium   Laser Radial 189327 HBSC Vicki Riley   1139     DNC   18.0

R4

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium   Laser 146904 HBSC Martin Tarling   1098     0.50.05 0.45.37 1.0
2 Fast   Fireball 14682 HBSC Mike Bryant Keith Taft 953     0.46.22 0.48.39 2.0
3 Medium   Laser 207092 HBSC Neil Clark   1098     0.53.49 0.49.01 3.0
4 Medium   GP 14 13763 MBSC Vicky Broomfield Richard Broomfield 1133     0.56.22 0.49.45 4.0
5 Medium   Laser 45023 MBSC Barney Broomfield   1098     0.54.51 0.49.57 5.0
6 Medium   Solo 4184 HBSC Dave Islin   1143     0.57.43 0.50.30 6.0
7 Medium   Solo 4700 HBSC Lawrence Maudsley   1143     0.58.01 0.50.45 7.0
8 Medium   Solo 5135 HBSC Malcolm Cross   1143     0.58.12 0.50.55 8.0
9 Medium   Solo 4101 HBSC Geof Kent   1143     0.58.20 0.51.02 9.0
10 Medium   Laser Radial 178730 HBSC Anne Dyson   1142     1.02.07 0.54.24 10.0
11 Medium   Solo 3811 MBSC Craig Beech   1143     1.02.25 0.54.36 11.0
12 Medium   Solo 5473 MBSC Andrew Trembath   1143     1.02.40 0.54.50 12.0
13 Medium   Laser Radial 146904 HBSC Martin Tarling   1142     DNC   18.0
13 Medium   Laser Radial 189327 HBSC Vicki Riley   1139     DNC   18.0
13 Medium   Solo 5007 MBSC Ron Suffield   1143     OCS   18.0
13 Fast   Fireball 1509 HBSC Mark Batt Tony Everitt 953     DNF   18.0
13 Medium   Laser Radial 13331 HBSC Kenny Batt   1142     DNS   18.0

R5

Start: Start 1, Finishes: Place, Time: 11.45.00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium   Laser Radial 146904 HBSC Martin Tarling   1142 11.45.00 12.52.25 1.07.25 0.59.02 1.0
2 Medium   Laser Radial 189327 HBSC Vicki Riley   1139 11.45.00 12.57.41 1.12.41 1.03.49 2.0
3 Medium   Solo 5135 HBSC Malcolm Cross   1143 11.45.00 13.00.31 1.15.31 1.06.04 3.0
4 Medium   Solo 4700 HBSC Lawrence Maudsley   1143 11.45.00 13.05.25 1.20.25 1.10.21 4.0
5 Medium   GP 14 13763 MBSC Vicky Broomfield Richard Broomfield 1133 11.45.00 13.10.18 1.25.18 1.15.17 5.0
6 Medium   Laser Radial 178730 HBSC Anne Dyson   1142     OOD   8.0
7 Medium   Laser 207092 HBSC Neil Clark   1098     DNC   18.0
7 Medium   Solo 4184 HBSC Dave Islin   1143     DNC   18.0
7 Medium   Laser 146904 HBSC Martin Tarling   1098     DNC   18.0
7 Fast   Fireball 14682 HBSC Mike Bryant Keith Taft 953     DNC   18.0
7 Medium   Laser 45023 MBSC Barney Broomfield   1098     DNC   18.0
7 Medium   Solo 3811 MBSC Craig Beech   1143     DNC   18.0
7 Medium   Solo 5473 MBSC Andrew Trembath   1143     DNC   18.0
7 Medium   Solo 4101 HBSC Geof Kent   1143     DNC   18.0
7 Medium   Solo 5007 MBSC Ron Suffield   1143     DNC   18.0
7 Fast   Fireball 1509 HBSC Mark Batt Tony Everitt 953     DNC   18.0
7 Medium   Laser Radial 13331 HBSC Kenny Batt   1142     DNC   18.0



Sailwave Scoring Software 2.25.4
www.sailwave.com