Final Saturday Social racing 19-07-2020

Harlow (Blackwater) Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 Total Nett
1st Laser Radial 168813 HBSC Edward Skinner   (11.0) 6.0 2.0 1.0 20.0 9.0
2nd Laser 208942 HBSC Adrian Degge   (5.0) 4.0 1.0 4.0 14.0 9.0
3rd Laser 207092 HBSC Neil Clark   6.0 (8.0) 7.0 3.0 24.0 16.0
4th GP14 13763 MBSC Vicky Broomfield Richard Broomfield 9.0 (11.5) 3.0 5.0 28.5 17.0
5th Solo 3829 HBSC Ian Henderson   (17.0) 13.0 5.0 8.0 43.0 26.0
7th Kestrel 408 MBSC Chris Grice Lauren Grice 2.0 3.0 (25.0 DNC) 25.0 DNC 55.0 30.0
6th Solo 4810 HBSC David Islin   4.0 1.0 (25.0 DNC) 25.0 DNC 55.0 30.0
9th Laser Radial KB HBSC Kenny Batt   15.0 (17.0) 9.0 9.0 50.0 33.0
8th Laser Radial 173273 HBSC Tony Everitt   (25.0 DNC) 25.0 DNC 6.0 2.0 58.0 33.0
11th Laser 200660 HBSC Lawrence Maudsley   (25.0 DNC) 25.0 DNC 4.0 6.0 60.0 35.0
10th Kestrel 1600 MBSC Paul Gray Sally Gray 1.0 9.0 (25.0 DNC) 25.0 DNC 60.0 35.0
12th Kestrel 1408 MBSC Howie Enkel Danni Enkel 3.0 10.0 (25.0 DNC) 25.0 DNC 63.0 38.0
13th Solo 4645 HBSC Phill Spillane   12.0 2.0 (25.0 DNC) 25.0 DNC 64.0 39.0
14th Laser Radial 146904 HBSC Martin Tarling   10.0 5.0 (25.0 DNC) 25.0 DNC 65.0 40.0
16th Solo 5496 HBSC Ron Laurie   8.0 7.0 (25.0 DNC) 25.0 DNC 65.0 40.0
15th Laser Radial 189418 HBSC Andy Lager   (25.0 DNC) 25.0 DNC 8.0 7.0 65.0 40.0
17th Kestrel 1605 MBSC Paul Wilkinson Kenny 7.0 11.5 (25.0 DNC) 25.0 DNC 68.5 43.5
18th Laser Radial C HBSC Bob   (25.0 DNC) 25.0 DNC 10.0 12.0 DNF 72.0 47.0
19th Laser 183113 HBSC Barry Knights   (25.0 DNC) 25.0 DNC 11.0 12.0 DNF 73.0 48.0
20th Laser Radial 178730 MBSC Ann Dyson   14.0 14.0 (25.0 DNC) 25.0 DNC 78.0 53.0
21st 2000 21898 HBSC Andy Lager Sian Lager 13.0 18.0 (25.0 DNC) 25.0 DNC 81.0 56.0
22nd Wayfarer 6341 MBSC Ceilie Broomfield   16.0 16.0 (25.0 DNC) 25.0 DNC 82.0 57.0
23rd Laser Radial 91525 HBSC     (25.0 DNC) 25.0 DNC 12.0 25.0 DNC 87.0 62.0
24th Laser 140116 HBSC Sam Tarling   (25.0 DNC) 15.0 25.0 DNC 25.0 DNC 90.0 65.0

R1

Start: Start 1, Finishes: Finish time, Time: 16.00
Rank Class SailNo Club HelmName CrewName Finish Elapsed Corrected Points
1 Kestrel 1600 MBSC Paul Gray Sally Gray 16.37.17 0.37.17 0.35.55 1.0
2 Kestrel 408 MBSC Chris Grice Lauren Grice 16.37.43 0.37.43 0.36.20 2.0
3 Kestrel 1408 MBSC Howie Enkel Danni Enkel 16.38.27 0.38.27 0.37.03 3.0
4 Solo 4810 HBSC David Islin   16.42.33 0.42.33 0.37.14 4.0
5 Laser 208942 HBSC Adrian Degge   16.40.57 0.40.57 0.37.16 5.0
6 Laser 207092 HBSC Neil Clark   16.41.10 0.41.10 0.37.27 6.0
7 Kestrel 1605 MBSC Paul Wilkinson Kenny 16.39.14 0.39.14 0.37.48 7.0
8 Solo 5496 HBSC Ron Laurie   16.43.39 0.43.39 0.38.11 8.0
9 GP14 13763 MBSC Vicky Broomfield Richard Broomfield 16.43.10 0.43.10 0.38.12 9.0
10 Laser Radial 146904 HBSC Martin Tarling   16.44.17 0.44.17 0.38.41 10.0
11 Laser Radial 168813 HBSC Edward Skinner   16.45.17 0.45.17 0.39.33 11.0
12 Solo 4645 HBSC Phill Spillane   16.45.43 0.45.43 0.40.00 12.0
13 2000 21898 HBSC Andy Lager Sian Lager 16.45.16 0.45.16 0.40.42 13.0
14 Laser Radial 178730 MBSC Ann Dyson   16.47.46 0.47.46 0.41.43 14.0
15 Laser Radial KB HBSC Kenny Batt   16.47.48 0.47.48 0.41.45 15.0
16 Wayfarer 6341 MBSC Ceilie Broomfield   16.47.08 0.47.08 0.42.46 16.0
17 Solo 3829 HBSC Ian Henderson   16.49.10 0.49.10 0.43.01 17.0

R2

Start: Start 1, Finishes: Finish time, Time: 17.05
Rank Class SailNo Club HelmName CrewName Finish Elapsed Corrected Points
1 Solo 4810 HBSC David Islin   17.42.05 0.37.05 0.32.27 1.0
2 Solo 4645 HBSC Phill Spillane   17.42.57 0.37.57 0.33.12 2.0
3 Kestrel 408 MBSC Chris Grice Lauren Grice 17.39.30 0.34.30 0.33.14 3.0
4 Laser 208942 HBSC Adrian Degge   17.42.06 0.37.06 0.33.45 4.0
5 Laser Radial 146904 HBSC Martin Tarling   17.44.31 0.39.31 0.34.31 5.0
6 Laser Radial 168813 HBSC Edward Skinner   17.44.47 0.39.47 0.34.45 6.0
7 Solo 5496 HBSC Ron Laurie   17.44.55 0.39.55 0.34.55 7.0
8 Laser 207092 HBSC Neil Clark   17.43.27 0.38.27 0.34.59 8.0
9 Kestrel 1600 MBSC Paul Gray Sally Gray 17.41.38 0.36.38 0.35.18 9.0
10 Kestrel 1408 MBSC Howie Enkel Danni Enkel 17.41.41 0.36.41 0.35.20 10.0
11 GP14 13763 MBSC Vicky Broomfield Richard Broomfield 17.44.57 0.39.57 0.35.21 11.5
11 Kestrel 1605 MBSC Paul Wilkinson Kenny 17.41.42 0.36.42 0.35.21 11.5
13 Solo 3829 HBSC Ian Henderson   17.45.54 0.40.54 0.35.47 13.0
14 Laser Radial 178730 MBSC Ann Dyson   17.46.10 0.41.10 0.35.57 14.0
15 Laser 140116 HBSC Sam Tarling   17.44.35 0.39.35 0.36.01 15.0
16 Wayfarer 6341 MBSC Ceilie Broomfield   17.45.14 0.40.14 0.36.31 16.0
17 Laser Radial KB HBSC Kenny Batt   17.47.24 0.42.24 0.37.02 17.0
18 2000 21898 HBSC Andy Lager Sian Lager 17.47.40 0.42.40 0.38.22 18.0

R3

Start: Start 1, Finishes: Elapsed time, Time: 10:16
Rank Class SailNo Club HelmName CrewName Finish Elapsed Corrected Points
1 Laser 208942 HBSC Adrian Degge     0:37:48 0:34:24 1.0
2 Laser Radial 168813 HBSC Edward Skinner     0.41.18 0.36.04 2.0
3 GP14 13763 MBSC Vicky Broomfield Richard Broomfield   0.42.02 0.37.12 3.0
4 Laser 200660 HBSC Lawrence Maudsley     0,41.33 0.37.48 4.0
5 Solo 3829 HBSC Ian Henderson     0.43.17 0.37.52 5.0
6 Laser Radial 173273 HBSC Tony Everitt     0.43.24 0.37.54 6.0
7 Laser 207092 HBSC Neil Clark     0.42.03 0.38.16 7.0
8 Laser Radial 189418 HBSC Andy Lager     0.44.23 0.38.46 8.0
9 Laser Radial KB HBSC Kenny Batt     0.45.17 0.39.33 9.0
10 Laser Radial C HBSC Bob     0.48.05 0.42.00 10.0
11 Laser 183113 HBSC Barry Knights     0.48.06 0.43.46 11.0
12 Laser Radial 91525 HBSC       0.50.37 0.44.12 12.0

R4

Start: Start 1, Finishes: Elapsed time, Time: 11.14
Rank Class SailNo Club HelmName CrewName Finish Elapsed Corrected Points
1 Laser Radial 168813 HBSC Edward Skinner     1.16.12 1.06.33 1.0
2 Laser Radial 173273 HBSC Tony Everitt     1.18.00 1.08.07 2.0
3 Laser 207092 HBSC Neil Clark     1.15.06 1.08.20 3.0
4 Laser 208942 HBSC Adrian Degge     1.15.21 1.08.34 4.0
5 GP14 13763 MBSC Vicky Broomfield Richard Broomfield   1.22.54 1.13.22 5.0
6 Laser 200660 HBSC Lawrence Maudsley     1.22.32 1.15.06 6.0
7 Laser Radial 189418 HBSC Andy Lager     1.29.05 1.17.48 7.0
8 Solo 3829 HBSC Ian Henderson     1.29.50 1.18.36 8.0
9 Laser Radial KB HBSC Kenny Batt     1.30.58 1.19.27 9.0
10 Laser Radial C HBSC Bob     DNF   12.0
10 Laser 183113 HBSC Barry Knights     DNF   12.0



Sailwave Scoring Software 2.28.1
www.sailwave.com