event burgee

Easter Series 2018

Harlow (Blackwater) Sailing Club

Results are final as of 23:05 on April 1, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Fireball 1506 HBSC Mark Batt Tony Everit 953 4.0 2.0 1.0 (5.0) 12.0 7.0
2nd Solo 5735 HBSC Malcolm Cross   1143 5.0 (6.0) 2.0 1.0 14.0 8.0
3rd Laser 146904 HBSC Martin Tarling   1098 2.0 (5.0) 4.0 4.0 15.0 10.0
4th Laser 207092 HBSC Neil Clark   1098 3.0 4.0 5.0 (7.0) 19.0 12.0
5th Laser Radial 189327 HBSC Vicki Riley   1098 (7.0) 3.0 7.0 6.0 23.0 16.0
6th Solo 3722 HBSC Ron Laurie   1143 8.0 (16.0 DNF) 8.5 3.0 35.5 19.5
7th Solo 4184 HBSC David Islin   1143 (11.0) 10.0 8.5 2.0 31.5 20.5
8th Kestrel 1605 MBSC Paul Gray Paul Wilinson 1038 1.0 1.0 (23.0 DNC) 23.0 DNC 48.0 25.0
9th GP14 13763 MBSC Vicky Broomfield Richard 1133 (23.0 DNC) 23.0 DNC 3.0 11.0 60.0 37.0
10th Fireball 14682 HBSC Mike Bryant Paul Bryant 953 (23.0 DNC) 23.0 DNC 6.0 8.0 60.0 37.0
11th Laser 52430 MBSC Rob Giles   1098 9.0 8.0 (23.0 DNC) 23.0 DNC 63.0 40.0
12th Solo 5007 HBSC Ron Suffield   1143 12.0 16.0 DNF 13.0 (17.0 DNF) 58.0 41.0
13th Laser 168813 HBSC E Skinner   1098 10.0 9.0 (23.0 DNC) 23.0 DNC 65.0 42.0
14th Laser 4.7   MBSC Celie Broomfield   1200 16.0 16.0 DNF 10.0 (17.0 DNF) 59.0 42.0
15th Laser none MBSC Rob Gray   1098 14.0 7.0 (23.0 DNC) 23.0 DNC 67.0 44.0
16th Laser Radial 178730 MBSC Ann Dyson   1098 (23.0 DNC) 23.0 DNC 11.0 10.0 67.0 44.0
17th Laser 4.7 12 HBSC Sam Tarling   1200 15.0 16.0 DNF 14.0 (17.0 DNF) 62.0 45.0
18th Solo 4700 HBSC Laurence Maudsley   1143 (23.0 DNC) 23.0 DNC 12.0 12.0 70.0 47.0
19th Sandhopper 20 MBSC Phil Spillane Geofrey Wakley 1196 (23.0 DNC) 23.0 DNC 16.0 9.0 71.0 48.0
20th Laser Radial 151292 MBSC Paul WIlkinson   1098 (23.0 DNC) 23.0 DNC 15.0 13.0 74.0 51.0
21st Laser 200660 HBSC Laurence Maudsley   1097 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 75.0 52.0
22nd Solo 4645 MBSC Phil Spillane   1143 13.0 16.0 DNF (23.0 DNC) 23.0 DNC 75.0 52.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points
1 Kestrel 1605 MBSC Paul Gray Paul Wilinson 1038 1 1.0
2 Laser 146904 HBSC Martin Tarling   1098 2 2.0
3 Laser 207092 HBSC Neil Clark   1098 3 3.0
4 Fireball 1506 HBSC Mark Batt Tony Everit 953 4 4.0
5 Solo 5735 HBSC Malcolm Cross   1143 5 5.0
6 Laser 200660 HBSC Laurence Maudsley   1097 6 6.0
7 Laser Radial 189327 HBSC Vicki Riley   1098 7 7.0
8 Solo 3722 HBSC Ron Laurie   1143 8 8.0
9 Laser 52430 MBSC Rob Giles   1098 9 9.0
10 Laser 168813 HBSC E Skinner   1098 10 10.0
11 Solo 4184 HBSC David Islin   1143 11 11.0
12 Solo 5007 HBSC Ron Suffield   1143 12 12.0
13 Solo 4645 MBSC Phil Spillane   1143 13 13.0
14 Laser none MBSC Rob Gray   1098 14 14.0
15 Laser 4.7 12 HBSC Sam Tarling   1200 15 15.0
16 Laser 4.7   MBSC Celie Broomfield   1200 16 16.0
17 GP14 13763 MBSC Vicky Broomfield Richard 1133 DNC 23.0
17 Fireball 14682 HBSC Mike Bryant Paul Bryant 953 DNC 23.0
17 Laser Radial 178730 MBSC Ann Dyson   1098 DNC 23.0
17 Solo 4700 HBSC Laurence Maudsley   1143 DNC 23.0
17 Sandhopper 20 MBSC Phil Spillane Geofrey Wakley 1196 DNC 23.0
17 Laser Radial 151292 MBSC Paul WIlkinson   1098 DNC 23.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points
1 Kestrel 1605 MBSC Paul Gray Paul Wilinson 1038 1 1.0
2 Fireball 1506 HBSC Mark Batt Tony Everit 953 2 2.0
3 Laser Radial 189327 HBSC Vicki Riley   1098 3 3.0
4 Laser 207092 HBSC Neil Clark   1098 4 4.0
5 Laser 146904 HBSC Martin Tarling   1098 5 5.0
6 Solo 5735 HBSC Malcolm Cross   1143 6 6.0
7 Laser none MBSC Rob Gray   1098 7 7.0
8 Laser 52430 MBSC Rob Giles   1098 8 8.0
9 Laser 168813 HBSC E Skinner   1098 9 9.0
10 Solo 4184 HBSC David Islin   1143 10 10.0
11 Solo 3722 HBSC Ron Laurie   1143 DNF 16.0
11 Solo 5007 HBSC Ron Suffield   1143 DNF 16.0
11 Laser 4.7   MBSC Celie Broomfield   1200 DNF 16.0
11 Laser 4.7 12 HBSC Sam Tarling   1200 DNF 16.0
11 Solo 4645 MBSC Phil Spillane   1143 DNF 16.0
16 GP14 13763 MBSC Vicky Broomfield Richard 1133 DNC 23.0
16 Fireball 14682 HBSC Mike Bryant Paul Bryant 953 DNC 23.0
16 Laser Radial 178730 MBSC Ann Dyson   1098 DNC 23.0
16 Solo 4700 HBSC Laurence Maudsley   1143 DNC 23.0
16 Sandhopper 20 MBSC Phil Spillane Geofrey Wakley 1196 DNC 23.0
16 Laser Radial 151292 MBSC Paul WIlkinson   1098 DNC 23.0
16 Laser 200660 HBSC Laurence Maudsley   1097 DNC 23.0

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points
1 Fireball 1506 HBSC Mark Batt Tony Everit 953 1 1.0
2 Solo 5735 HBSC Malcolm Cross   1143 2 2.0
3 GP14 13763 MBSC Vicky Broomfield Richard 1133 3 3.0
4 Laser 146904 HBSC Martin Tarling   1098 4 4.0
5 Laser 207092 HBSC Neil Clark   1098 5 5.0
6 Fireball 14682 HBSC Mike Bryant Paul Bryant 953 6 6.0
7 Laser Radial 189327 HBSC Vicki Riley   1098 7 7.0
8 Solo 3722 HBSC Ron Laurie   1143 8 8.5
8 Solo 4184 HBSC David Islin   1143 8 8.5
10 Laser 4.7   MBSC Celie Broomfield   1200 10 10.0
11 Laser Radial 178730 MBSC Ann Dyson   1098 11 11.0
12 Solo 4700 HBSC Laurence Maudsley   1143 12 12.0
13 Solo 5007 HBSC Ron Suffield   1143 13 13.0
14 Laser 4.7 12 HBSC Sam Tarling   1200 14 14.0
15 Laser Radial 151292 MBSC Paul WIlkinson   1098 15 15.0
16 Sandhopper 20 MBSC Phil Spillane Geofrey Wakley 1196 16 16.0
17 Kestrel 1605 MBSC Paul Gray Paul Wilinson 1038 DNC 23.0
17 Laser 52430 MBSC Rob Giles   1098 DNC 23.0
17 Laser 168813 HBSC E Skinner   1098 DNC 23.0
17 Laser none MBSC Rob Gray   1098 DNC 23.0
17 Laser 200660 HBSC Laurence Maudsley   1097 DNC 23.0
17 Solo 4645 MBSC Phil Spillane   1143 DNC 23.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Place Points
1 Solo 5735 HBSC Malcolm Cross   1143 1 1.0
2 Solo 4184 HBSC David Islin   1143 2 2.0
3 Solo 3722 HBSC Ron Laurie   1143 3 3.0
4 Laser 146904 HBSC Martin Tarling   1098 4 4.0
5 Fireball 1506 HBSC Mark Batt Tony Everit 953 5 5.0
6 Laser Radial 189327 HBSC Vicki Riley   1098 6 6.0
7 Laser 207092 HBSC Neil Clark   1098 7 7.0
8 Fireball 14682 HBSC Mike Bryant Paul Bryant 953 8 8.0
9 Sandhopper 20 MBSC Phil Spillane Geofrey Wakley 1196 9 9.0
10 Laser Radial 178730 MBSC Ann Dyson   1098 10 10.0
11 GP14 13763 MBSC Vicky Broomfield Richard 1133 11 11.0
12 Solo 4700 HBSC Laurence Maudsley   1143 12 12.0
13 Laser Radial 151292 MBSC Paul WIlkinson   1098 13 13.0
14 Solo 5007 HBSC Ron Suffield   1143 DNF 17.0
14 Laser 4.7   MBSC Celie Broomfield   1200 DNF 17.0
14 Laser 4.7 12 HBSC Sam Tarling   1200 DNF 17.0
17 Kestrel 1605 MBSC Paul Gray Paul Wilinson 1038 DNC 23.0
17 Laser 52430 MBSC Rob Giles   1098 DNC 23.0
17 Laser 168813 HBSC E Skinner   1098 DNC 23.0
17 Laser none MBSC Rob Gray   1098 DNC 23.0
17 Laser 200660 HBSC Laurence Maudsley   1097 DNC 23.0
17 Solo 4645 MBSC Phil Spillane   1143 DNC 23.0



Sailwave Scoring Software 2.19.8
www.sailwave.com