Rank | Class | SailNo | Club | HelmName | CrewName | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kestrel | 408 | MBSC | Chris Grice | 16.01.48 | 0.55.48 | 0.53.45 | 1.0 | |
2 | Laser Radial | 208942 | HBSC | Adrian Degge | 16.08.18 | 1.02.18 | 0.54.25 | 2.0 | |
3 | laser radial | 146904 | HBSC | Martin Tarling | 16.08.30 | 1.02.30 | 0.54.35 | 3.0 | |
4 | Laser | 140116 | HBSC | Sam Tarling | 16.07.59 | 1.01.59 | 0.56.24 | 4.0 | |
5 | HORNET | 2181 | MBSC | Dean Saxton | 16.00.08 | 0.54.08 | 0.56.41 | 5.0 | |
6 | Laser | 207092 | HBSC | Neil Clark | 16.08.36 | 1.02.36 | 0.56.58 | 6.0 | |
7 | solo | 5779 | HBSC | Mark Batt | 16.11.35 | 1.05.35 | 0.57.23 | 7.0 | |
8 | GP14 | 13763 | MBSC | Vicky Broomfield | Richard Broomfield | 16.10.56 | 1.04.56 | 0.57.28 | 8.0 |
9 | Solo | 4645 | HBSC | Phill Spillane | 16.11.52 | 1.05.52 | 0.57.38 | 9.0 | |
10 | Solo | 4810 | HBSC | David Islin | 16.11.58 | 1.05.58 | 0.57.43 | 10.0 | |
11 | ROOSTER 8.1 | 469 | HBSC | Barry Knights | 16.06.22 | 1.00.22 | 0.57.46 | 11.0 | |
12 | Laser Radial | KB | HBSC | Kenny Batt | 16.12.42 | 1.06.42 | 0.58.15 | 12.0 | |
13 | Kestrel | 1612 | MBSC | Dave Gibson | Pete Gibson | 16.06.38 | 1.00.38 | 0.58.25 | 13.0 |
14 | LASER 4.7 | 12 | HBSC | Ciaran Tarling | 16.21.47 | 1.15.47 | 1.02.44 | 14.0 | |
15 | Laser Radial | 189176 | MBSC | Celie Broomfield | 16.18.57 | 1.12.57 | 1.03.43 | 15.0 | |
16 | PHANTOM | 1004 | HBSC | Geoff Kent | 16.11.13 | 1.05.13 | 1.04.57 | 16.0 | |
17 | Fireball | 14682 | HBSC | Mike Bryant | Keith Taft | 16.10.18 | 1.04.18 | 1.07.33 | 17.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com