Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium | Laser | 146904 | HBSC | Martin Tarling | 1098 | 15.40 | 16.57.15 | 1.17.15 | 1.10.21 | 1.0 | ||
2 | Medium | Laser Radial | 189327 | HBSC | Vicki Riley | 1142 | 15.40 | 17.02.53 | 1.22.53 | 1.12.35 | 2.0 | ||
3 | Medium | Laser | 207092 | HBSC | Neil Clark | 1098 | 15.40 | 17.01.01 | 1.21.01 | 1.13.47 | 3.0 | ||
4 | Medium | Solo | 5135 | HBSC | Rob Laurie | 1143 | 15.40 | 17.04.31 | 1.24.31 | 1.13.57 | 4.0 | ||
5 | Medium | Laser | 200660 | HBSC | Laurence Maudsley | 1098 | 15.40 | 17.02.30 | 1.22.30 | 1.15.08 | 5.0 | ||
6 | Medium | Solo | 5134 | HBSC | Malcolm Cross | 1143 | 15.40 | 17.06.34 | 1.26.34 | 1.15.44 | 6.0 | ||
7 | Medium | Solo | 4184 | HBSC | Dave Islin | 1143 | 15.40 | 17.07.03 | 1.27.03 | 1.16.10 | 7.0 | ||
8 | Medium | Solo | 3727 | HBSC | Ron Laurie | 1143 | 15.40 | 17.07.26 | 1.27.26 | 1.16.30 | 8.0 | ||
9 | Medium | Solo | 5007 | MBSC | Ron Suffield | 1143 | 15.40 | 17.08.05 | 1.28.05 | 1.17.04 | 9.0 | ||
10 | Medium | Solo | 4101 | HBSC | Geof Kent | 1143 | 15.40 | 17.10.25 | 1.30.25 | 1.19.06 | 10.0 | ||
11 | Medium | Laser Radial | 000 | HBSC | Kenny Batt | 1142 | 15.40 | 17.11.37 | 1.31.37 | 1.20.13 | 11.0 | ||
12 | Medium | Europe | 342 | HBSC | Annabel Laurie | 1145 | 15.40 | 17.12.13 | 1.32.13 | 1.20.32 | 12.0 | ||
13 | Medium | Laser Radial | 20562 | HBSC | John Salmon | 1142 | 15.40 | 17.12.52 | 1.32.52 | 1.21.19 | 13.0 | ||
14 | Medium | Wayfarer | 4 | HBSC | Joyce Brown | Trevor Brown | 1102 | 15.40 | 17.12.43 | 1.32.43 | 1.24.08 | 14.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com