Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kestrel | 1574 | MBSC | Howie Enkel | 1038 | 2:27:09 | 2:21:46 | 1.0 | ||
2 | Laser | 207092 | HBSC | Neil Clark | 1100 | 2:36:04 | 2:21:53 | 2.0 | ||
3 | Laser Radial | 189418 | HBSC | Andy Lager | 1147 | 2:45:11 | 2:24:01 | 3.0 | ||
4 | Kestrel | 1600 | MBSC | Paul Gray | 1038 | 2:29:44 | 2:24:15 | 4.0 | ||
5 | Laser | 183113 | HBSC | Barry Knight | 1100 | 2:39:27 | 2:24:57 | 5.0 | ||
6 | GP14 | 13763 | MBSC | Vickie Broomfield | 1130 | 2:43:52 | 2:25:01 | 6.0 | ||
7 | Kestrel | 1472 | MBSC | Chris Grice | 1038 | 2:30:43 | 2:25:12 | 7.0 | ||
8 | Laser | 1966 | HBSC | Bob Parsons | 1100 | 2:41:14 | 2:26:35 | 8.0 | ||
9 | Kestrel | 1612 | MBSC | David Gibson | 1038 | 2:34:35 | 2:28:55 | 9.0 | ||
10 | Fireball | 14955 | HBSC | Mark Batt | 952 | 2:29:41 | 2:37:14 | 10.0 | ||
11 | Fireball | 14682 | HBSC | Mike Bryant | Keith Taft | 952 | 2:32:42 | 2:40:24 | 11.0 | |
12 | Kestrel | 1634 | MBSC | 1038 | 02:47:15 | 2:41:08 | 12.0 | |||
13 | SPITFIRE | 025 | HBSC | Marcus Walllace | 719 | 2:04:10 | 2:52:42 | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com