Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 6007 | BSC | Mark Maskell | 1142 | 01:20:19 | 1:10:20 | 1.0 | ||
2 | MERLIN-ROCKET | 3671 | Brightlingsea | Piers Lambert | Pete Nicholson | 980 | 01:09:28 | 1:10:53 | 2.0 | |
3 | Solo | 5665 | Brightlingsea | Paul Aldridge | 1142 | 01:24:06 | 1:13:39 | 3.0 | ||
4 | LASER RADIAL/ ILCA 6 | 209087 | RCYA | James Hutton-Penman | 1147 | 01:25:56 | 1:14:55 | 4.0 | ||
5 | Blaze | 834 | RCYA | Charlie Matthews | 1033 | 01:17:40 | 1:15:11 | 5.0 | ||
6 | LASER/ ILCA 7 | 49 | RCYA | Adam Prior | 1100 | 01:24:17 | 1:16:37 | 6.0 | ||
7 | LASER/ ILCA 7 | 161435 | Burnham | Nick Peel | 1100 | 01:25:07 | 1:17:23 | 7.0 | ||
8 | Kestrel | 1600 | MBSC | Paul Gray | Craig Beech | 1038 | 01:20:40 | 1:17:43 | 8.0 | |
9 | Blaze | 844 | HBSC | Keith Gilmore | 1033 | 01:20:38 | 1:18:03 | 9.0 | ||
10 | LASER RADIAL/ ILCA 6 | 209957 | RCYA | Nathan Flynn | 1147 | 01:29:44 | 1:18:14 | 10.0 | ||
11 | Kestrel | 1574 | MBSC | Howie Enkel | Danni Tebbutt | 1038 | 01:21:54 | 1:18:54 | 11.0 | |
12 | HADRON H2 | 118 | MBSC | Phil Spillan | 1034 | 01:30:40 | 1:27:41 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com