event burgee venue burgee

Autumn Points 2022

HARLOW (BLACKWATER) SAILING CLUB

Results are final as of 21:19 on October 2, 2022

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 32, Scoring system: Appendix A
Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
LASER RADIAL/ ILCA 6 189327 HBSC Vicki Riley   1147 1.0 3.0 (5.0) 2.0 1.0 (5.0) (33.0 DNC) 50.0 7.0
Fireball 14955 HBSC Mark Batt Tony Everitt 952 6.0 1.0 2.0 1.0 (33.0 DNC) (33.0 DNC) (8.0) 84.0 10.0
LASER RADIAL/ ILCA 6 146904 HBSC Martin Tarling   1147 2.0 5.0 (33.0 DNC) (33.0 DNC) 2.0 2.0 (33.0 DNC) 110.0 11.0
Laser 183113 HBSC Barry Knights   1100 (33.0 DNC) (33.0 DNC) 3.0 4.0 (5.0) 4.0 2.0 84.0 13.0
LASER/ ILCA 7 207092 HBSC Neil Clark   1100 (7.0) 7.0 1.0 3.0 (33.0 DNC) (33.0 DNC) 6.0 90.0 17.0
LASER RADIAL/ ILCA 6 189418 HBSC Andy Lager   1147 4.5 9.0 (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) 4.0 119.5 20.5
GP14 13763 MBSC Vickie Broomfield Richard Broomfield 1130 (13.0) (10.0) 7.0 7.0 7.0 3.0 (9.0) 56.0 24.0
Laser Radial 178730 MBSC Anne Dyson   1147 (33.0 DNC) (33.0 DNC) 10.0 8.0 (33.0 DNC) 7.0 DNF 12.0 136.0 37.0
Solo 5863 HBSC Rob Laurie   1142 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 4.0 1.0 5.0 142.0 43.0
RS 200 No Spin 353 HBSC Marcus Wallace   1066 (33.0 DNC) (33.0 DNC) 4.0 6.0 (33.0 DNC) 33.0 DNC 15.0 DNF 157.0 58.0
Solo 3722 HBSC Malcolm Cross   1142 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 6.0 11.0 157.0 58.0
Solo 5134 HBSC Annabel Laurie   1142 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 33.0 DNC 15.0 DNF 164.0 65.0
Lark 2240 HBSC Ron Suffield Laura Davidson 1073 14.0 11.0 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 169.0 70.0
Kestrel 1574 MBSC Howard Enkel Danni Tebbutt 1038 3.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 170.0 71.0
LASER RADIAL/ ILCA 6 KB HBSC Ken Batt   1147 10.0 13.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 15.0 DNF 170.0 71.0
Kestrel 1472 MBSC Chris Grice Kenny Hobbs 1038 4.5 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 175.5 76.5
Kestrel 1612 MBSC David Gibson Peter Gibson 1038 8.5 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 177.5 78.5
LASER/ ILCA 7 200660 MBSC Lawrence Maudsley   1100 (33.0 DNC) (33.0 DNC) 8.0 5.0 (33.0 DNC) 33.0 DNC 33.0 DNC 178.0 79.0
Solo 5779 HBSC David Islin   1142 (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) 33.0 DNC 33.0 DNC 7.0 178.0 79.0
Laser 19660 HBSC Bob Palmer   1100 (33.0 DNC) (33.0 DNC) 11.0 9.0 (33.0 DNC) 33.0 DNC 33.0 DNC 185.0 86.0
LASER/ ILCA 7 151292 MBSC Karin Grice   1100 8.5 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 185.5 86.5
Kestrel 1593 MBSC Dean Saxton Mark Harman 1038 15.0 DNF 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 188.0 89.0
phantom 949 MBSC Dean Saxton   1004 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 1.0 199.0 100.0
Kestrel 1605 MBSC Paul WiIkinson   1038 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 3.0 201.0 102.0
LASER RADIAL/ ILCA 6 211921 HBSC Hayden Gilmore   1147 (33.0 DNC) (33.0 DNC) 9.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 207.0 108.0
Laser Radial 1966 HBSC Bob Palmer   1147 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 10.0 208.0 109.0
Kestrel 1553 MBSC Ian Rintoul Richard Anthony 1038 12.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 210.0 111.0
Laser 186892 HBSC Jack Mills   1100 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
Kestrel 1600 MBSC Paul Gray   1038 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
phantom 1320 HBSC Mark Batt   1004 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
HADRON H2 132 MBSC Andrew Trembath   1034 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0
Kestrel 1587 MBSC Glen Enkel   1038 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 132.0

R5 - 28/08/2022

Start: Start 4, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
LASER RADIAL/ ILCA 6 189327 HBSC Vicki Riley   1147   00:48:29 0:42:16 1.0
LASER RADIAL/ ILCA 6 146904 HBSC Martin Tarling   1147   00:50:25 0:43:57 2.0
LASER RADIAL/ ILCA 6 189418 HBSC Andy Lager   1147   00:50:28 0:44:00 3.0
Solo 5863 HBSC Rob Laurie   1142   00:50:34 0:44:17 4.0
Laser 183113 HBSC Barry Knights   1100   00:49:41 0:45:10 5.0
Solo 5134 HBSC Annabel Laurie   1142   00:53:47 0:47:06 6.0
GP14 13763 MBSC Vickie Broomfield Richard Broomfield 1130   00:54:18 0:48:03 7.0
Solo 3722 HBSC Malcolm Cross   1142   00:56:26 0:49:25 8.0

R6 - 28/08/2022

Start: Start 4, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
Solo 5863 HBSC Rob Laurie   1142   01:04:59 0:56:54 1.0
LASER RADIAL/ ILCA 6 146904 HBSC Martin Tarling   1147   01:06:05 0:57:37 2.0
GP14 13763 MBSC Vickie Broomfield Richard Broomfield 1130   01:06:04 0:58:28 3.0
Laser 183113 HBSC Barry Knights   1100   01:04:52 0:58:58 4.0
LASER RADIAL/ ILCA 6 189327 HBSC Vicki Riley   1147   01:09:16 1:00:23 5.0
Solo 3722 HBSC Malcolm Cross   1142   01:09:30 1:00:51 6.0
Laser Radial 178730 MBSC Anne Dyson   1147   DNF   7.0

R7 - 28/08/2022

Start: Start 4, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
phantom 949 MBSC Dean Saxton   1004   00:58:24 0:58:10 1.0
Laser 183113 HBSC Barry Knights   1100   01:06:15 1:00:14 2.0
Kestrel 1605 MBSC Paul WiIkinson   1038   01:02:46 1:00:28 3.0
LASER RADIAL/ ILCA 6 189418 HBSC Andy Lager   1147   01:11:08 1:02:01 4.0
Solo 5863 HBSC Rob Laurie   1142   01:10:57 1:02:08 5.0
LASER/ ILCA 7 207092 HBSC Neil Clark   1100   01:08:58 1:02:42 6.0
Solo 5779 HBSC David Islin   1142   01:11:54 1:02:58 7.0
Fireball 14955 HBSC Mark Batt Tony Everitt 952   01:00:54 1:03:58 8.0
GP14 13763 MBSC Vickie Broomfield Richard Broomfield 1130   01:12:51 1:04:28 9.0
Laser Radial 1966 HBSC Bob Palmer   1147   01:14:31 1:04:58 10.0
Solo 3722 HBSC Malcolm Cross   1142   01:14:19 1:05:05 11.0
Laser Radial 178730 MBSC Anne Dyson   1147   01:15:01 1:05:24 12.0
RS 200 No Spin 353 HBSC Marcus Wallace   1066   DNF   15.0
Solo 5134 HBSC Annabel Laurie   1142   DNF   15.0
LASER RADIAL/ ILCA 6 KB HBSC Ken Batt   1147   DNF   15.0



Sailwave Scoring Software 2.29.0
www.sailwave.com