Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kestrel | 1600 | MBSC | Paul Gray | Sally Gray | 1038 | 15.22.20 | 0.59.16 | 0.57.06 | 1.5 |
1 | Laser | 186892 | HBSC | Jack Mills | 1100 | 15.25.53 | 1.02.49 | 0.57.06 | 1.5 | |
3 | Kestrel | 1574 | MBSC | Howie Enkel | Dannie Tebbutt | 1038 | 15.22.40 | 0.59.36 | 0.57.25 | 3.0 |
4 | Laser Radial | 189327 | HBSC | Vicki Riley | 1147 | 15.29.46 | 1.06.42 | 0.58.09 | 4.0 | |
5 | Laser 4.7 | 55 | HBSC | Ciara Knights | 1208 | 15.33.54 | 1.10.50 | 0.58.38 | 5.0 | |
6 | LASER | 207092 | HBSC | Neil Clarke | 1100 | 15.28.16 | 1.05.12 | 0.59.16 | 6.0 | |
7 | Kestrel | 408 | MBSC | Chris Grice | Karin Grice | 1038 | 15.24.51 | 1.01.47 | 0.59.31 | 7.0 |
8 | Solo | 5779 | HBSC | Mark Batt | 1142 | 15.31.15 | 1.08.11 | 0.59.42 | 8.0 | |
9 | LASER | 183113 | HBSC | Barry Knights | 1100 | 15.28.45 | 1.05.41 | 0.59.43 | 9.0 | |
10 | GP14 | 13763 | MBSC | Vickie Broomfield | Richard Broomfield | 1130 | 15.31.24 | 1.08.20 | 1.00.28 | 10.0 |
11 | Kestrel | 1605 | MBSC | Paul WiIkinson | Kenny | 1038 | 15.28.10 | 1.05.06 | 1.02.43 | 11.0 |
12 | Phantom | 949 | MBSC | Dean Saxton | 1004 | 15.26.15 | 1.03.11 | 1.02.56 | 12.0 | |
13 | 2000 | 21898 | HBSC | Andy Lager | Stephanie Lager | 1107 | 15.32.51 | 1.09.47 | 1.03.02 | 13.0 |
14 | Laser | 140116 | HBSC | Sam Tarling | 1100 | 15.32.53 | 1.09.49 | 1.03.28 | 14.0 | |
15 | Solo | 3829 | HBSC | Ian Henderson | 1142 | 15.37.57 | 1.14.53 | 1.05.34 | 15.0 | |
16 | Laser 4.7 | 88 | HBSC | Bob Parsons | 1208 | DNF | 16.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com