Rank | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 186892 | HBSC | Jack Mills | 1100 | 11:14:32 | 1:20:32 | 1:13:13 | 1.0 | |
2 | Laser Radial | 146904 | HBSC | Martin Tarling | 1147 | 11:18:06 | 1:24:06 | 1:13:19 | 2.0 | |
3 | LASER | 207092 | HBSC | Neil Clarke | 1100 | 11:15:36 | 1:21:36 | 1:14:11 | 3.0 | |
4 | Kestrel | 1574 | MBSC | Howie Enkel | Dannie Tebbutt | 1038 | 11:12:03 | 1:18:03 | 1:15:12 | 4.0 |
5 | LASER | 183113 | HBSC | Barry Knights | 1100 | 11:17:32 | 1:23:32 | 1:15:56 | 5.0 | |
6 | Solo | 5779 | HBSC | Mark Batt | 1142 | 11:21:31 | 1:27:31 | 1:16:38 | 6.0 | |
7 | RS 200 no spin | 353 | HBSC | Marcus Wallace | Debbie Wallace | 1066 | 11:18:59 | 1:24:59 | 1:19:43 | 7.0 |
8 | Kestrel | 1605 | MBSC | Paul WiIkinson | Sue Green | 1038 | 11:17:07 | 1:23:07 | 1:20:04 | 8.0 |
9 | Laser radial | 168813 | HBSC | Edward Skinner | 1147 | 11:25:57 | 1:31:57 | 1:20:10 | 9.0 | |
10 | Solo | 4810 | HBSC | David Islin | 1142 | 11:29:15 | 1:35:15 | 1:23:24 | 10.0 | |
11 | Phantom | 949 | MBSC | Dean Saxton | 1004 | DNF | 12.0 | |||
11 | Laser 4.7 | 88 | HBSC | Bob Parsons | 1208 | DNF | 12.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com