Lawling Tankard 2020

Harlow (Blackwater) Sailing Club

R1

Start: Start 1, Finishes: Finish time, Time: 16.00
Rank Class SailNo Club HelmName CrewName Finish Elapsed Corrected Points
1 Laser Radial KB HBSC Kenny Batt   17.04.03 1.04.03 0.55.56 1.5
1 HORNET 2181 MBSC Dean Saxton   16.53.25 0.53.25 0.55.56 1.5
3 Laser Radial 189327 HBSC Vicki Riley   17.04.59 1.04.59 0.56.45 3.0
4 Laser 207092 HBSC Neil Clark   17.02.41 1.02.41 0.57.02 4.0
5 solo 5779 HBSC Mark Batt   17.05.40 1.05.40 0.57.27 5.0
6 Solo 777 HBSC Lawrence Maudsley   17.07.03 1.07.03 0.58.40 6.0
7 Kestrel 1593 MBSC Miles Delap Rosie Delap 17.10.55 1.10.55 1.08.19 7.0
8 Solo 4184 HBSC Ron Suffield     DNF   14.0
8 PHANTOM GK HBSC Geof kent     DNF   14.0
8 GP14 13763 MBSC Vicky Broomfield Richard Broomfield   DNF   14.0
8 Solo 4645 HBSC Phill Spillane     DNF   14.0
8 Laser Radial 168813 HBSC Edward Skinner     DNF   14.0
8 Laser 183113 HBSC Barry Knights     DNF   14.0



Sailwave Scoring Software 2.28.1
www.sailwave.com