Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 146904 | HBSC | Martin Tarling | 1099 | 10:45 | 12.05.24 | 1:20:24 | 1:13:09 | 0:00:00 | 1099 | 1.0 | ||
2 | Solo | 4184 | HBSC | David Islin | 1143 | 10:45 | 12.11.42 | 1:26:42 | 1:15:51 | 0:03:05 | 1185.116 | 2.0 | ||
3 | Laser | 1460116 | HBSC | Sam Tarling | 1099 | 10:45 | 12.09.45 | 1:24:45 | 1:17:07 | 0:04:21 | 1158.461 | 3.0 | ||
4 | Fireball | 1506 | HBSC | Mark Batt | Tony Everitt | 952 | 10:45 | 11.58.42 | 1:13:42 | 1:17:25 | 0:04:03 | 1007.417 | 4.0 | |
5 | Laser Radial | 178730 | MBSC | Ann Dyson | 1145 | 10:45 | 12.19.19 | 1:34:19 | 1:22:22 | 0:10:33 | 1289.229 | 5.0 |
http://www.harlow-blackwater-sailing-club.co.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com