Rank | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kestrel | 1600 | MBSC | Paul Grey | Sally Grey | 1038 | 11:30 | 12.53.52 | 1:23:52 | 1:20:48 | 1.0 |
2 | Phantom | 1395 | Creeksea SC | Chris Roberts | 999 | 11:30 | 12.51.20 | 1:21:20 | 1:21:25 | 2.0 | |
3 | Kestrel | 1408 | RCYC | Howie Enkel | Danni | 1038 | 11:30 | 12.55.07 | 1:25:07 | 1:22:00 | 3.0 |
4 | Phantom | 1443 | Stone SC | Phil Longley | 999 | 11:30 | 12.52.25 | 1:22:25 | 1:22:30 | 4.0 | |
5 | Kestrel | 405 | MBSC | Chris Grice | Karen Grice | 1038 | 11:30 | 12.56.51 | 1:26:51 | 1:23:40 | 5.0 |
6 | Fireball | 15066 | BWSC | Mark Maskell | Nigel Sheppard | 953 | 11:30 | 12.49.45 | 1:19:45 | 1:23:41 | 6.0 |
7 | Solo | 5134 | HBSC | Robert Laurie | 1143 | 11:30 | 13.05.58 | 1:35:58 | 1:23:58 | 7.0 | |
8 | Laser | 166544 | RCYC | Micky Wright | 1098 | 11:30 | 13.03.20 | 1:33:20 | 1:25:00 | 8.0 | |
9 | Hornet | 2181 | MBSC | Dean Saxton | 958 | 11:30 | 12.51.37 | 1:21:37 | 1:25:12 | 9.0 | |
10 | Phantom | 1362 | BWSC | Gareth Davies | 999 | 11:30 | 12.55.43 | 1:25:43 | 1:25:48 | 10.0 | |
11 | Fireball | 15102 | BWSC | Martin Scarth | Ben Phipps | 953 | 11:30 | 12.51.50 | 1:21:50 | 1:25:52 | 11.5 |
11 | Phantom | 1233 | Creeksea SC | Pete Sarbutt | 999 | 11:30 | 12.55.47 | 1:25:47 | 1:25:52 | 11.5 | |
13 | Solo | 4645 | MBSC | Phil Spillane | 1143 | 11:30 | 13.08.54 | 1:38:54 | 1:26:32 | 13.0 | |
14 | Blaze | 563 | RCYC | Malc Hutchins | 1027 | 11:30 | 12.59.16 | 1:29:16 | 1:26:55 | 14.0 | |
15 | Laser | 146904 | HBSC | Martin Tarling | 1098 | 11:30 | 13.05.35 | 1:35:35 | 1:27:03 | 15.0 | |
16 | Lightning 368 | 428 | Up River YC | Simon Hopkins | 1170 | 11:30 | 13.12.33 | 1:42:33 | 1:27:39 | 16.0 | |
17 | Fireball | 14955 | HBSC | Mark Batt | Tony Everitt | 953 | 11:30 | 12.53.58 | 1:23:58 | 1:28:06 | 17.0 |
18 | Lightning 368 | 404 | Up River YC | Matthew Pickett | 1170 | 11:30 | 13.13.50 | 1:43:50 | 1:28:45 | 18.0 | |
19 | RS 200 | 1125 | RCYC | Adam Prior | Tammy Fisher | 1046 | 11:30 | 13.03.00 | 1:33:00 | 1:28:55 | 19.0 |
20 | RS 200 | 879 | RCYC | Scarlett Anderson | Carl Anderson | 1046 | 11:30 | 13.03.16 | 1:33:16 | 1:29:10 | 20.0 |
21 | Phantom | 1184 | Creaksea SC | Ian Simons | 999 | 11:30 | 12.59.09 | 1:29:09 | 1:29:14 | 21.0 | |
22 | Fireball | 14682 | HBSC | Mike Bryant | Keith Taft | 953 | 11:30 | 12.55.38 | 1:25:38 | 1:29:51 | 22.0 |
23 | RS 200 | 1323 | RCYC | Jason Phelps | Nick Clark | 1046 | 11:30 | 13.04.22 | 1:34:22 | 1:30:13 | 23.0 |
24 | Laser | 186091 | HBSC | Clive tarling | 1098 | 11:30 | 13.10.13 | 1:40:13 | 1:31:16 | 24.0 | |
25 | Solo | 5135 | HBSC | Malcolm Cross | 1143 | 11:30 | 13.14.41 | 1:44:41 | 1:31:35 | 25.0 | |
26 | Laser radial | 213598 | HBSC | Keith Gillmore | 1142 | 11:30 | 13.15.35 | 1:45:35 | 1:32:27 | 26.0 | |
27 | Laser 2000 | 22075 | BWSC | Andy McIvor | Ben Fullalove | 1109 | 11:30 | 13.12.33 | 1:42:33 | 1:32:28 | 27.0 |
28 | Solo | 777 | HBSC | Lawrenece Maudsley | 1143 | 11:30 | 13.15.45 | 1:45:45 | 1:32:31 | 28.0 | |
29 | Wayfarer | 10661 | MBSC | Bill Wright | Gary VR | 1102 | 11:30 | 13.12.41 | 1:42:41 | 1:33:11 | 29.0 |
30 | Hornet | 2185 | MBSC | Rob Gray | Rob Giles | 958 | 11:30 | 13.00.08 | 1:30:08 | 1:34:05 | 30.0 |
31 | Laser radial | 85213 | BWSC | Marcus Wallace | 1142 | 11:30 | 13.17.45 | 1:47:45 | 1:34:21 | 31.0 | |
32 | Laser | 207092 | HBSC | Neil Clark | 1098 | 11:30 | 13.13.50 | 1:43:50 | 1:34:34 | 32.0 | |
33 | RS 200 | 1268 | RCYC | Bryan Haynes | Gavin Kemp | 1046 | 11:30 | 13.09.33 | 1:39:33 | 1:35:10 | 33.0 |
34 | Solo | 4810 | HBSC | David Islin | 1143 | 11:30 | 13.19.18 | 1:49:18 | 1:35:38 | 34.0 | |
35 | RS 200 | 1040 | RCYC | Chritine Peel | Nick Peel | 1046 | 11:30 | 13.10.20 | 1:40:20 | 1:35:55 | 35.0 |
36 | Laser | 189418 | HBSC | Andy Lager | 1098 | 11:30 | 13.15.39 | 1:45:39 | 1:36:13 | 36.0 | |
37 | Laser Radial | 140116 | HBSC | Sam Tarling | 1142 | 11:30 | 13.20.06 | 1:50:06 | 1:36:25 | 37.0 | |
38 | RS Feva XL | 4056 | Corithian Otters | Jemmima Cook | AbbieWallce | 1240 | 11:30 | 13.30.03 | 2:00:03 | 1:36:49 | 38.0 |
39 | Phantom | 1045 | MBSC | Simon Evance | 999 | 11:30 | 13.07.04 | 1:37:04 | 1:37:10 | 39.0 | |
40 | finn | 596 | 1051 | 11:30 | 13.12.52 | 1:42:52 | 1:37:53 | 40.0 | |||
41 | Laser Radial | 198291 | HBSC | Annabel Jones-Laurie | 1142 | 11:30 | 13.25.41 | 1:55:41 | 1:41:18 | 41.0 | |
42 | RS Feva XL | 4924 | RCYC | Archie Kemp | Max Hayes | 1240 | 11:30 | 13.37.42 | 2:07:42 | 1:42:59 | 42.0 |
43 | Laser | 100361 | Marconi | Lee Garton | 1098 | 11:30 | 13.15,51 | 1:3:21:00 | 1:0:54:32 | 43.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com