Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium | Laser Radial | 189327 | HBSC | Vicki Riley | 1142 | 10.40 | 11.40.46 | 1.00.46 | 0.53.13 | 1.0 | |
2 | Medium | WAYFARER | 10661 | MBSC | Bill Wright | 1102 | 10.40 | 11.40.25 | 1.00.25 | 0.54.49 | 2.0 | |
3 | Medium | Solo | 4101 | HBSC | Geof Kent | 1143 | 10.40 | 11.47.24 | 1.07.24 | 0.58.58 | 3.0 | |
4 | Medium | Laser | 207092 | HBSC | Neil Clark | 1098 | 10.40 | 11.49.20 | 1.09.20 | 1.03.09 | 4.0 | |
5 | Medium | Solo | 5007 | MBSC | Ron Suffield | 1143 | 10.40 | 11.54.39 | 1.14.39 | 1.05.19 | 5.0 | |
6 | Medium | GP14 | 13763 | MBSC | Vicky Broomfield | Rob | 1133 | DNF | 10.0 | |||
6 | Medium | Rooster 8.1 | 469 | HBSC | Barry Knights | 1051 | DNF | 10.0 | ||||
6 | Medium | Laser Radial | 213598 | HBSC | Keith Gilmore | 1142 | DNF | 10.0 | ||||
6 | Medium | SANDHOPPER | 15 | MBSC | T. Dayes | 1197 | DNF | 10.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com