event burgee

Mayland Regatta

Results are final as of 8:04 on May 31, 2018

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st Medium Solo 5134 HBSC Rob Laurie   1143 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Medium Solo 5135 HBSC Malcolm Cross   1143 (2.0 OOD) 2.0 OOD 2.0 2.0 8.0 6.0
3rd Medium Laser 000 MBSC R. Gray   1098 3.0 4.0 (8.0) 8.0 DNF 23.0 15.0
4th Medium Laser 0 HBSC Clive Tarling   1098 2.0 3.0 (14.0 DNC) 14.0 DNC 33.0 19.0
5th Medium GP14 13763 MBSC Vicky Broomfield Rob 1133 4.0 2.0 (14.0 DNC) 14.0 DNC 34.0 20.0
6th Medium Solo 5007 MBSC Ron Suffield   1143 (14.0 DNC) 14.0 DNC 4.0 3.0 35.0 21.0
7th Medium KESTREL 1600 MBSC P. Gray S. Gray 1038 (14.0 DNC) 14.0 DNC 5.0 4.0 37.0 23.0
8th Medium Laser 146904 HBSC Martin Tarling   1098 (14.0 DNC) 14.0 DNC 3.0 8.0 DNF 39.0 25.0
9th Medium Laser Radial 178730 MBSC Anne Dyson   1142 5.0 7.0 DNF (14.0 DNC) 14.0 DNC 40.0 26.0
10th Medium Wayfarer 10781 MBSC Andrew Trembath   1102 (14.0 DNC) 14.0 DNC 7.0 8.0 DNF 43.0 29.0
11th Medium Rooster 8.1 469 HBSC Barry Knights   1051 (14.0 DNC) 14.0 DNC 6.0 14.0 DNC 48.0 34.0
12th Medium Laser Radial 118096 HBSC Sam Tarling   1142 (14.0 DNC) 14.0 DNC 9.0 14.0 DNC 51.0 37.0
13th Medium Laser HRC HBSC     1098 (14.0 DNC) 14.0 DNC 11.0 DNF 14.0 DNC 53.0 39.0

Sandhopper Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R3 Total Nett
1st Sandhopper SANDHOPPER S29 MBSC J. Primett   1197 2.0 1.0 3.0 3.0
2nd Sandhopper SANDHOPPER S15 MBSC Tom Dayes   1197 1.0 2.0 3.0 3.0

R1 - Medium Fleet

Start: Start 1, Finishes: Finish time, Time: 9.55.00
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCE BCR Points
1 Medium Solo 5134 HBSC Rob Laurie   1143 9.55.00 10.37.23 0.42.23 0.37.05 0.00.00 1143 1.0
2 Medium Solo 5135 HBSC Malcolm Cross   1143     OOD       2.0
2 Medium Laser 0 HBSC Clive Tarling   1098 9.55.00 10.37.00 0.42.00 0.38.15 0.01.17 1132.662 2.0
4 Medium Laser 000 MBSC R. Gray   1098 9.55.00 10.37.34 0.42.34 0.38.46 0.01.51 1147.944 3.0
5 Medium GP14 13763 MBSC Vicky Broomfield Rob 1133 9.55.00 10.39.20 0.44.20 0.39.08 0.02.19 1195.588 4.0
6 Medium Laser Radial 178730 MBSC Anne Dyson   1142 9.55.00 10.42.00 0.47.00 0.41.09 0.04.39 1267.503 5.0

R2 - Medium Fleet

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCE BCR Points
1 Medium Solo 5134 HBSC Rob Laurie   1143 11.15 11.55.11 0.40.11 0.35.09 0.00.00 1143 1.0
2 Medium Solo 5135 HBSC Malcolm Cross   1143     OOD       2.0
2 Medium GP14 13763 MBSC Vicky Broomfield Rob 1133 11.15 11.55.04 0.40.04 0.35.22 0.00.14 1139.681 2.0
4 Medium Laser 0 HBSC Clive Tarling   1098 11.15 11.54.01 0.39.01 0.35.32 0.00.25 1109.815 3.0
5 Medium Laser 000 MBSC R. Gray   1098 11.15 11.54.55 0.39.55 0.36.21 0.01.19 1135.415 4.0
6 Medium Laser Radial 178730 MBSC Anne Dyson   1142     DNF       7.0

R3 - Medium Fleet

Start: Start 1, Finishes: Finish time, Time: 11.35
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCE BCR Points
1 Medium Solo 5134 HBSC Rob Laurie   1143 11.35 12.36.30 1.01.30 0.53.48 0.00.00 1143 1.0
2 Medium Solo 5135 HBSC Malcolm Cross   1143 11.35 12.36.42 1.01.42 0.53.59 0.00.12 1146.717 2.0
3 Medium Laser 146904 HBSC Martin Tarling   1098 11.35 12.36.39 1.01.39 0.56.09 0.02.34 1145.788 3.0
4 Medium Solo 5007 MBSC Ron Suffield   1143 11.35 12.40.18 1.05.18 0.57.08 0.03.48 1213.624 4.0
5 Medium KESTREL 1600 MBSC P. Gray S. Gray 1038 11.35 12.35.16 1.00.16 0.58.04 0.04.25 1120.078 5.0
6 Medium Rooster 8.1 469 HBSC Barry Knights   1051 11.35 12.38.01 1.03.01 0.59.58 0.06.28 1171.188 6.0
7 Medium Wayfarer 10781 MBSC Andrew Trembath   1102 11.35 12.44.35 1.09.35 1.03.09 0.10.17 1293.232 7.0
8 Medium Laser 000 MBSC R. Gray   1098 11.35 12.45.49 1.10.49 1.04.30 0.11.44 1316.154 8.0
9 Medium Laser Radial 118096 HBSC Sam Tarling   1142 11.35 12.50.26 1.15.26 1.06.03 0.13.59 1401.956 9.0
10 Medium Laser HRC HBSC     1098     DNF       11.0

R4 - Medium Fleet

Start: Start 1, Finishes: Finish time, Time: 13.36
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCE BCR Points
1 Medium Solo 5134 HBSC Rob Laurie   1143 13.36 13.51.26 0.15.26 0.13.30 0.00.00 1143 1.0
2 Medium Solo 5135 HBSC Malcolm Cross   1143 13.36 13.51.58 0.15.58 0.13.58 0.00.32 1182.499 2.0
3 Medium Solo 5007 MBSC Ron Suffield   1143 13.36 13.54.42 0.18.42 0.16.22 0.03.16 1384.931 3.0
4 Medium KESTREL 1600 MBSC P. Gray S. Gray 1038 13.36 13.53.26 0.17.26 0.16.48 0.03.25 1291.121 4.0
5 Medium Laser 000 MBSC R. Gray   1098     DNF       8.0
5 Medium Laser 146904 HBSC Martin Tarling   1098     DNF       8.0
5 Medium Wayfarer 10781 MBSC Andrew Trembath   1102     DNF       8.0

R1 - Sandhopper Fleet

Start: Start 1, Finishes: Finish time, Time: 9.55.00
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Sandhopper SANDHOPPER S15 MBSC Tom Dayes   1197 1 1.0
2 Sandhopper SANDHOPPER S29 MBSC J. Primett   1197 2 2.0

R2 - Sandhopper Fleet

Start: Start 1, Finishes: Finish time
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points

R3 - Sandhopper Fleet

Start: Start 1, Finishes: Finish time, Time: 11.35
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected BCE BCR Points
1 Sandhopper SANDHOPPER S29 MBSC J. Primett   1197 11.35 12.56.58 1.21.58 1.08.29 0.00.00 1197 1.0
2 Sandhopper SANDHOPPER S15 MBSC Tom Dayes   1197 11.35 13.00.16 1.25.16 1.11.14 0.03.18 1245.192 2.0

R4 - Sandhopper Fleet

Start: Start 1, Finishes: Finish time, Time: 13.36
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points



Sailwave Scoring Software 2.25.4
www.sailwave.com