Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium | Laser | 146904 | HBSC | Martin Tarling | 1098 | 09:34 | 10.49.54 | 1:15:54 | 1:09:08 | 1098 | 1.0 | |
2 | Medium | Laser | None | HBSC | Clive Tarling | 1098 | 09:34 | 10.51.37 | 1:17:37 | 1:10:41 | 1122.834 | 2.0 | |
3 | Medium | Wayfarer | 10661 | MBSC | Bill Wright | Gary | 1102 | 09:34 | 10.52.15 | 1:18:15 | 1:11:00 | 1131.996 | 3.0 |
4 | Medium | Solo | 4184 | HBSC | Dave Islin | 1143 | 09:34 | 10.56.57 | 1:22:57 | 1:12:34 | 1199.988 | 4.0 | |
5 | Medium | Laser Radial | None | HBSC | Sam Tarling | 1142 | 09:34 | 10.57.04 | 1:23:04 | 1:12:44 | 1201.676 | 5.0 | |
6 | Fast | Fireball | 15066 | HBSC | Mark Batt | Tony Everitt | 953 | 09:34 | 10.43.59 | 1:09:59 | 1:13:26 | 1012.407 | 6.0 |
7 | Medium | MERLIN ROCKET (old) | 3685 | HBSC | Ron Suffield | Laura Davison | 1024 | 09:34 | 10.49.16 | 1:15:16 | 1:13:30 | 1088.838 | 7.0 |
8 | Medium | Laser | 207092 | HBSC | Neil Clark | 1098 | 09:34 | 10.54.46 | 1:20:46 | 1:13:33 | 1168.403 | 8.0 | |
9 | Medium | Laser | None | HBSC | Keith Taft | 1098 | 09:34 | 10.55.24 | 1:21:24 | 1:14:08 | 1177.565 | 9.0 | |
10 | Medium | Solo | 5135 | HBSC | Malcolm Cross | 1143 | 09:34 | 11.01.01 | 1:27:01 | 1:16:08 | 1258.818 | 10.0 | |
11 | Medium | Wayfarer | 6341 | MBSC | Vicky Broomfield | Richard Broomfield | 1102 | 09:34 | 11.01.19 | 1:27:19 | 1:19:14 | 1263.158 | 11.0 |
12 | Medium | SANDHOPPER | S20 | MBSC | P. Spillane | G. Walkley | 1197 | 09:34 | 11.14.53 | 1:40:53 | 1:24:17 | 1459.419 | 12.0 |
13 | Medium | SANDHOPPER | 29 | MBSC | J. Primett | K. Whittle | 1197 | DNF | 14.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com