Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 15066 | HBSC | Mark Batt | Tony Everitt | 953 | 10.40 | 12.35.23 | 1.55.23 | 2.01.04 | 1.0 |
2 | Medium | Laser Radial | 146904 | HBSC | Martin Tarling | 1142 | 10.40 | 13.00.24 | 2.20.24 | 2.02.57 | 2.0 | |
3 | Medium | Laser Radial | 8 | HBSC | Vicky Riley | 1142 | 10.40 | 13.02.27 | 2.22.27 | 2.04.44 | 3.0 | |
4 | Fast | KESTREL | 1600 | MBSC | Paul Gray | 1038 | 10.40 | 12.49.31 | 2.09.31 | 2.04.47 | 4.0 | |
5 | Medium | Laser | 207092 | HBSC | Neil Clark | 1098 | 10.40 | 12.59.20 | 2.19.20 | 2.06.54 | 5.0 | |
6 | Medium | SANDHOPPER | 29 | MBSC | J. Primett | K. Whittle | 1197 | 10.40 | 13.11.57 | 2.31.57 | 2.06.57 | 6.0 |
7 | Medium | Laser | 0 | MBSC | R. Gray | 1098 | 10.40 | 13.08.14 | 2.28.14 | 2.15.00 | 7.0 | |
8 | Medium | SANDHOPPER | S20 | MBSC | P. Spillane | G. Walkley | 1197 | 10.40 | 13.24.59 | 2.44.59 | 2.17.50 | 8.0 |
9 | Medium | Solo | 4101 | HBSC | Geof Kent | 1143 | 10.40 | 13.17.52 | 2.37.52 | 2.18.07 | 9.0 | |
10 | Medium | Laser Radial | 000 | HBSC | Kenny Batt | 1142 | 10.40 | 13.17.56 | 2.37.56 | 2.18.18 | 10.0 | |
11 | Medium | MERLIN ROCKET (old) | 3685 | HBSC | Ron Suffield | Laura Davison | 1000 | 10.40 | 12.58.30 | 2.18.30 | 2.18.30 | 11.0 |
12 | Medium | SANDHOPPER | 15 | MBSC | T. Dayes | 1197 | 10.40 | 13.26.59 | 2.46.59 | 2.19.30 | 12.0 | |
13 | Medium | FINN | 596 | MBSC | J. Giles | 1051 | 10.40 | 13.09.29 | 2.29.29 | 2.22.14 | 13.0 | |
14 | Medium | Solo | 5473 | MBSC | Andrew Trembath | 1143 | 10.40 | 13.22.42 | 2.42.42 | 2.22.21 | 14.0 | |
15 | Medium | Hawk 20 | HBSC | Malcom Cross | Ruth Sparham | 1115 | 10.40 | 13.18.54 | 2.38.54 | 2.22.31 | 15.0 | |
16 | Medium | SANDHOPPER | S155 | MBSC | P. Freshwater | V. Freshwater | 1197 | 10.40 | DNF | 19.0 | ||
16 | Medium | WAYFARER | HBSC | J. Hockley | S. Hockley | 1102 | 10.40 | DNF | 19.0 | |||
16 | Medium | GP14 | 13763 | MBSC | Vicky Broomfield | Rob | 1133 | 10.40 | DNF | 19.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com