Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 146904 | HBSC | Martin Tarling | 1098 | 16:24 | 17.50.21 | 1:26:21 | 1:18:39 | 1.0 | ||
2 | Laser | 207092 | HBSC | Neil Clark | 1098 | 16:24 | 17.50.54 | 1:26:54 | 1:19:09 | 2.0 | ||
3 | Laser | 151292 | MBSC | Chris Grice | 1098 | 16:24 | 17.51.35 | 1:27:35 | 1:19:46 | 3.0 | ||
4 | Fireball | 15066 | HBSC | Mark Batt | Tony Everitt | 953 | 16:24 | 17:41:04 | 1:17:04 | 1:20:52 | 4.0 | |
5 | Solo | 5134 | HBSC | Ron Laurie | 1143 | 16:24 | 17.57.22 | 1:33:22 | 1:21:41 | 5.0 | ||
6 | GP14 | 13763 | MBSC | Vicky Broomfield | 1133 | 16:24 | 17.57.32 | 1:33:32 | 1:22:33 | 6.0 | ||
7 | Solo | 5134 | HBSC | Annabel Jones/Laurie | 1143 | 16:24 | 17.58.48 | 1:34:48 | 1:22:56 | 7.0 | ||
8 | Solo | 4645 | MBSC | Phil Spillane | 1143 | 16:24 | 17.59.04 | 1:35:04 | 1:23:10 | 8.0 | ||
9 | Fireball | 14682 | HBSC | Mike Bryant | Keith Taft | 953 | 16:24 | 17.43.46 | 1:19:46 | 1:23:42 | 9.0 | |
10 | Laser Radial | 178730 | MBSC | Anne Dyson | 1142 | 16:24 | 18.02.39 | 1:38:39 | 1:26:23 | 10.0 | ||
11 | Solo | 5473 | MBSC | Andrew Trembath | 1143 | 16:24 | 18.02.45 | 1:38:45 | 1:26:24 | 11.0 | ||
12 | Solo | 5007 | HBSC | Ron Suffield | 1143 | 16:24 | 18.03.57 | 1:39:57 | 1:27:27 | 12.0 | ||
13 | Rooster 8.1 | 469 | HBSC | Barry Knights | 1051 | DNF | 18.0 | |||||
13 | Solo | 4101 | HBSC | Geoff Kent | 1143 | DNF | 18.0 | |||||
13 | Solo | 5135 | HBSC | Malcolm Cross | 1143 | DNF | 18.0 | |||||
13 | Solo | 3829 | HBSC | Ian Henderson | 1143 | DNF | 18.0 | |||||
13 | Solo | 4148 | HBSC | Dave Islin | 1143 | DNF | 18.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com