event burgee

Solo Open 2018

Harlow Blackwater Sailing Club

Results are final as of 8:45 on September 23, 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st Medium Solo 5180 Island Barn Paul Playle   1143 1.0 (4.0) 1.0 6.0 2.0
2nd Medium Solo 5715 Bough Beech Nick Marden   1143 (2.0) 1.0 2.0 5.0 3.0
3rd Medium Solo 5406 Brightlingsea Jarvis Simpson   1143 (3.0) 2.0 3.0 8.0 5.0
4th Medium Solo 5665 Brightlingsea Paul Aldridge   1143 (4.0) 3.0 4.0 11.0 7.0
5th Medium Solo 4535 Marconi SC Bryan Spencer   1143 5.0 5.0 (7.0) 17.0 10.0
6th Medium Solo 4101 HBSC Keith Gilmore   1143 6.0 (8.0) 5.0 19.0 11.0
7th Medium Solo 4184 HBSC Dave Islin   1143 (10.0) 6.0 6.0 22.0 12.0
8th Medium Solo 3722 HBSC Ron Laurie   1143 (11.0) 7.0 8.0 26.0 15.0
9th Medium Solo 4645 MBSC Phil Spillane   1143 8.0 (12.0) 9.0 29.0 17.0
10th Medium Solo 5007 MBSC Ron Suffield   1143 (12.0) 10.0 10.0 32.0 20.0
11th Medium Solo 777 HBSC Laurence Maudsley   1143 7.0 (15.0 RAF) 15.0 DNC 37.0 22.0
12th Medium Solo 5473 MBSC Andrew Trembath   1143 14.0 9.0 (15.0 DNC) 38.0 23.0
13th Medium Solo 5135 HBSC Malcolm Cross   1143 9.0 (15.0 DNF) 15.0 DNC 39.0 24.0
14th Medium Solo 4601 Marconi SC Roger Smith   1143 13.0 11.0 (15.0 DNC) 39.0 24.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Medium Solo 5180 Island Barn Paul Playle   1143 1 1.0
2 Medium Solo 5715 Bough Beech Nick Marden   1143 2 2.0
3 Medium Solo 5406 Brightlingsea Jarvis Simpson   1143 3 3.0
4 Medium Solo 5665 Brightlingsea Paul Aldridge   1143 4 4.0
5 Medium Solo 4535 Marconi SC Bryan Spencer   1143 5 5.0
6 Medium Solo 4101 HBSC Keith Gilmore   1143 6 6.0
7 Medium Solo 777 HBSC Laurence Maudsley   1143 7 7.0
8 Medium Solo 4645 MBSC Phil Spillane   1097 8 8.0
9 Medium Solo 5135 HBSC Malcolm Cross   1143 9 9.0
10 Medium Solo 4184 HBSC Dave Islin   1143 10 10.0
11 Medium Solo 3722 HBSC Ron Laurie   1143 11 11.0
12 Medium Solo 5007 MBSC Ron Suffield   1143 12 12.0
13 Medium Solo 4601 Marconi SC Roger Smith   1143 13 13.0
14 Medium Solo 5473 MBSC Andrew Trembath   1143 14 14.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Medium Solo 5715 Bough Beech Nick Marden   1143 1 1.0
2 Medium Solo 5406 Brightlingsea Jarvis Simpson   1143 2 2.0
3 Medium Solo 5665 Brightlingsea Paul Aldridge   1143 3 3.0
4 Medium Solo 5180 Island Barn Paul Playle   1143 4 4.0
5 Medium Solo 4535 Marconi SC Bryan Spencer   1143 5 5.0
6 Medium Solo 4184 HBSC Dave Islin   1143 7 6.0
7 Medium Solo 3722 HBSC Ron Laurie   1143 8 7.0
8 Medium Solo 4101 HBSC Keith Gilmore   1143 9 8.0
9 Medium Solo 5473 MBSC Andrew Trembath   1143 10 9.0
10 Medium Solo 5007 MBSC Ron Suffield   1143 11 10.0
11 Medium Solo 4601 Marconi SC Roger Smith   1143 12 11.0
12 Medium Solo 4645 MBSC Phil Spillane   1143 13 12.0
13 Medium Solo 777 HBSC Laurence Maudsley   1143 RAF 15.0
13 Medium Solo 5135 HBSC Malcolm Cross   1143 DNF 15.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Medium Solo 5180 Island Barn Paul Playle   1143 1 1.0
2 Medium Solo 5715 Bough Beech Nick Marden   1143 2 2.0
3 Medium Solo 5406 Brightlingsea Jarvis Simpson   1143 3 3.0
4 Medium Solo 5665 Brightlingsea Paul Aldridge   1143 4 4.0
5 Medium Solo 4101 HBSC Keith Gilmore   1143 5 5.0
6 Medium Solo 4184 HBSC Dave Islin   1143 6 6.0
7 Medium Solo 4535 Marconi SC Bryan Spencer   1143 7 7.0
8 Medium Solo 3722 HBSC Ron Laurie   1143 8 8.0
9 Medium Solo 4645 MBSC Phil Spillane   1143 9 9.0
10 Medium Solo 5007 MBSC Ron Suffield   1143 10 10.0



Sailwave Scoring Software 2.25.4
www.sailwave.com