Harlow (Blackwater) Sailing Club

Two Island Race 2016

Results are final as of 19:00 on May 28, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race Total Nett
1st Slow Laser 146904 HBSC Martin Tarling   1095 1.0 1.0 1.0
2nd Slow Topaz Race 3191 HBSC Adrian Van Roy   1240 2.0 2.0 2.0
3rd Slow Laser Radial 8 HBSC Vicki Sharman   1136 3.0 3.0 3.0
4th Slow National 12 3453 HBSC Keith Gilmore Hayden Gilmore 1089 4.0 4.0 4.0
5th Fast D-Zero 54 HBSC Keith Fedi   1033 5.0 5.0 5.0
6th Fast Fireball 14955 HBSC Mark Batt Tony Everitt 964 6.0 6.0 6.0
7th Slow Solo 3961 HBSC Mark Osbourne   1140 7.0 7.0 7.0
8th Slow Topaz Race 8101 HBSC Jane Newman   1240 8.0 8.0 8.0
9th Slow RS Aero 7 1457 HBSC Malcolm Cross   1066 9.0 9.0 9.0
10th Slow Solo 2739 HBSC Richard Sharman   1140 10.0 10.0 10.0
11th Fast Hobie Dragoon 653 HBSC Abbie Wallace Marcus Wallace 956 11.0 11.0 11.0
12th Slow Kestrel 501 HBSC Ray Revell Laura Davison 1029 12.0 12.0 12.0

Race - 2016-06-02 at 16:00:00

Start: Start 1, Finishes: Finish time, Time: 16:00:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Laser 146904 HBSC Martin Tarling   1095 2:18:17 2:06:17 1.0
2 Slow Topaz Race 3191 HBSC Adrian Van Roy   1240 2:37:57 2:07:23 2.0
3 Slow Laser Radial 8 HBSC Vicki Sharman   1136 2:28:40 2:10:52 3.0
4 Slow National 12 3453 HBSC Keith Gilmore Hayden Gilmore 1089 2:24:37 2:12:48 4.0
5 Fast D-Zero 54 HBSC Keith Fedi   1033 2:17:41 2:13:17 5.0
6 Fast Fireball 14955 HBSC Mark Batt Tony Everitt 964 2:08:36 2:13:24 6.0
7 Slow Solo 3961 HBSC Mark Osbourne   1140 2:32:46 2:14:00 7.0
8 Slow Topaz Race 8101 HBSC Jane Newman   1240 2:47:31 2:15:06 8.0
9 Slow RS Aero 7 1457 HBSC Malcolm Cross   1066 2:24:28 2:15:31 9.0
10 Slow Solo 2739 HBSC Richard Sharman   1140 2:35:07 2:16:04 10.0
11 Fast Hobie Dragoon 653 HBSC Abbie Wallace Marcus Wallace 956 2:23:08 2:29:43 11.0
12 Slow Kestrel 501 HBSC Ray Revell Laura Davison 1029 2:41:12 2:36:39 12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com