Harlow (Blackwater) Sailing Club

Summer Points Series 2016

Results are final as of 21:35 on July 17, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Medium/Slow Laser 146904 HBSC Martin Tarling   1095 (5.0) 1.0 1.0 1.0 8.0 3.0
2nd Fast D-Zero 54 HBSC Keith Fedi   1033 1.0 3.0 4.0 (20.0 DNC) 28.0 8.0
3rd Medium/Slow Solo 4645 HBSC Malcolm Cross   1140 3.0 (20.0 DNC) 2.0 5.0 30.0 10.0
4th Medium/Slow Laser Radial 200868 HBSC Keith Gilmore   1136 7.0 2.0 5.0 (20.0 DNC) 34.0 14.0
5th Medium/Slow Laser Radial 203811 HBSC Vicki Sharman   1136 6.0 5.0 (20.0 DNC) 4.0 35.0 15.0
6th Medium/Slow Laser 203084 HBSC Clive Tarling   1095 4.0 (20.0 DNC) 6.0 10.0 OOD 40.0 20.0
7th Medium/Slow Merlin Rocket 3486 HBSC Ron Suffield Laura Davison 993 (20.0 DNC) 9.0 20.0 DNC 2.0 51.0 31.0
8th Medium/Slow Laser Radial 20562 HBSC John Salmon   1136 (20.0 DNC) 8.0 7.0 20.0 RET 55.0 35.0
9th Medium/Slow Laser Radial 13331 HBSC Ken Batt   1136 (20.0 DNC) 7.0 9.0 20.0 DNC 56.0 36.0
10th Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 (20.0 DNC) 4.0 20.0 DNC 14.7 OOD 58.7 38.7
11th Medium/Slow 420 50112 HBSC Mark Osbourne Owen Osbourne 1105 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 62.0 42.0
12th Medium/Slow Laser 200660 HBSC Laurence Maudsley   1095 (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 63.0 43.0
13th Medium/Slow Solo 3961 HBSC Mark Osbourne   1140 (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 63.0 43.0
14th Medium/Slow Topaz Race 1319 HBSC Adrian Van Roy   1240 (20.0 DNC) 20.0 DNC 20.0 DNC 6.0 66.0 46.0
15th Fast Fireball 14955 HBSC Mark Batt Tony Everitt 964 (20.0 DNC) 6.0 20.0 DNC 20.0 DNC 66.0 46.0
16th Medium/Slow Solo 2739 HBSC Richard Shaman   1140 (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 67.0 47.0
17th Medium/Slow Topaz Race 1018 HBSC Jane Newman   1240 (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 68.0 48.0
18th Medium/Slow Kestrel 510 HBSC Ray Revell Geoff Kent 1029 (20.0 DNC) 20.0 DNC 8.0 20.0 DNC 68.0 48.0
19th Medium/Slow OK 1792 HBSC Geoff Kent   1103 (20.0 DNC) 10.0 20.0 DNC 20.0 DNC 70.0 50.0

Race 1 - 2016-06-05 at 11:51:00

Start: Start 1, Finishes: Finish time, Time: 11:51:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast D-Zero 54 HBSC Keith Fedi   1033 1:30:14 1:27:21 1.0
2 Medium/Slow 420 50112 HBSC Mark Osbourne Owen Osbourne 1105 1:37:48 1:28:30 2.0
3 Medium/Slow Solo 4645 HBSC Malcolm Cross   1095 1:37:28 1:29:01 3.0
4 Medium/Slow Laser 203084 HBSC Clive Tarling   1095 1:37:40 1:29:12 4.0
5 Medium/Slow Laser 146904 HBSC Martin Tarling   1095 1:37:58 1:29:28 5.0
6 Medium/Slow Laser Radial 203811 HBSC Vicki Sharman   1136 1:51:12 1:37:53 6.0
7 Medium/Slow Laser Radial 200868 HBSC Keith Gilmore   1136 1:57:18 1:43:15 7.0

Race 2 - 2016-06-19 at 11:15:00

Start: Start 1, Finishes: Finish time, Time: 11:15:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 146904 HBSC Martin Tarling   1095 1:02:04 0:56:41 1.0
2 Medium/Slow Laser Radial 200868 HBSC Keith Gilmore   1136 1:04:55 0:57:09 2.0
3 Fast D-Zero 54 HBSC Keith Fedi   1033 1:00:23 0:58:27 3.0
4 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 0:56:31 0:58:38 4.0
5 Medium/Slow Laser Radial 203811 HBSC Vicki Sharman   1136 1:07:35 0:59:30 5.0
6 Fast Fireball 14955 HBSC Mark Batt Tony Everitt 964 0:58:27 1:00:38 6.0
7 Medium/Slow Laser Radial 13331 HBSC Ken Batt   1136 1:08:58 1:00:43 7.0
8 Medium/Slow Laser Radial 20562 HBSC John Salmon   1136 1:10:25 1:01:59 8.0
9 Medium/Slow Merlin Rocket 3486 HBSC Ron Suffield Laura Davison 993 1:03:50 1:04:17 9.0
10 Medium/Slow OK 1792 HBSC Geoff Kent   1103 1:12:46 1:05:58 10.0

Race 3 - 2016-07-03 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 146904 HBSC Martin Tarling   1095 1:03:37 0:58:06 1.0
2 Medium/Slow Solo 4645 HBSC Malcolm Cross   1095 1:05:40 0:59:58 2.0
3 Medium/Slow Solo 3961 HBSC Mark Osbourne   1140 1:09:17 1:00:46 3.0
4 Fast D-Zero 54 HBSC Keith Fedi   1033 1:02:54 1:00:53 4.0
5 Medium/Slow Laser Radial 200868 HBSC Keith Gilmore   1136 1:10:16 1:01:51 5.0
6 Medium/Slow Laser 203084 HBSC Clive Tarling   1095 1:09:17 1:03:16 6.0
7 Medium/Slow Laser Radial 20562 HBSC John Salmon   1136 1:12:36 1:03:55 7.0
8 Medium/Slow Kestrel 510 HBSC Ray Revell Geoff Kent 1029 1:09:36 1:07:38 8.0
9 Medium/Slow Laser Radial 13331 HBSC Ken Batt   1136 1:21:07 1:11:24 9.0

Race 4 - 2016-07-17 at 10:00:00

Start: Start 1, Finishes: Finish time, Time: 10:11:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 146904 HBSC Martin Tarling   1136 0:54:19 0:47:49 1.0
2 Medium/Slow Merlin Rocket 3486 HBSC Ron Suffield Laura Davison 993 0:47:56 0:48:16 2.0
3 Medium/Slow Laser 200660 HBSC Laurence Maudsley   1095 0:55:31 0:50:42 3.0
4 Medium/Slow Laser Radial 203811 HBSC Vicki Sharman   1136 0:57:55 0:50:59 4.0
5 Medium/Slow Solo 4645 HBSC Malcolm Cross   1140 0:59:46 0:52:26 5.0
6 Medium/Slow Topaz Race 1319 HBSC Adrian Van Roy   1240 1:05:08 0:52:32 6.0
7 Medium/Slow Solo 2739 HBSC Richard Shaman   1140 1:00:20 0:52:55 7.0
8 Medium/Slow Topaz Race 1018 HBSC Jane Newman   1240 1:07:43 0:54:37 8.0
9 Medium/Slow Laser 203084 HBSC Clive Tarling   1095 OOD   10.0
10 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 OOD   14.7
11 Medium/Slow Laser Radial 20562 HBSC John Salmon   1136 RET   20.0



Sailwave Scoring Software 2.19.8
www.sailwave.com