Harlow (Blackwater) Sailing Club

RNLI Race 2016

Results are final as of 9:45 on August 20, 2016

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Total Nett
1st Slow Laser 146904 HBSC Martin Tarling   1095 1.0 1.0 2.0 2.0
2nd Slow Laser 208942 HBSC Adrian Deggie   1095 3.0 2.0 5.0 5.0
3rd Slow Laser 203084 HBSC Clive Tarling   1095 2.0 3.0 5.0 5.0
4th Fast Kestrel 927 HBSC Malcolm Cross Ruth Sparham 1029 8.0 4.0 12.0 12.0
5th Fast Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024 5.0 8.0 13.0 13.0
6th Slow Topaz Uno 8101 HBSC Jane Newman   1251 7.0 6.0 13.0 13.0
7th Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 9.0 5.0 14.0 14.0
8th Slow Topaz Race 3191 HBSC Adrian Van Roy   1240 4.0 14.0 DNC 18.0 18.0
9th Slow Laser Radial 20562 HBSC John Salmon   1136 11.0 7.0 18.0 18.0
10th Slow Laser Radial 203181 HBSC Vicki Sharman   1136 6.0 14.0 DNC 20.0 20.0
11th Slow Solo 3961 HBSC Mark Osbourne   1140 10.0 14.0 DNC 24.0 24.0
12th Slow Solo 2739 HBSC Richard Sharman   1140 12.0 14.0 DNC 26.0 26.0
13th Slow Laser Radial 13331 HBSC Ken Batt   1136 13.0 14.0 DNC 27.0 27.0

Race 1 - 2016-07-31 at 10:06:00

Start: Start 1, Finishes: Finish time, Time: 10:06:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Laser 146904 HBSC Martin Tarling   1095 0:49:47 0:45:28 1.0
2 Slow Laser 203084 HBSC Clive Tarling   1095 0:50:24 0:46:02 2.0
3 Slow Laser 208942 HBSC Adrian Deggie   1095 0:52:34 0:48:00 3.0
4 Slow Topaz Race 3191 HBSC Adrian Van Roy   1240 0:59:59 0:48:22 4.0
5 Fast Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024 0:50:12 0:49:01 5.0
6 Slow Laser Radial 203181 HBSC Vicki Sharman   1136 0:55:47 0:49:06 6.0
7 Slow Topaz Uno 8101 HBSC Jane Newman   1251 1:02:01 0:49:34 7.0
8 Fast Kestrel 927 HBSC Malcolm Cross Ruth Sparham 1029 0:51:14 0:49:47 8.0
9 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 0:48:13 0:50:01 9.0
10 Slow Solo 3961 HBSC Mark Osbourne   1140 0:57:54 0:50:47 10.0
11 Slow Laser Radial 20562 HBSC John Salmon   1136 0:58:01 0:51:04 11.0
12 Slow Solo 2739 HBSC Richard Sharman   1140 0:59:58 0:52:36 12.0
13 Slow Laser Radial 13331 HBSC Ken Batt   1136 1:00:13 0:53:00 13.0

Race 2 - 2016-07-31 at 11:15:00

Start: Start 1, Finishes: Finish time, Time: 11:15:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Slow Laser 146904 HBSC Martin Tarling   1095 1:02:03 0:56:40 1.0
2 Slow Laser 208942 HBSC Adrian Deggie   1095 1:05:00 0:59:22 2.0
3 Slow Laser 203084 HBSC Clive Tarling   1095 1:05:35 0:59:54 3.0
4 Fast Kestrel 927 HBSC Malcolm Cross Ruth Sparham 1029 1:02:53 1:01:07 4.0
5 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 0:59:22 1:01:35 5.0
6 Slow Topaz Uno 8101 HBSC Jane Newman   1251 1:19:02 1:03:11 6.0
7 Slow Laser Radial 20562 HBSC John Salmon   1136 1:15:12 1:06:12 7.0
8 Fast Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024 1:09:07 1:07:30 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com