Harlow (Blackwater) Sailing Club

Handicap 2 Series 2016

Results are final as of 14:19 on October 16, 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 5 Race 6 Total Nett
1st Medium/Slow Laser 146904 HBSC Martin Tarling   1095 1.0 2.0 (18.0 DNC) 2.0 23.0 5.0
2nd Medium/Slow Laser 203084 HBSC Clive Tarling   1095 2.0 7.3 OOD 2.0 (18.0 DNC) 29.3 11.3
3rd Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 (18.0 DNC) 7.7 OOD 1.0 4.0 30.7 12.7
4th Medium/Slow Laser Radial 210900 HBSC Keith Gilmore   1136 4.0 (18.0 DNC) 18.0 DNC 3.0 43.0 25.0
5th Medium/Slow Solo 4645 HBSC Malcolm Cross   1140 5.0 7.0 (18.0 DNC) 18.0 DNC 48.0 30.0
6th Fast Fireball 1506 HBSC Mark Batt Tony Everitt 964 (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 55.0 37.0
7th Medium/Slow Laser 200660 HBSC Laurence Maudsley   1095 (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 55.0 37.0
8th Medium/Slow Laser Radial 13331 HBSC Ken Batt   1136 (18.0 DNF) 18.0 DNC 3.0 18.0 RET 57.0 39.0
9th Medium/Slow Merlin Rocket 3961 HBSC Ron Suffield Laura Davison 1024 (18.0 DNC) 3.0 18.0 RET 18.0 DNC 57.0 39.0
10th Medium/Slow D Zero 54 HBSC Keith Fedi   1033 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 57.0 39.0
11th Medium/Slow Solo 2739 HBSC Richard Sharman   1140 (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 58.0 40.0
12th Medium/Slow Laser Radial 203181 HBSC Vicki Sharman   1136 (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 59.0 41.0
13th Medium/Slow Topaz Race 1391 HBSC Adrian Van Roy   1240 (18.0 DNF) 6.0 18.0 DNC 18.0 DNC 60.0 42.0
14th Medium/Slow Laser Radial 20562 HBSC John Salmon   1136 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 60.0 42.0
15th Medium/Slow OK 2096 HBSC Ron Suffield   1103 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 61.0 43.0
16th Medium/Slow Topaz Race 1018 HBSC Jane Newman   1240 (18.0 DNF) 8.0 18.0 DNC 18.0 DNC 62.0 44.0
17th Medium/Slow Solo 3961 HBSC Mark Osbourne   1140 (18.0 DNF) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0

Race 1 - 2016-07-03 at 12:45:00

Start: Start 1, Finishes: Finish time, Time: 12:45:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 146904 HBSC Martin Tarling   1095 0:49:17 0:45:00 1.0
2 Medium/Slow Laser 203084 HBSC Clive Tarling   1095 0:52:04 0:47:33 2.0
3 Medium/Slow D Zero 54 HBSC Keith Fedi   1033 0:50:34 0:48:57 3.0
4 Medium/Slow Laser Radial 210900 HBSC Keith Gilmore   1136 0:56:12 0:49:28 4.0
5 Medium/Slow Solo 4645 HBSC Malcolm Cross   1095 0:56:36 0:51:41 5.0
6 Medium/Slow Laser Radial 20562 HBSC John Salmon   1136 1:00:25 0:53:11 6.0
7 Medium/Slow OK 2096 HBSC Ron Suffield   1103 1:02:18 0:56:29 7.0
8 Medium/Slow Laser Radial 13331 HBSC Ken Batt   1136 DNF   18.0
8 Medium/Slow Topaz Race 1391 HBSC Adrian Van Roy   1240 DNF   18.0
8 Medium/Slow Topaz Race 1018 HBSC Jane Newman   1240 DNF   18.0
8 Medium/Slow Solo 3961 HBSC Mark Osbourne   1140 DNF   18.0

Race 2 - 2016-07-13 at 11:53:00

Start: Start 1, Finishes: Finish time, Time: 11:53:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 200660 HBSC Laurence Maudsley   1095 0:40:21 0:36:51 1.0
2 Medium/Slow Laser 146904 HBSC Martin Tarling   1136 0:43:27 0:38:15 2.0
3 Medium/Slow Merlin Rocket 3961 HBSC Ron Suffield Laura Davison 1024 0:39:20 0:38:25 3.0
4 Medium/Slow Solo 2739 HBSC Richard Sharman   1140 0:48:15 0:42:19 4.0
5 Medium/Slow Laser Radial 203181 HBSC Vicki Sharman   1136 0:48:17 0:42:30 5.0
6 Medium/Slow Topaz Race 1391 HBSC Adrian Van Roy   1240 0:53:26 0:43:05 6.0
7 Medium/Slow Solo 4645 HBSC Malcolm Cross   1140 0:49:45 0:43:38 7.0
8 Medium/Slow Laser 203084 HBSC Clive Tarling   1095 OOD   7.3
9 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 OOD   7.7
10 Medium/Slow Topaz Race 1018 HBSC Jane Newman   1240 0:54:19 0:43:48 8.0

Race 5 - 2016-10-06 at 14:05:05

Start: Start 1, Finishes: Finish time, Time: 14:05:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 0:52:38 0:54:36 1.0
2 Medium/Slow Laser 203084 HBSC Clive Tarling   1095 1:00:28 0:55:13 2.0
3 Medium/Slow Laser Radial 13331 HBSC Ken Batt   1136 1:04:12 0:56:31 3.0
4 Medium/Slow Merlin Rocket 3961 HBSC Ron Suffield Laura Davison 1024 RET   18.0

Race 6 - 2016-10-16 at 13:15:00

Start: Start 1, Finishes: Finish time, Time: 13:15:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 964 0:47:38 0:49:25 1.0
2 Medium/Slow Laser 146904 HBSC Martin Tarling   1136 0:57:17 0:50:26 2.0
3 Medium/Slow Laser Radial 210900 HBSC Keith Gilmore   1136 0:58:25 0:51:25 3.0
4 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 0:51:05 0:52:59 4.0
5 Medium/Slow Laser Radial 13331 HBSC Ken Batt   1136 RET   18.0



Sailwave Scoring Software 2.19.8
www.sailwave.com