Harlow (Blackwater) Sailing Club

Handicap 1 Series 2016

Results are final as of 13:10 on July 2, 2016

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Handicap 1.1 Handicap 1.2 Handicap 1.3 Handicap 1.4 Handicap 1.5 Handicap 1.6 Total Nett
1st Medium/Slow Laser 146904 HBSC Martin Tarling   1095 (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 1.0 2.0 60.0 24.0
2nd Medium/Slow Laser Radial 203811 HBSC Vicki Sharman   1136 (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 4.0 4.0 69.0 33.0
3rd Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 11.8 OOD 3.0 70.8 34.8
4th Fast Fireball 1506 HBSC Mark Batt Tony Everitt 964 (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 1.0 74.0 38.0
5th Medium/Slow Laser 136544 HBSC Malcolm Cross   1095 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 7.0 82.0 46.0
6th Medium/Slow Laser 203084 HBSC Clive Tarling   1095 (18.0 DNC) (18.0 DNC) 14.0 OOD 14.0 OOD 2.0 18.0 DNC 84.0 48.0
7th Medium/Slow Merlin Rocket 3961 HBSC Ron Suffield Laura Davison 1024 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 18.0 DNC 94.0 58.0
8th Medium/Slow Laser Radial 200868 HBSC Keith Gilmore   1136 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 95.0 59.0
9th Medium/Slow Laser Radial No Number HBSC Keith Gilmore   1136 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 5.0 18.0 DNC 95.0 59.0
10th Medium/Slow Laser 200660 HBSC Laurence Maudsley   1095 (18.0 DNC) (18.0 DNC) 18.0 DNC 5.0 18.0 DNC 18.0 DNC 95.0 59.0
11th Medium/Slow Laser Radial 13331 HBSC Ken Batt   1136 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 6.0 96.0 60.0
12th Medium/Slow Laser 157408 HBSC Dave Islin   1095 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 18.0 DNC 96.0 60.0
13th Medium/Slow Solo 3961 HBSC Mark Osbourne   1140 (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 18.0 DNC 96.0 60.0
14th Medium/Slow OK ???? HBSC Ron Suffield   1103 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 18.0 DNC 97.0 61.0
15th Medium/Slow D Zero 54 HBSC Keith Fedi   1033 (18.0 DNC) (18.0 DNC) 18.0 DNC 8.0 18.0 DNC 18.0 DNC 98.0 62.0
16th Fast Hobie Dragoon 653 HBSC Marcus Wallace Abbey Wallace 956 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0
16th Medium/Slow 420 50112 HBSC Mark Osbourne Owen Osbourne 1105 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 72.0

Handicap 1.1

Start: Start 1, Finishes: Finish time, Time: 14.42
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points

Handicap 1.2

Start: Start 1, Finishes: Place, Time: 14:30:00
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points

Handicap 1.3

Start: Start 1, Finishes: Place, Time: 14:32:00
Rank Fleet Class SailNo Club HelmName CrewName PY Place Points
1 Medium/Slow Laser 203084 HBSC Clive Tarling   1095 OOD 14.0

Handicap 1.4 - 2016-05--08 at 14:40

Start: Start 1, Finishes: Place, Time: 14:40:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 964 0:48:54 0:50:44 1.0
2 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 0:51:23 0:53:18 2.0
3 Medium/Slow Laser 146904 HBSC Martin Tarling   1095 1:00:05 0:54:52 3.0
4 Medium/Slow Merlin Rocket 3961 HBSC Ron Suffield Laura Davison 1024 0:56:26 0:55:07 4.0
5 Medium/Slow Laser 200660 HBSC Laurence Maudsley   1095 1:00:25 0:55:11 5.0
6 Medium/Slow Solo 3961 HBSC Mark Osbourne   1140 1:03:59 0:56:08 6.0
7 Medium/Slow Laser Radial 203811 HBSC Vicki Sharman   1136 1:04:34 0:56:50 7.0
8 Medium/Slow D Zero 54 HBSC Keith Fedi   1033 0:59:45 0:57:50 8.0
9 Medium/Slow Laser 203084 HBSC Clive Tarling   1095 OOD   14.0

Handicap 1.5 - 2016-06-05 at 14:15:00

Start: Start 1, Finishes: Finish time, Time: 14:15:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 146904 HBSC Martin Tarling   1095 0:26:12 0:23:56 1.0
2 Medium/Slow Laser 203084 HBSC Clive Tarling   1095 0:27:05 0:24:44 2.0
3 Medium/Slow Laser 136544 HBSC Malcolm Cross   1095 0:27:40 0:25:16 3.0
4 Medium/Slow Laser Radial 203811 HBSC Vicki Sharman   1136 0:28:56 0:25:28 4.0
5 Medium/Slow Laser Radial No Number HBSC Keith Gilmore   1136 0:29:48 0:26:14 5.0
6 Medium/Slow Laser 157408 HBSC Dave Islin   1095 0:30:55 0:28:14 6.0
7 Medium/Slow OK ???? HBSC Ron Suffield   1103 0:32:33 0:29:31 7.0
8 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 OOD   11.8

Handicap 1.6 - 2016-06-19 at 13:00;00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 964 0:31:47 0:32:58 1.0
2 Medium/Slow Laser 146904 HBSC Martin Tarling   1095 0:38:28 0:35:08 2.0
3 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 964 0:34:38 0:35:56 3.0
4 Medium/Slow Laser Radial 203811 HBSC Vicki Sharman   1136 0:41:21 0:36:24 4.0
5 Medium/Slow Laser Radial 200868 HBSC Keith Gilmore   1136 0:41:29 0:36:31 5.0
6 Medium/Slow Laser Radial 13331 HBSC Ken Batt   1136 0:41:40 0:36:41 6.0
7 Medium/Slow Laser 136544 HBSC Malcolm Cross   1095 0:44:44 0:40:51 7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com