Harlow (Blackwater) Sailing Club

Summer Points Series 2015

Results are final as of 22:06 on July 29, 2015

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 (5.0 DNC) 2.0 1.0 1.0 9.0 4.0
2nd Fast Fireball 14682 HBSC Mike Bryant Keith Taft 970 1.0 1.0 (5.0 DNC) 5.0 DNC 12.0 7.0
3rd Fast Phantom 1115 HBSC Keith Fedi   995 (5.0 DNC) 5.0 DNC 2.0 5.0 DNC 17.0 12.0
4th Fast Phantom 1273 HBSC Paul Church   995 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0

Medium/Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Medium/Slow SOLO 3961 HBSC Mark Obourne   1140 2.0 (16.0 DNC) 3.0 4.0 25.0 9.0
2nd Medium/Slow Laser 146904 HBSC Martin Tarling   1091 (16.0 DNC) 6.3 OOD 2.0 1.0 25.3 9.3
3rd Medium/Slow Laser Radial No Number HBSC Keith Gilmore   1135 3.0 6.0 (16.0 DNC) 2.0 27.0 11.0
4th Medium/Slow Laser 208942 HBSC Adrian Degge   1091 (16.0 DNC) 1.0 1.0 16.0 DNC 34.0 18.0
5th Medium/Slow Laser Radial 203181 HBSC Vicki Sharman   1135 4.0 8.7 OOD (16.0 DNC) 6.0 34.7 18.7
6th Medium/Slow Laser 207092 HBSC Neil Clark   1091 1.0 5.0 (16.0 RET) 16.0 DNC 38.0 22.0
7th Medium/Slow Merlin Rocket 3486 HBSC Ron Suffield Laura Davison 1024 (16.0 DNC) 2.0 4.0 16.0 DNC 38.0 22.0
8th Medium/Slow RS Vareo 320 HBSC Malcolm Cross   1071 (16.0 DNC) 4.0 5.0 16.0 DNC 41.0 25.0
9th Medium/Slow SUPERNOVA 1113 HBSC Ian Henderson   1071 (16.0 DNC) 3.0 7.0 16.0 DNC 42.0 26.0
10th Medium/Slow Laser 200660 HBSC Laurence Maudsley   1091 (16.0 DNC) 10.0 16.0 DNC 5.0 47.0 31.0
11th Medium/Slow Laser 20562 HBSC John Salmon   1091 (16.0 DNC) 9.0 6.0 16.0 DNC 47.0 31.0
12th Medium/Slow Laser 203084 HBSC Clive Tarling   1091 (16.0 DNC) 8.0 12.0 OOD 12.0 OOD 48.0 32.0
13th Medium/Slow Laser 13331 HBSC Ken Batt   1135 (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 51.0 35.0
14th Medium/Slow 420 50112 HBSC Mark Osbourne Owen Osbourne 1105 (16.0 DNC) 7.0 16.0 DNC 16.0 DNC 55.0 39.0
15th Medium/Slow KESTREL 1482 HBSC Barry Knight Lydia Knight 1025 (16.0 DNC) 16.0 DNC 8.0 16.0 DNC 56.0 40.0

Race 1 - Fast Fleet

Start: Start 1, Finishes: Finish time, Time: 10:55:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 970 0:26:33 0:27:22 1.0

Race 2 - Fast Fleet

Start: Start 1, Finishes: Place, Time: 10:00:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 970 1:01:01 1:02:54 1.0
2 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 1:02:14 1:04:09 2.0

Race 3 - Fast Fleet

Start: Start 1, Finishes: Place, Time: 14:14:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 1:00:02 1:01:53 1.0
2 Fast Phantom 1115 HBSC Keith Fedi   995 1:02:11 1:02:30 2.0

Race 4 - Fast Fleet - 2015-07-19 at 19:59:00

Start: Start 1, Finishes: Finish time, Time: 13:59:00, Wind dir: SW, Ave wind: 4-5
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 0:53:39 0:55:19 1.0

Race 1 - Medium/Slow Fleet

Start: Start 1, Finishes: Finish time, Time: 10:55:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 207092 HBSC Neil Clark   1091 0:16:04 0:14:44 1.0
2 Medium/Slow SOLO 3961 HBSC Mark Obourne   1140 0:17:53 0:15:41 2.0
3 Medium/Slow Laser Radial No Number HBSC Keith Gilmore   1135 0:18:04 0:15:55 3.0
4 Medium/Slow Laser Radial 203181 HBSC Vicki Sharman   1135 0:19:09 0:16:52 4.0

Race 2 - Medium/Slow Fleet

Start: Start 1, Finishes: Place, Time: 10:00:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 208942 HBSC Adrian Degge   1091 1:06:29 1:00:56 1.0
2 Medium/Slow Merlin Rocket 3486 HBSC Ron Suffield Laura Davison 1024 1:03:44 1:02:14 2.0
3 Medium/Slow SUPERNOVA 1113 HBSC Ian Henderson   1071 1:07:05 1:02:38 3.0
4 Medium/Slow RS Vareo 320 HBSC Malcolm Cross   1091 1:11:07 1:05:11 4.0
5 Medium/Slow Laser 207092 HBSC Neil Clark   1091 1:14:08 1:07:57 5.0
6 Medium/Slow Laser Radial No Number HBSC Keith Gilmore   1135 1:17:35 1:08:21 6.0
7 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 OOD   6.3
8 Medium/Slow 420 50112 HBSC Mark Osbourne Owen Osbourne 1105 1:15:59 1:08:46 7.0
9 Medium/Slow Laser 203084 HBSC Clive Tarling   1091 1:15:03 1:08:47 8.0
10 Medium/Slow Laser Radial 203181 HBSC Vicki Sharman   1135 OOD   8.7
11 Medium/Slow Laser 20562 HBSC John Salmon   1091 1:16:13 1:09:52 9.0
12 Medium/Slow Laser 200660 HBSC Laurence Maudsley   1091 1:16:46 1:10:22 10.0

Race 3 - Medium/Slow Fleet

Start: Start 1, Finishes: Place, Time: 14:14:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 208942 HBSC Adrian Degge   1091 1:04:15 0:58:53 1.0
2 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 1:05:24 0:59:57 2.0
3 Medium/Slow SOLO 3961 HBSC Mark Obourne   1140 1:11:54 1:03:04 3.0
4 Medium/Slow Merlin Rocket 3486 HBSC Ron Suffield Laura Davison 1024 1:06:06 1:04:33 4.0
5 Medium/Slow RS Vareo 320 HBSC Malcolm Cross   1091 1:10:48 1:04:54 5.0
6 Medium/Slow Laser 20562 HBSC John Salmon   1091 1:12:17 1:06:15 6.0
7 Medium/Slow SUPERNOVA 1113 HBSC Ian Henderson   1071 1:11:55 1:07:09 7.0
8 Medium/Slow KESTREL 1482 HBSC Barry Knight Lydia Knight 1025 1:08:59 1:07:18 8.0
9 Medium/Slow Laser 203084 HBSC Clive Tarling   1091 OOD   12.0
10 Medium/Slow Laser 207092 HBSC Neil Clark   1091 RET   16.0

Race 4 - Medium/Slow Fleet - 2015-07-19 at 19:59:00

Start: Start 1, Finishes: Finish time, Time: 13:59:00, Wind dir: SW, Ave wind: 4-5
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 1:00:36 0:55:33 1.0
2 Medium/Slow Laser Radial No Number HBSC Keith Gilmore   1135 1:03:29 0:55:56 2.0
3 Medium/Slow Laser 13331 HBSC Ken Batt   1135 1:04:42 0:57:00 3.0
4 Medium/Slow SOLO 3961 HBSC Mark Obourne   1140 1:05:19 0:57:18 4.0
5 Medium/Slow Laser 200660 HBSC Laurence Maudsley   1091 1:04:29 0:59:06 5.0
6 Medium/Slow Laser Radial 203181 HBSC Vicki Sharman   1135 1:07:21 0:59:20 6.0
7 Medium/Slow Laser 203084 HBSC Clive Tarling   1091 OOD   12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com