Blackwater Icicle Open Race

Harlow (Blackwater) Sailing Club

Icicle Open race

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Icicle Open Race
7th February 2015 13.37
Total Nett
1st     N12 3525 Up River YC Ian Gore   1068 1.0 1.0 1.0
2nd     Phantom 1432 Royal Harwich YC Matthew House   1002 2.0 2.0 2.0
3rd     Phantom 139 Up River YC Marcus Ingram   1002 3.0 3.0 3.0
4th     Phantom 1395 Creeksea Sailing Club Chris Rogers   1002 4.0 4.0 4.0
5th     Fireball 15066 Blackwater Sailing Club Mark Maskill Nigel Sheppard 975 5.0 5.0 5.0
6th     Phantom 1415 Up River YC T Harris   1002 6.0 6.0 6.0
7th     Merlin Rocket 3671 Brightlingsea Sailing Club Piers Lambert Martin Worth 990 7.0 7.0 7.0
8th     Fireball 15041 Blackwater Sailing Club Maria Richards Graham Hoy 975 8.0 8.0 8.0
9th     Phantom 1305 Alton Water SC Ian Miller   1002 9.0 9.0 9.0
10th     Merlin Rocket 3645 Burnham SC Steve Hall   990 10.0 10.0 10.0
11th     Laser 146904 H(B)SC Martin Tarling   1088 11.0 11.0 11.0
12th     Phantom 1193 Stone SC Phil Longley   1002 12.0 12.0 12.0
13th     Fireball 14135 RCYC/BSC Malc Hutchins Ian Summers 975 13.0 13.0 13.0
14th     Solo 5550 Blackwater Sailing Club Andy McIvor   1146 14.0 14.0 14.0
15th     Hornet 2182 MBSC Dean Saxton Adam Saxton 973 15.0 15.0 15.0
16th     Laser 186841 H(B)SC Jim Batt   1088 16.0 16.0 16.0
17th     Wayfarer 6419 MBSC Bill Wright   1112 17.5 17.5 17.5
17th     Phantom 1273 H(B)SC Paul Church   1002 17.5 17.5 17.5
19th     Laser 136544 H(B)SC Malcolm Cross   1088 19.0 19.0 19.0
20th     Phantom 1065 Ardleigh SC Ian Hill   1002 20.0 20.0 20.0
21st     Supernova 667 MBSC Phil Spillane   1071 21.0 21.0 21.0
22nd     Lark 2534 Marconi SC Dave Russell   1071 22.0 22.0 22.0
23rd     Solo 4689 MBDC Craig Beech   1146 23.0 23.0 23.0
24th     RS600 702 Up River YC Luke Lazell   920 24.0 24.0 24.0
25th     Laser Radial 102745 MBSC James Thame   1122 25.0 25.0 25.0
26th     Lark 2050 MBSC Paul Wilkinson   1071 26.0 26.0 26.0

Icicle Open Race - 7th February 2015 at 13.37

Course Set
Jetty S, 4 S, 6 P, Doctor S, Mundun Nav S, Coopers S, Southey S, Mundon Nav S, Bay P, Jetty P

Race Officers - Ian Henderson, Dave Islin & Mark Batt.
Safety Boats - Cox Keith Revell, Crew Geoff Kent
Cox 2 Roger Mander Crew Ken Batt.
Cox 3 (Lead Boat) MB1 Tom ?

Wind - NE 3 to 4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1     N12 3525 Up River YC Ian Gore   1068 13.37 14.50.29 1.13.29 1.08.48 1.0
2     Phantom 1432 Royal Harwich YC Matthew House   1002 13.37 14.46.42 1.09.42 1.09.34 2.0
3     Phantom 139 Up River YC Marcus Ingram   1002 13.37 14.48.28 1.11.28 1.11.19 3.0
4     Phantom 1395 Creeksea Sailing Club Chris Rogers   1002 13.37 14.48.52 1.11.52 1.11.43 4.0
5     Fireball 15066 Blackwater Sailing Club Mark Maskill Nigel Sheppard 975 13.37 14.47.28 1.10.28 1.12.16 5.0
6     Phantom 1415 Up River YC T Harris   1002 13.37 14.49.35 1.12.35 1.12.26 6.0
7     Merlin Rocket 3671 Brightlingsea Sailing Club Piers Lambert Martin Worth 990 13.37 14.49.07 1.12.07 1.12.51 7.0
8     Fireball 15041 Blackwater Sailing Club Maria Richards Graham Hoy 975 13.37 14.48.51 1.11.51 1.13.42 8.0
9     Phantom 1305 Alton Water SC Ian Miller   1002 13.37 14.52.17 1.15.17 1.15.08 9.0
10     Merlin Rocket 3645 Burnham SC Steve Hall   990 13.37 14.51.46 1.14.46 1.15.31 10.0
11     Laser 146904 H(B)SC Martin Tarling   1088 13.37 14.59.21 1.22.21 1.15.41 11.0
12     Phantom 1193 Stone SC Phil Longley   1002 13.37 14.53.08 1.16.08 1.15.59 12.0
13     Fireball 14135 RCYC/BSC Malc Hutchins Ian Summers 975 13.37 14.51.16 1.14.16 1.16.10 13.0
14     Solo 5550 Blackwater Sailing Club Andy McIvor   1146 13.37 15.04.24 1.27.24 1.16.16 14.0
15     Hornet 2182 MBSC Dean Saxton Adam Saxton 973 13.37 14.51.25 1.14.25 1.16.29 15.0
16     Laser 186841 H(B)SC Jim Batt   1088 13.37 15.02.31 1.25.31 1.18.36 16.0
17     Wayfarer 6419 MBSC Bill Wright   1112 13.37 15.05.01 1.28.01 1.19.09 17.5
17     Phantom 1273 H(B)SC Paul Church   1002 13.37 14.56.18 1.19.18 1.19.09 17.5
19     Laser 136544 H(B)SC Malcolm Cross   1088 13.37 15.03.42 1.26.42 1.19.41 19.0
20     Phantom 1065 Ardleigh SC Ian Hill   1002 13.37 15.00.37 1.23.37 1.23.27 20.0
21     Supernova 667 MBSC Phil Spillane   1071 13.37 15.08.11 1.31.11 1.25.08 21.0
22     Lark 2534 Marconi SC Dave Russell   1071 13.37 15.08.30 1.31.30 1.25.26 22.0
23     Solo 4689 MBDC Craig Beech   1146 13.37 15.17.23 1.40.23 1.27.36 23.0
24     RS600 702 Up River YC Luke Lazell   920 13.37 14.57.48 1.20.48 1.27.50 24.0
25     Laser Radial 102745 MBSC James Thame   1122 13.37 15.16.01 1.39.01 1.28.15 25.0
26     Lark 2050 MBSC Paul Wilkinson   1071 13.37 15.12.11 1.35.11 1.28.52 26.0

www.harlow-blackwater-sailing-club.co.uk


Sailwave Scoring Software 2.16.7
www.sailwave.com