Harlow (Blackwater) Sailing Club

Bob Knights Trophy 2015

Results are final as of 20:59 on August 17, 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Bob Knights
2015-08-16 13:19
Total Nett
1st Medium/Slow Laser 208942 HBSC Adrian Degge   1091 1.0 1.0 1.0
2nd Medium/Slow Topaz Race 8101 HBSC Jane Newman   1243 2.0 2.0 2.0
3rd Fast Phantom 1115 HBSC Keith Fedi   995 3.0 3.0 3.0
4th Medium/Slow Laser 146904 HBSC Martin Tarling   1091 4.0 4.0 4.0
5th Medium/Slow Laser 203084 HBSC Clive Tarling   1091 5.0 5.0 5.0
6th Medium/Slow Laser 205648 HBSC Keith Gilmore   1091 6.0 6.0 6.0
7th Medium/Slow Laser 168813 HBSC Edward Skinner   1091 7.0 7.0 7.0
8th Medium/Slow Laser 207092 HBSC Neil Clark   1091 8.0 8.0 8.0
9th Medium/Slow Laser 20562 HBSC John Salmon   1091 9.0 9.0 9.0
10th Medium/Slow Merlin 3685 HBSC Ron Suffield Laura Davison 1024 10.0 10.0 10.0
11th Medium/Slow Fireball 14818 HBSC Dave Islin Ciara Knights 970 11.0 11.0 11.0

Bob Knights - 2015-08-16 at 13:19

Start: Start 1, Finishes: Finish time, Time: 13:19:00, Wind dir: S, Ave wind: 1-2
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 208942 HBSC Adrian Degge   1091 2:04:24 1:54:01 1.0
2 Medium/Slow Topaz Race 8101 HBSC Jane Newman   1243 2:22:34 1:54:42 2.0
3 Fast Phantom 1115 HBSC Keith Fedi   995 1:54:24 1:54:58 3.0
4 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 2:06:17 1:55:45 4.0
5 Medium/Slow Laser 203084 HBSC Clive Tarling   1091 2:08:21 1:57:39 5.0
6 Medium/Slow Laser 205648 HBSC Keith Gilmore   1091 2:08:28 1:57:45 6.0
7 Medium/Slow Laser 168813 HBSC Edward Skinner   1091 2:10:48 1:59:53 7.0
8 Medium/Slow Laser 207092 HBSC Neil Clark   1091 2:10:57 2:00:02 8.0
9 Medium/Slow Laser 20562 HBSC John Salmon   1091 2:11:28 2:00:30 9.0
10 Medium/Slow Merlin 3685 HBSC Ron Suffield Laura Davison 1024 2:03:34 2:00:40 10.0
11 Medium/Slow Fireball 14818 HBSC Dave Islin Ciara Knights 970 2:11:43 2:15:47 11.0



Sailwave Scoring Software 2.19.4
www.sailwave.com