Harlow (Blackwater) Sailing Club

Autumn Points Series 2015

Results are final as of 14:28 on November 22, 2015

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 2.0 1.0 (6.0 DNC) 1.0 10.0 4.0
2nd Fast Hobie Dragoon 653 HBSC Abbie Wallace Marcus Wallace 956 4.0 2.0 (6.0 DNC) 2.0 14.0 8.0
3rd Fast Fireball 14682 HBSC Mike Bryant Keith Taft 970 3.0 (6.0 DNC) 6.0 DNC 3.0 18.0 12.0
4th Fast Phantom 1430 HBSC Tim Gold   995 (6.0 DNC) 6.0 DNC 1.0 6.0 DNC 19.0 13.0
5th Fast Phantom 1273 HBSC Paul Church   995 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 19.0 13.0

Medium/Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Medium/Slow Laser 146904 HBSC Martin Tarling   1091 1.0 1.0 (15.0 DNC) 3.0 20.0 5.0
2nd Medium/Slow Laser 207092 HBSC Neil Clark   1091 4.0 (15.0 DNC) 2.0 1.0 22.0 7.0
3rd Medium/Slow Laser No Number HBSC Malcolm Cross   1091 5.0 3.0 3.0 (15.0 DNC) 26.0 11.0
4th Medium/Slow Merlin Rocket 3486 HBSC Ron Suffield Laura Davison 1024 3.0 5.0 (15.0 DNC) 4.0 27.0 12.0
5th Medium/Slow D-Zero 54 HBSC Keith Fedi   1040 2.0 2.0 (15.0 DNC) 15.0 DNC 34.0 19.0
6th Medium/Slow Supernova 1113 HBSC Ian Henderson   1071 (15.0 DNC) 4.0 5.0 15.0 DNC 39.0 24.0
7th Medium/Slow Laser Radial 13331 HBSC Ken Batt   1135 9.0 (15.0 DNC) 15.0 DNC 2.0 41.0 26.0
8th Medium/Slow Laser Radial No Number HBSC Keith Gilmore   1135 (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 46.0 31.0
9th Medium/Slow SOLO 3961 HBSC Mark Osbourne   1140 (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 49.0 34.0
10th Medium/Slow OK 1897 HBSC Ron Suffield   1100 (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 51.0 36.0
11th Medium/Slow Laser 200660 HBSC Laurence Maudsley   1091 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 51.0 36.0
12th Medium/Slow Laser Radial 172773 HBSC Tony Everitt   1135 (15.0 DNC) 15.0 DNC 7.0 15.0 DNC 52.0 37.0
13th Medium/Slow Laser Radial 20562 HBSC John Salmon   1135 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 52.0 37.0
14th Medium/Slow 420 50112 HBSC Mark Osbourne Owen Osbourne 1105 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 53.0 38.0

Race 1 - Fast Fleet - 2015-08-30 at 12:09:00

Start: Start 1, Finishes: Finish time, Time: 12:09:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Phantom 1273 HBSC Paul Church   995 0:56:40 0:56:57 1.0
2 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 0:56:38 0:58:23 2.0
3 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 970 1:01:47 1:03:42 3.0
4 Fast Hobie Dragoon 653 HBSC Abbie Wallace Marcus Wallace 956 1:14:50 1:18:17 4.0

Race 2 - Fast Fleet - 2015-09-13 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 12:00:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 0:58:23 1:00:11 1.0
2 Fast Hobie Dragoon 653 HBSC Abbie Wallace Marcus Wallace 956 1:02:05 1:04:56 2.0

Race 3 - Fast Fleet - 2015-09-15 at 16:02:00

Start: Start 1, Finishes: Finish time, Time: 16:02:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Phantom 1430 HBSC Tim Gold   995 0:57:00 0:57:17 1.0

Race 4 - Fast Fleet - 2015-10-11 at 11:15:00

Start: Start 1, Finishes: Finish time, Time: 11:15:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Fast Fireball 1506 HBSC Mark Batt Tony Everitt 970 0:48:53 0:50:24 1.0
2 Fast Hobie Dragoon 653 HBSC Abbie Wallace Marcus Wallace 956 0:49:47 0:52:04 2.0
3 Fast Fireball 14682 HBSC Mike Bryant Keith Taft 970 0:52:08 0:53:45 3.0

Race 1 - Medium/Slow Fleet - 2015-08-30 at 12:09:00

Start: Start 1, Finishes: Finish time, Time: 12:09:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 0:58:42 0:53:48 1.0
2 Medium/Slow D-Zero 54 HBSC Keith Fedi   1040 0:56:50 0:54:39 2.0
3 Medium/Slow Merlin Rocket 3486 HBSC Ron Suffield Laura Davison 1024 0:57:45 0:56:24 3.0
4 Medium/Slow Laser 207092 HBSC Neil Clark   1091 1:02:26 0:57:14 4.0
5 Medium/Slow Laser No Number HBSC Malcolm Cross   1091 1:03:11 0:57:55 5.0
6 Medium/Slow Laser 200660 HBSC Laurence Maudsley   1091 1:04:56 0:59:31 6.0
7 Medium/Slow Laser Radial 20562 HBSC John Salmon   1135 1:09:21 1:01:06 7.0
8 Medium/Slow 420 50112 HBSC Mark Osbourne Owen Osbourne 1105 1:07:59 1:01:31 8.0
9 Medium/Slow Laser Radial 13331 HBSC Ken Batt   1135 1:19:40 1:10:11 9.0

Race 2 - Medium/Slow Fleet - 2015-09-13 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 12:00:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 1:01:38 0:56:30 1.0
2 Medium/Slow D-Zero 54 HBSC Keith Fedi   1040 0:59:33 0:57:16 2.0
3 Medium/Slow Laser No Number HBSC Malcolm Cross   1091 1:02:55 0:57:40 3.0
4 Medium/Slow Supernova 1113 HBSC Ian Henderson   1071 1:05:00 1:00:41 4.0
5 Medium/Slow Merlin Rocket 3486 HBSC Ron Suffield Laura Davison 1024 1:08:18 1:06:42 5.0

Race 3 - Medium/Slow Fleet - 2015-09-15 at 16:02:00

Start: Start 1, Finishes: Finish time, Time: 16:02:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser Radial No Number HBSC Keith Gilmore   1135 0:54:24 0:47:56 1.0
2 Medium/Slow Laser 207092 HBSC Neil Clark   1091 0:53:18 0:48:51 2.0
3 Medium/Slow Laser No Number HBSC Malcolm Cross   1091 0:54:00 0:49:30 3.0
4 Medium/Slow SOLO 3961 HBSC Mark Osbourne   1140 0:57:07 0:50:06 4.0
5 Medium/Slow Supernova 1113 HBSC Ian Henderson   1071 0:54:42 0:51:04 5.0
6 Medium/Slow OK 1897 HBSC Ron Suffield   1100 0:59:05 0:53:43 6.0
7 Medium/Slow Laser Radial 172773 HBSC Tony Everitt   1135 1:06:38 0:58:42 7.0

Race 4 - Medium/Slow Fleet - 2015-10-11 at 11:15:00

Start: Start 1, Finishes: Finish time, Time: 11:15:00
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Medium/Slow Laser 207092 HBSC Neil Clark   1091 0:55:48 0:51:09 1.0
2 Medium/Slow Laser Radial 13331 HBSC Ken Batt   1135 0:58:26 0:51:29 2.0
3 Medium/Slow Laser 146904 HBSC Martin Tarling   1091 0:57:05 0:52:19 3.0
4 Medium/Slow Merlin Rocket 3486 HBSC Ron Suffield Laura Davison 1024 0:56:20 0:55:01 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com