Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Lawling Tankard 22 June 2014 09:05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Kestrel | 1534 | HBSC | Malcolm Cross | Tony Everitt | 1025 | 1.0 | 1.0 | 1.0 |
2nd | Fast | Phantom | 1115 | HBSC | Keith Fedi | 1002 | 2.0 | 2.0 | 2.0 | |
3rd | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 3.0 | 3.0 | 3.0 | |
4th | Medium / Slow | Merlin Rocket (Ron) | 360 | HBSC | Ron Suffield | Laura Davison | 1024 | 4.0 | 4.0 | 4.0 |
5th | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 5.0 | 5.0 | 5.0 | |
6th | Fast | Kestrel | 1070 | HBSC | Richard Sharman | Terri Sharman | 1025 | 6.0 | 6.0 | 6.0 |
Race Officers: Lewis Bell / Vicki Sharman
Safety Boat: Keith Revell & Jackie Everitt
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Kestrel | 1534 | HBSC | Malcolm Cross | Tony Everitt | 1025 | 09:05 | 10.16.14 | 1:11:14 | 1:09:30 | 1.0 |
2 | Fast | Phantom | 1115 | HBSC | Keith Fedi | 1002 | 09:05 | 10.15.40 | 1:10:40 | 1:10:32 | 2.0 | |
3 | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 09:05 | 10.23.49 | 1:18:49 | 1:12:27 | 3.0 | |
4 | Medium / Slow | Merlin Rocket (Ron) | 360 | HBSC | Ron Suffield | Laura Davison | 1024 | 09:05 | 10.19.20 | 1:14:20 | 1:12:35 | 4.0 |
5 | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 09:05 | 10.24.22 | 1:19:22 | 1:12:57 | 5.0 | |
6 | Fast | Kestrel | 1070 | HBSC | Richard Sharman | Terri Sharman | 1025 | 09:05 | 10.23.46 | 1:18:46 | 1:16:51 | 6.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com