HBSC

Laser Open 2014

Radial / 4.7 Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY Race 1
16 August 2014  
Race 2
16 August 2014  
Race 3
17 August 2014 16.20
Race 4
17 August 2014 17:13
Total Nett
1st Radial / 4.7 Laser 4.7 130142 Marconi SC Hannah Bard 1185 1.0 (3.0) 1.0 3.0 8.0 5.0
2nd Radial / 4.7 Laser Radial 203181 HBSC Vicki Sharman 1122 2.0 (5.0) 2.0 1.0 10.0 5.0
3rd Radial / 4.7 Laser Radial 13331 HBSC Ken Batt 1122 (3.0) 1.0 3.0 2.0 9.0 6.0
4th Radial / 4.7 Laser Radial 157408 HBSC Jason Islin 1122 6.0 2.0 (7.0 DNC) 7.0 DNC 22.0 15.0
5th Radial / 4.7 Laser Radial 177612 BSC James Crook 1122 4.0 4.0 (7.0 DNC) 7.0 DNC 22.0 15.0
6th Radial / 4.7 Laser Radial 45023 MBSC Barney Broomfield 1122 5.0 6.0 DNS (7.0 DNC) 7.0 DNC 25.0 18.0

Standard Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY Race 1
16 August 2014  
Race 2
16 August 2014  
Race 3
17 August 2014 16.20
Race 4
17 August 2014 17:13
Total Nett
1st Standard Laser 186841 HBSC Jim Batt 1088 (2.0) 2.0 1.0 2.0 7.0 5.0
2nd Standard Laser 202462 HBSC Paul Church 1088 1.0 1.0 (10.0 DNC) 10.0 DNC 22.0 12.0
3rd Standard Laser 135819 HBSC Neil Clark 1088 (10.0 DNC) 10.0 DNC 2.0 1.0 23.0 13.0
4th Standard Laser 8 HBSC Ray Revell 1088 (8.0 DNF) 8.0 DNS 3.0 3.0 22.0 14.0
5th Standard Laser 146904 HBSC Martin Tarling 1088 3.0 3.0 (10.0 DNC) 10.0 DNC 26.0 16.0
6th Standard Laser 20 HBSC John Crook 1088 5.0 4.0 (10.0 DNC) 10.0 DNC 29.0 19.0
7th Standard Laser 21 HBSC Tim Gold 1088 4.0 5.0 (10.0 DNC) 10.0 DNC 29.0 19.0
8th Standard Laser 140115 HBSC Clive Tarling 1088 6.0 8.0 DNF (10.0 DNC) 10.0 DNC 34.0 24.0
9th Standard Laser 20562 HBSC John Salmon 1088 8.0 DNF 8.0 DNS (10.0 DNC) 10.0 DNC 36.0 26.0

Race 1 - Radial / 4.7 Fleet - 16 August 2014

Start: Start 2, Finishes: Finish time, Time: 15.40
Rank Fleet Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Radial / 4.7 Laser 4.7 130142 Marconi SC Hannah Bard 1185 15:45 16.42.39 0:57:39 0:48:39 1.0
2 Radial / 4.7 Laser Radial 203181 HBSC Vicki Sharman 1122 15.45 16.40.58 0.55.58 0.49.53 2.0
3 Radial / 4.7 Laser Radial 13331 HBSC Ken Batt 1122 15.45 16.41.30 0.56.30 0.50.21 3.0
4 Radial / 4.7 Laser Radial 177612 BSC James Crook 1122 15.45 16.41.47 0.56.47 0.50.37 4.0
5 Radial / 4.7 Laser Radial 45023 MBSC Barney Broomfield 1122 15.45 16.41.53 0.56.53 0.50.42 5.0
6 Radial / 4.7 Laser Radial 157408 HBSC Jason Islin 1122 15.45 16.43.14 0.58.14 0.51.54 6.0

Race 2 - Radial / 4.7 Fleet - 16 August 2014

Start: Start 2, Finishes: Finish time, Time: 17.25
Rank Fleet Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Radial / 4.7 Laser Radial 13331 HBSC Ken Batt 1122 17.25 18.23.44 0.58.44 0.52.21 1.0
2 Radial / 4.7 Laser Radial 157408 HBSC Jason Islin 1122 17.25 18.23.54 0.58.54 0.52.30 2.0
3 Radial / 4.7 Laser 4.7 130142 Marconi SC Hannah Bard 1185 17.25 18.27.44 1.02.44 0.52.56 3.0
4 Radial / 4.7 Laser Radial 177612 BSC James Crook 1122 17.25 18.24.31 0.59.31 0.53.03 4.0
5 Radial / 4.7 Laser Radial 203181 HBSC Vicki Sharman 1122 17.25 18.29.52 1.04.52 0.57.49 5.0
6 Radial / 4.7 Laser Radial 45023 MBSC Barney Broomfield 1122     DNS   6.0

Race 3 - Radial / 4.7 Fleet - 17 August 2014 at 16.20

Start: Start 1, Finishes: Finish time, Time: 16.20
Rank Fleet Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Radial / 4.7 Laser 4.7 130142 Marconi SC Hannah Bard 1185 16.20 16.44.53 0.24.53 0.21.00 1.0
2 Radial / 4.7 Laser Radial 203181 HBSC Vicki Sharman 1122 16.20 16.44.38 0.24.38 0.21.57 2.0
3 Radial / 4.7 Laser Radial 13331 HBSC Ken Batt 1122 16.20 16.45.14 0.25.14 0.22.29 3.0

Race 4 - Radial / 4.7 Fleet - 17 August 2014 at 17:13

Start: Start 1, Finishes: Finish time, Time: 17.13
Rank Fleet Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Radial / 4.7 Laser Radial 203181 HBSC Vicki Sharman 1122 17.13 17.35.14 0.22.14 0.19.49 1.0
2 Radial / 4.7 Laser Radial 13331 HBSC Ken Batt 1122 17.13 17.35.23 0.22.23 0.19.57 2.0
3 Radial / 4.7 Laser 4.7 130142 Marconi SC Hannah Bard 1185 17.13 17.36.48 0.23.48 0.20.05 3.0

Race 1 - Standard Fleet - 16 August 2014

Start: Start 1, Finishes: Finish time, Time: 15.40
Rank Fleet Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Standard Laser 202462 HBSC Paul Church 1088 15.40 16.46.30 1.06.30 1.01.07 1.0
2 Standard Laser 186841 HBSC Jim Batt 1088 15.40 16.47.10 1.07.10 1.01.44 2.0
3 Standard Laser 146904 HBSC Martin Tarling 1088 15.40 16.48.00 1.08.00 1.02.30 3.0
4 Standard Laser 21 HBSC Tim Gold 1088 15.40 16.48.12 1.08.12 1.02.41 4.0
5 Standard Laser 20 HBSC John Crook 1088 15.40 16.49.26 1.09.26 1.03.49 5.0
6 Standard Laser 140115 HBSC Clive Tarling 1088 15.40 16.58.18 1.18.18 1.11.58 6.0
7 Standard Laser 8 HBSC Ray Revell 1088     DNF   8.0
7 Standard Laser 20562 HBSC John Salmon 1088     DNF   8.0

Race 2 - Standard Fleet - 16 August 2014

Start: Start 1, Finishes: Finish time, Time: 17.20
Rank Fleet Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Standard Laser 202462 HBSC Paul Church 1088 17.25 18.39.04 1.14.04 1.08.05 1.0
2 Standard Laser 186841 HBSC Jim Batt 1088 17.20 18.39.35 1.19.35 1.13.09 2.0
3 Standard Laser 146904 HBSC Martin Tarling 1088 17.20 18.41.14 1.21.14 1.14.40 3.0
4 Standard Laser 20 HBSC John Crook 1088 17.20 18.43.37 1.23.37 1.16.51 4.0
5 Standard Laser 21 HBSC Tim Gold 1088 17.20 18.44.26 1.24.26 1.17.36 5.0
6 Standard Laser 8 HBSC Ray Revell 1088     DNS   8.0
6 Standard Laser 140115 HBSC Clive Tarling 1088     DNF   8.0
6 Standard Laser 20562 HBSC John Salmon 1088     DNS   8.0

Race 3 - Standard Fleet - 17 August 2014 at 16.20

Start: Start 1, Finishes: Finish time, Time: 16.20
Rank Fleet Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Standard Laser 186841 HBSC Jim Batt 1088 16.20 16.47.20 0.27.20 0.25.07 1.0
2 Standard Laser 135819 HBSC Neil Clark 1088 16.20 16.48.44 0.28.44 0.26.25 2.0
3 Standard Laser 8 HBSC Ray Revell 1088 16.20 16.51.01 0.31.01 0.28.30 3.0

Race 4 - Standard Fleet - 17 August 2014 at 17:13

Start: Start 1, Finishes: Finish time, Time: 17.13
Rank Fleet Class SailNo Club HelmName PY Start Finish Elapsed Corrected Points
1 Standard Laser 135819 HBSC Neil Clark 1088 17.13 17.40.22 0.27.22 0.25.09 1.0
2 Standard Laser 186841 HBSC Jim Batt 1088 17.13 17.40.34 0.27.34 0.25.20 2.0
3 Standard Laser 8 HBSC Ray Revell 1088 17.13 17.45.42 0.32.42 0.30.03 3.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 8
DNS Came to the start area but did not start Varies



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/