Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Hells Bells 13 July 2014 12:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Medium / Slow | Laser Radial | 203181 | MBSC | Vicki Sharman | 1122 | 1.0 | 1.0 | 1.0 | |
2nd | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 2.0 | 2.0 | 2.0 | |
3rd | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | 3.0 | 3.0 | 3.0 | |
4th | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 4.0 | 4.0 | 4.0 | |
5th | Fast | Phantom | 1115 | HBSC | Keith Fedi | 1002 | 5.0 | 5.0 | 5.0 | |
6th | Fast | Hornet | 2180 | MBSC | Dean Saxton | Adam Saxton | 973 | 6.0 | 6.0 | 6.0 |
7th | Fast | Hobie Dragoon Extrem | 653 | MBSC | Abbie Wallace | Marcus Wallace | 956 | 7.0 | 7.0 | 7.0 |
8th | Fast | 505 | 8305 | MBSC | Miles Delap | Max Delap | 910 | 8.0 | 8.0 | 8.0 |
9th | Medium / Slow | Topaz Xenon | 6438 | MBSC | James Trebath | David Trebath | 1075 | 18.0 DNF | 18.0 | 18.0 |
9th | Fast | Rooster 8.1 | 469 | HBSC | Paul Church | 1044 | 18.0 DNF | 18.0 | 18.0 | |
9th | Medium / Slow | Laser Radial | 45023 | MBSC | Barney Broomfield | 1122 | 18.0 DNF | 18.0 | 18.0 | |
9th | Medium / Slow | Laser | KB | HBSC | Kenny Batt | 1088 | 18.0 DNF | 18.0 | 18.0 | |
9th | Medium / Slow | Laser | 135819 | HBSC | Neil Clark | 1088 | 18.0 DNF | 18.0 | 18.0 | |
9th | Medium / Slow | Wayfarer | None | HBSC | John Hockley | Sandra Hockley | 1112 | 18.0 DNF | 18.0 | 18.0 |
9th | Medium / Slow | Laser | 20 | HBSC | John Crook | 1088 | 18.0 DNF | 18.0 | 18.0 | |
9th | Fast | Fireball | 14885 | HBSC | Dave Islin | Ray Revell | 975 | 18.0 DNF | 18.0 | 18.0 |
9th | Fast | Merlin Rocket (Ron) | 360 | HBSC | Ron Suffield | Laura Davison | 1024 | 18.0 DNF | 18.0 | 18.0 |
9th | Fast | Kestrel | 1534 | HBSC | Malcolm Cross | Malcolm Carter | 1025 | 18.0 DNF | 18.0 | 18.0 |
Race Officers: Richard & Terri Sharman
Safety Boat: Keith Revell & Bob Palmer and Keith Patmore & John Stevens
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium / Slow | Laser Radial | 203181 | MBSC | Vicki Sharman | 1122 | 12:35 | 15:14:15 | 2:39:15 | 2:21:56 | 1.0 | |
2 | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 12:35 | 15:13:23 | 2:38:23 | 2:25:34 | 2.0 | |
3 | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | 12:35 | 15:13:33 | 2:38:33 | 2:25:44 | 3.0 | |
4 | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 12:35 | 15:13:40 | 2:38:40 | 2:25:50 | 4.0 | |
5 | Fast | Phantom | 1115 | HBSC | Keith Fedi | 1002 | 12:35 | 15:11:13 | 2:36:13 | 2:35:54 | 5.0 | |
6 | Fast | Hornet | 2180 | MBSC | Dean Saxton | Adam Saxton | 973 | 12:35 | 15:09:29 | 2:34:29 | 2:38:46 | 6.0 |
7 | Fast | Hobie Dragoon Extrem | 653 | MBSC | Abbie Wallace | Marcus Wallace | 956 | 12:35 | 15:13:47 | 2:38:47 | 2:46:05 | 7.0 |
8 | Fast | 505 | 8305 | MBSC | Miles Delap | Max Delap | 910 | 12:35 | 15:14:43 | 2:39:43 | 2:55:31 | 8.0 |
9 | Medium / Slow | Topaz Xenon | 6438 | MBSC | James Trebath | David Trebath | 1075 | DNF | 18.0 | |||
9 | Fast | Rooster 8.1 | 469 | HBSC | Paul Church | 1044 | DNF | 18.0 | ||||
9 | Medium / Slow | Laser Radial | 45023 | MBSC | Barney Broomfield | 1122 | DNF | 18.0 | ||||
9 | Medium / Slow | Laser | KB | HBSC | Kenny Batt | 1088 | DNF | 18.0 | ||||
9 | Medium / Slow | Laser | 135819 | HBSC | Neil Clark | 1088 | DNF | 18.0 | ||||
9 | Medium / Slow | Wayfarer | None | HBSC | John Hockley | Sandra Hockley | 1112 | DNF | 18.0 | |||
9 | Medium / Slow | Laser | 20 | HBSC | John Crook | 1088 | DNF | 18.0 | ||||
9 | Fast | Fireball | 14885 | HBSC | Dave Islin | Ray Revell | 975 | DNF | 18.0 | |||
9 | Fast | Merlin Rocket (Ron) | 360 | HBSC | Ron Suffield | Laura Davison | 1024 | 12:35 | DNF | 18.0 | ||
9 | Fast | Kestrel | 1534 | HBSC | Malcolm Cross | Malcolm Carter | 1025 | 12:35 | DNF | 18.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 18 |
Sailwave Scoring Software 2.9.7
www.sailwave.com