HBSC

Galley Cup 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY Galley Cup
04 May 2014 15:10
Total Nett
1st Medium / Slow Rooster 8.1 469 HBSC Paul Church   1044 1.0 1.0 1.0
2nd Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 2.0 2.0 2.0
3rd Medium / Slow Laser 198931 HBSC Adrian Degge   1088 3.0 3.0 3.0
4th Medium / Slow Laser 178382 HBSC Tony King   1088 4.0 4.0 4.0
5th Medium / Slow Rooster 8.1 183 HBSC Lawrence Maudsley   1044 5.0 5.0 5.0
6th Medium / Slow Laser 20 HBSC John Crook   1088 6.0 6.0 6.0
7th Medium / Slow Laser 20562 HBSC John Salmon   1088 7.0 7.0 7.0
8th Medium / Slow Laser 186841 HBSC Jim Batt   1088 8.0 8.0 8.0
9th Fast Devoti D-One GBR6 HBSC Keith Fedi   959 9.0 9.0 9.0
10th Medium / Slow Merlin Rocket (Ron) 360 HBSC Ron Suffield Laura Davison 1024 10.0 10.0 10.0
11th Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122 11.0 11.0 11.0
12th Medium / Slow Laser 120651 HBSC Clive Tarling   1088 12.0 12.0 12.0
13th Medium / Slow Laser 135819 HBSC Neil Clark   1088 13.0 13.0 13.0
14th Fast Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 14.0 14.0 14.0
15th Fast Fireball 13197 HBSC Dave Wellum Malcolm Carter 975 15.0 15.0 15.0
16th Medium / Slow Laser 176825 HBSC Malcolm Cross   1088 18.0 DNF 18.0 18.0
16th Medium / Slow Topaz Magno 5587 HBSC Brownsell   1175 18.0 DNF 18.0 18.0
16th Medium / Slow Laser Radial 203181 HBSC Vicki Sharman   1122 18.0 DNF 18.0 18.0

Galley Cup - 04 May 2014 at 15:10

Race Officers: Martin Tarling & Bob Palmer
Safety Boat: Keith Revell & John Case

Start: Start 1, Finishes: Finish time, Time: 15:10
Rank Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium / Slow Rooster 8.1 469 HBSC Paul Church   1044 15:10 16.34.25 1:24:25 1:20:52 1.0
2 Fast Fireball 14606 HBSC Mark Batt Tony Everitt 975 15:10 16.29.32 1:19:32 1:21:34 2.0
3 Medium / Slow Laser 198931 HBSC Adrian Degge   1088 15:10 16.39.02 1:29:02 1:21:50 3.0
4 Medium / Slow Laser 178382 HBSC Tony King   1088 15:10 16.41.40 1:31:40 1:24:15 4.0
5 Medium / Slow Rooster 8.1 183 HBSC Lawrence Maudsley   1044 15:10 16.38.45 1:28:45 1:25:01 5.0
6 Medium / Slow Laser 20 HBSC John Crook   1088 15:10 16.42.53 1:32:53 1:25:22 6.0
7 Medium / Slow Laser 20562 HBSC John Salmon   1088 15:10 16.43.00 1:33:00 1:25:29 7.0
8 Medium / Slow Laser 186841 HBSC Jim Batt   1088 15:10 16.43.12 1:33:12 1:25:40 8.0
9 Fast Devoti D-One GBR6 HBSC Keith Fedi   959 15:10 16.32.59 1:22:59 1:26:32 9.0
10 Medium / Slow Merlin Rocket (Ron) 360 HBSC Ron Suffield Laura Davison 1024 15:10 16.39.07 1:29:07 1:27:02 10.0
11 Medium / Slow Laser Radial 200656 HBSC Keith Gilmore   1122 15:10 16.47.41 1:37:41 1:27:04 11.0
12 Medium / Slow Laser 120651 HBSC Clive Tarling   1088 15:10 16.45.24 1:35:24 1:27:41 12.0
13 Medium / Slow Laser 135819 HBSC Neil Clark   1088 15:10 16.47.15 1:37:15 1:29:23 13.0
14 Fast Hobie Dragoon Extrem 653 HBSC Marcus Wallace Abbie Wallace 956 15:10 16.36.22 1:26:22 1:30:21 14.0
15 Fast Fireball 13197 HBSC Dave Wellum Malcolm Carter 975 15:10 16.42.36 1:32:36 1:34:58 15.0
16 Medium / Slow Laser 176825 HBSC Malcolm Cross   1088     DNF   18.0
16 Medium / Slow Topaz Magno 5587 HBSC Brownsell   1175     DNF   18.0
16 Medium / Slow Laser Radial 203181 HBSC Vicki Sharman   1122     DNF   18.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 18



Sailwave Scoring Software 2.9.7
www.sailwave.com