Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | BBQ Trophy 21 July 2014 17:05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Kestrel | 1534 | HBSC | Malcolm Cross | Keith Taft | 1025 | 1.0 | 1.0 | 1.0 |
2nd | Fast | Phantom | 1115 | HBSC | Keith Fedi | 1002 | 2.0 | 2.0 | 2.0 | |
3rd | Medium / Slow | Topaz Uno Race | 1018 | HBSC | Jane Newman | 1240 | 3.0 | 3.0 | 3.0 | |
4th | Fast | Rooster 8.1 | 469 | HBSC | Paul Church | 1044 | 4.0 | 4.0 | 4.0 | |
5th | Medium / Slow | Laser Radial | 203181 | HBSC | Vicki Sharman | 1122 | 5.0 | 5.0 | 5.0 | |
6th | Medium / Slow | Laser Radial | None | HBSC | Keith Gilmore | 1122 | 6.0 | 6.0 | 6.0 | |
7th | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 7.0 | 7.0 | 7.0 | |
8th | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 8.0 | 8.0 | 8.0 | |
9th | Fast | Kestrel | 1070 | HBSC | Richard Sharman | Rod Martin | 1025 | 9.0 | 9.0 | 9.0 |
10th | Medium / Slow | Kestrel | 510 | HBSC | Geoff Kent | Ray & Shay Revell | 1025 | 10.0 | 10.0 | 10.0 |
11th | Medium / Slow | Laser Radial | 171284 | HBSC | Adrian Van Roy | 1122 | 12.0 DNF | 12.0 | 12.0 | |
11th | Fast | Kestrel | 927 | HBSC | Jim McLeod | Glenys McLeod | 1025 | 12.0 DNF | 12.0 | 12.0 |
Race Box: Mark Batt & Geoff Humm
Safety Boat: Keith Revell
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Kestrel | 1534 | HBSC | Malcolm Cross | Keith Taft | 1025 | 17:05 | 18.17.08 | 1:12:08 | 1:10:22 | 1.0 |
2 | Fast | Phantom | 1115 | HBSC | Keith Fedi | 1002 | 17:05 | 18.17.22 | 1:12:22 | 1:12:13 | 2.0 | |
3 | Medium / Slow | Topaz Uno Race | 1018 | HBSC | Jane Newman | 1240 | 17:05 | 18.34.49 | 1:29:49 | 1:12:26 | 3.0 | |
4 | Fast | Rooster 8.1 | 469 | HBSC | Paul Church | 1044 | 17:05 | 18.21.13 | 1:16:13 | 1:13:00 | 4.0 | |
5 | Medium / Slow | Laser Radial | 203181 | HBSC | Vicki Sharman | 1122 | 17:05 | 18.28.58 | 1:23:58 | 1:14:50 | 5.0 | |
6 | Medium / Slow | Laser Radial | None | HBSC | Keith Gilmore | 1122 | 17:05 | 18.29.17 | 1:24:17 | 1:15:07 | 6.0 | |
7 | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 17:05 | 18.28.56 | 1:23:56 | 1:17:09 | 7.0 | |
8 | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 17:05 | 18.28.57 | 1:23:57 | 1:17:10 | 8.0 | |
9 | Fast | Kestrel | 1070 | HBSC | Richard Sharman | Rod Martin | 1025 | 17:05 | 18.28.55 | 1:23:55 | 1:21:52 | 9.0 |
10 | Medium / Slow | Kestrel | 510 | HBSC | Geoff Kent | Ray & Shay Revell | 1025 | 17:05 | 18.33.54 | 1:28:54 | 1:26:44 | 10.0 |
11 | Medium / Slow | Laser Radial | 171284 | HBSC | Adrian Van Roy | 1122 | DNF | 12.0 | ||||
11 | Fast | Kestrel | 927 | HBSC | Jim McLeod | Glenys McLeod | 1025 | DNF | 12.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 12 |
Sailwave Scoring Software 2.9.7
www.sailwave.com