Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Autumn
1 07 September 2014 10:20 |
Autumn
2 14 September 2014 10:20 |
Autumn
3 28 September 2014 14:15/14:22 |
Autumn
4 05 October 2014 09:47 |
Autumn
5 12 October 2014 13:50/13:58 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 19.0 | 3.0 |
2nd | Fast | Kestrel | 1534 | HBSC | Macolm Cross | Chris Hutchinson / Chris Missen / John Wilmott / Dave Wellam | 1025 | 1.0 | (3.0) | 2.0 | (8.0 DNC) | 3.0 | 17.0 | 6.0 |
3rd | Fast | Phantom | 1115 | HBSC | Keith Fedi | 1002 | (8.0 DNC) | 2.0 | (8.0 DNC) | 2.0 | 8.0 DNC | 28.0 | 12.0 | |
4th | Fast | Hobie Dragoon Extrem | 653 | HBSC | Marcus Wallace | Abbie Wallace | 956 | (8.0 DNC) | 1.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 29.0 | 13.0 |
5th | Fast | Phantom | 1296 | HBSC | Tim Gold | 1002 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 DNF | 4.0 | 31.0 | 15.0 | |
6th | Fast | Phantom | 1273 | HBSC | Paul Church | 1002 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 2.0 | 34.0 | 18.0 | |
7th | Fast | Fireball | 14313 | HBSC | Dave Islin | Ron Suffield / Ray Revell | 975 | (8.0 DNC) | (8.0 DNC) | 3.0 | 8.0 DNC | 8.0 DNC | 35.0 | 19.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Autumn
1 07 September 2014 10:20 |
Autumn
2 14 September 2014 10:20 |
Autumn
3 28 September 2014 14:15/14:22 |
Autumn
4 05 October 2014 09:47 |
Autumn
5 12 October 2014 13:50/13:58 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | (19.0 DNC) | (19.0 DNC) | 1.0 | 2.0 | 1.0 | 42.0 | 4.0 | |
2nd | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 1.0 | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 42.0 | 4.0 | |
3rd | Medium / Slow | Laser Radial | None | HBSC | Keith Gilmore | 1122 | 2.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | 2.0 | 45.0 | 7.0 | |
4th | Medium / Slow | Laser | 135819 | HBSC | Neil Clark | 1088 | 4.0 | 2.0 | (5.0) | (19.0 DNC) | 3.0 | 33.0 | 9.0 | |
5th | Medium / Slow | Laser | 20562 | HBSC | John Salmon | 1088 | 3.0 | (19.0 DNC) | (19.0 DNC) | 3.0 | 7.0 | 51.0 | 13.0 | |
6th | Medium / Slow | Merlin Rocket (Ron) | 360 | HBSC | Ron Suffield | Albert Batt / Laura Davison | 1024 | 5.0 | (19.0 DNC) | (7.0) | 5.0 | 4.0 | 40.0 | 14.0 |
7th | Medium / Slow | Supernova | 1113 | HBSC | Ian Henderson | 1071 | (19.0 DNC) | (19.0 DNC) | 3.0 | 6.0 DNF | 8.0 | 55.0 | 17.0 | |
8th | Medium / Slow | Solo | 3961 | HBSC | Mark Osborne | 1146 | (19.0 DNC) | 4.0 | (19.0 DNC) | 4.0 | 19.0 DNC | 65.0 | 27.0 | |
9th | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | (19.0 DNC) | (19.0 DNC) | 4.0 | 19.0 DNC | 5.0 | 66.0 | 28.0 | |
10th | Medium / Slow | Laser | 8 | HBSC | Ray Revell | 1088 | (19.0 DNC) | 5.0 | (19.0 DNC) | 19.0 DNC | 9.0 | 71.0 | 33.0 | |
11th | Medium / Slow | Laser | 136544 | HBSC | Malcolm Cross | 1088 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 1.0 | 19.0 DNC | 77.0 | 39.0 | |
12th | Medium / Slow | Laser | 200660 | HBSC | Lawrence Maudsley | 1088 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 6.0 | 82.0 | 44.0 | |
13th | Medium / Slow | Laser Radial | 203181 | HBSC | Vicki Sharman | 1122 | (19.0 DNC) | (19.0 DNC) | 6.0 | 19.0 DNC | 19.0 DNC | 82.0 | 44.0 | |
14th | Medium / Slow | Laser | None | HBSC | Chris Missen | 1088 | 6.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 82.0 | 44.0 | |
15th | Medium / Slow | Topaz Uno Race | 8101 | HBSC | Adrian Van Roy | 1240 | (19.0 DNC) | (19.0 DNC) | 8.0 | 19.0 DNC | 19.0 DNC | 84.0 | 46.0 | |
16th | Medium / Slow | Laser Radial | 121284 | HBSC | Jane Newman | 1122 | (19.0 DNC) | (19.0 DNC) | 9.0 | 19.0 DNC | 19.0 DNC | 85.0 | 47.0 | |
17th | Medium / Slow | Enterprise | 2XXX | HBSC | Mark Osborne | Declan | 1115 | (19.0 DNC) | (19.0 DNC) | 10.0 | 19.0 DNC | 19.0 DNC | 86.0 | 48.0 |
18th | Medium / Slow | Laser Radial | 91525 | HBSC | John Bowers | 1122 | (19.0 DNC) | (19.0 DNC) | 11.0 DNF | 19.0 DNC | 19.0 DNC | 87.0 | 49.0 |
Race Box: Martin Cross / Laura Davison
Safety Boat:
Keith Revell
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Kestrel | 1534 | HBSC | Macolm Cross | Chris Hutchinson / Chris Missen / John Wilmott / Dave Wellam | 1025 | 10:20 | 10:52:13 | 0:32:13 | 0:31:26 | 1.0 |
Race Box: Tony Bushell / M French
Safety Boat: Keith
Revell / Geoff Kent
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Hobie Dragoon Extrem | 653 | HBSC | Marcus Wallace | Abbie Wallace | 956 | 15:05 | 16:07:51 | 1:02:51 | 1:05:45 | 1.0 |
2 | Fast | Phantom | 1115 | HBSC | Keith Fedi | 1002 | 15:05 | 16:13:31 | 1:08:31 | 1:08:23 | 2.0 | |
3 | Fast | Kestrel | 1534 | HBSC | Macolm Cross | Chris Hutchinson / Chris Missen / John Wilmott / Dave Wellam | 1025 | 15:05 | 16:15:31 | 1:10:31 | 1:08:48 | 3.0 |
Race Box: Mike Bryant / Keith Taft
Safety Boat: Keith
Revell
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 14:22 | 15:32:35 | 1:10:35 | 1:12:24 | 1.0 |
2 | Fast | Kestrel | 1534 | HBSC | Macolm Cross | Chris Hutchinson / Chris Missen / John Wilmott / Dave Wellam | 1025 | 14:22 | 15:42:18 | 1:20:18 | 1:18:20 | 2.0 |
3 | Fast | Fireball | 14313 | HBSC | Dave Islin | Ron Suffield / Ray Revell | 975 | 14:22 | 15:41:34 | 1:19:34 | 1:21:36 | 3.0 |
4 | Fast | Hobie Dragoon Extrem | 653 | HBSC | Marcus Wallace | Abbie Wallace | 956 | 14:22 | 15:42:05 | 1:20:05 | 1:23:46 | 4.0 |
Race Box: Clive Tarling
Safety Boat: Keith Revell
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 09:47 | 10:40:48 | 0:53:48 | 0:55:11 | 1.0 |
2 | Fast | Phantom | 1115 | HBSC | Keith Fedi | 1002 | 09:47 | 10:44:50 | 0:57:50 | 0:57:43 | 2.0 | |
3 | Fast | Phantom | 1296 | HBSC | Tim Gold | 1002 | DNF | 3.0 |
Race Box: Clive Tarling
Safety Boat: Keith Revell
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 13:58 | 15:03:08 | 1:05:08 | 1:06:48 | 1.0 |
2 | Fast | Phantom | 1273 | HBSC | Paul Church | 1002 | 13:58 | 15:06:40 | 1:08:40 | 1:08:32 | 2.0 | |
3 | Fast | Kestrel | 1534 | HBSC | Macolm Cross | Chris Hutchinson / Chris Missen / John Wilmott / Dave Wellam | 1025 | 13:58 | 15:08:46 | 1:10:46 | 1:09:02 | 3.0 |
4 | Fast | Phantom | 1296 | HBSC | Tim Gold | 1002 | 13:58 | 15:10:35 | 1:12:35 | 1:12:26 | 4.0 |
Race Box: Martin Cross / Laura Davison
Safety Boat:
Keith Revell
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 10:20 | 10:56:36 | 0:36:36 | 0:33:38 | 1.0 | |
2 | Medium / Slow | Laser Radial | None | HBSC | Keith Gilmore | 1122 | 10:20 | 10:58:02 | 0:38:02 | 0:33:54 | 2.0 | |
3 | Medium / Slow | Laser | 20562 | HBSC | John Salmon | 1088 | 10:20 | 10:58:05 | 0:38:05 | 0:35:00 | 3.0 | |
4 | Medium / Slow | Laser | 135819 | HBSC | Neil Clark | 1088 | 10:20 | 10:58:48 | 0:38:48 | 0:35:40 | 4.0 | |
5 | Medium / Slow | Merlin Rocket (Ron) | 360 | HBSC | Ron Suffield | Albert Batt / Laura Davison | 1024 | 10:20 | 10:57:12 | 0:37:12 | 0:36:20 | 5.0 |
6 | Medium / Slow | Laser | None | HBSC | Chris Missen | 1088 | 10:20 | 11:04:33 | 0:44:33 | 0:40:57 | 6.0 |
Race Box: Tony Bushell / M French
Safety Boat: Keith
Revell / Geoff Kent
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 15:05 | 16:16:58 | 1:11:58 | 1:06:09 | 1.0 | |
2 | Medium / Slow | Laser | 135819 | HBSC | Neil Clark | 1088 | 15:05 | 16:17:15 | 1:12:15 | 1:06:24 | 2.0 | |
3 | Medium / Slow | Laser Radial | None | HBSC | Keith Gilmore | 1122 | 15:05 | 16:19:40 | 1:14:40 | 1:06:33 | 3.0 | |
4 | Medium / Slow | Solo | 3961 | HBSC | Mark Osborne | 1146 | 15:05 | 16:25:12 | 1:20:12 | 1:09:59 | 4.0 | |
5 | Medium / Slow | Laser | 8 | HBSC | Ray Revell | 1088 | 15:05 | 16:32:17 | 1:27:17 | 1:20:13 | 5.0 |
Race Box: Mike Bryant / Keith Taft
Safety Boat: Keith
Revell
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | 14:15 | 15:15:01 | 1:00:01 | 0:55:10 | 1.0 | |
2 | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 14:15 | 15:18:50 | 1:03:50 | 0:58:40 | 2.0 | |
3 | Medium / Slow | Supernova | 1113 | HBSC | Ian Henderson | 1071 | 14:15 | 15:17:52 | 1:02:52 | 0:58:42 | 3.0 | |
4 | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 14:15 | 15:19:41 | 1:04:41 | 0:59:27 | 4.0 | |
5 | Medium / Slow | Laser | 135819 | HBSC | Neil Clark | 1088 | 14:15 | 15:19:52 | 1:04:52 | 0:59:37 | 5.0 | |
6 | Medium / Slow | Laser Radial | 203181 | HBSC | Vicki Sharman | 1122 | 14:15 | 15:21:54 | 1:06:54 | 0:59:38 | 6.0 | |
7 | Medium / Slow | Merlin Rocket (Ron) | 360 | HBSC | Ron Suffield | Albert Batt / Laura Davison | 1024 | 14:15 | 15:17:14 | 1:02:14 | 1:00:46 | 7.0 |
8 | Medium / Slow | Topaz Uno Race | 8101 | HBSC | Adrian Van Roy | 1240 | 14:15 | 15:38:50 | 1:23:50 | 1:07:36 | 8.0 | |
9 | Medium / Slow | Laser Radial | 121284 | HBSC | Jane Newman | 1122 | 14:15 | 15:33:38 | 1:18:38 | 1:10:05 | 9.0 | |
10 | Medium / Slow | Enterprise | 2XXX | HBSC | Mark Osborne | Declan | 1115 | 14:15 | 15:33:28 | 1:18:28 | 1:10:22 | 10.0 |
11 | Medium / Slow | Laser Radial | 91525 | HBSC | John Bowers | 1122 | DNF | 11.0 |
Race Box: Clive Tarling
Safety Boat: Keith Revell
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium / Slow | Laser | 136544 | HBSC | Malcolm Cross | 1088 | 09:47 | 10:45:26 | 0:58:26 | 0:53:42 | 1.0 | |
2 | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | 09:47 | 10:48:16 | 1:01:16 | 0:56:19 | 2.0 | |
3 | Medium / Slow | Laser | 20562 | HBSC | John Salmon | 1088 | 09:47 | 10:50:43 | 1:03:43 | 0:58:34 | 3.0 | |
4 | Medium / Slow | Solo | 3961 | HBSC | Mark Osborne | 1146 | 09:47 | 10:54:23 | 1:07:23 | 0:58:48 | 4.0 | |
5 | Medium / Slow | Merlin Rocket (Ron) | 360 | HBSC | Ron Suffield | Albert Batt / Laura Davison | 1024 | 09:47 | 10:49:38 | 1:02:38 | 1:01:10 | 5.0 |
6 | Medium / Slow | Supernova | 1113 | HBSC | Ian Henderson | 1071 | DNF | 6.0 |
Race Box: Clive Tarling
Safety Boat: Keith Revell
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | 13:50 | 14:47:28 | 0:57:28 | 0:52:49 | 1.0 | |
2 | Medium / Slow | Laser Radial | None | HBSC | Keith Gilmore | 1122 | 13:50 | 14:51:21 | 1:01:21 | 0:54:41 | 2.0 | |
3 | Medium / Slow | Laser | 135819 | HBSC | Neil Clark | 1088 | 13:50 | 14:50:36 | 1:00:36 | 0:55:42 | 3.0 | |
4 | Medium / Slow | Merlin Rocket (Ron) | 360 | HBSC | Ron Suffield | Albert Batt / Laura Davison | 1024 | 13:50 | 14:47:20 | 0:57:20 | 0:55:59 | 4.0 |
5 | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 13:50 | 14:51:58 | 1:01:58 | 0:56:57 | 5.0 | |
6 | Medium / Slow | Laser | 200660 | HBSC | Lawrence Maudsley | 1088 | 13:50 | 14:52:21 | 1:02:21 | 0:57:18 | 6.0 | |
7 | Medium / Slow | Laser | 20562 | HBSC | John Salmon | 1088 | 13:50 | 14:58:01 | 1:08:01 | 1:02:31 | 7.0 | |
8 | Medium / Slow | Supernova | 1113 | HBSC | Ian Henderson | 1071 | 13:50 | 14:57:25 | 1:07:25 | 1:02:57 | 8.0 | |
9 | Medium / Slow | Laser | 8 | HBSC | Ray Revell | 1088 | 13:50 | 15:02:01 | 1:12:01 | 1:06:12 | 9.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/