Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Summer
1 26 May 2014 10:21 / 10:29 |
Summer
2 01 June 2014 14:00 / 14:15 |
Summer
3 15 June 2014 13:26 / 13:31 |
Summer
4 29 June 2014 12:50 / 12:58 |
Summer
5 27 July 2014 12:11 / 12:03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 6.0 | 3.0 |
2nd | Fast | Kestrel | 1534 | HBSC | Macolm Cross | Malcolm Carter | 1025 | (10.0 DNC) | 2.0 | 3.0 | (10.0 DNC) | 3.0 | 28.0 | 8.0 |
3rd | Fast | Phantom | 1115 | HBSC | Keith Fedi | 1002 | (10.0 DNC) | (10.0 DNC) | 4.0 | 5.0 DNS | 1.0 | 30.0 | 10.0 | |
4th | Fast | Fireball | 14682 | HBSC | Mike Bryant | Keith Taft | 975 | 2.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 10.0 DNC | 35.0 | 15.0 |
5th | Fast | Fireball | 148505 | HBSC | Terri Sharman | Dave Islin / Rod Thorpe | 975 | (10.0 DNC) | (10.0 DNC) | 2.0 | 4.0 | 10.0 DNC | 36.0 | 16.0 |
6th | Fast | Kestrel | 1482 | HBSC | Barry Knights | Ciara Knights | 1025 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 10.0 DNC | 42.0 | 22.0 |
7th | Fast | Devoti D-One | GBR6 | HBSC | Keith Fedi | 959 | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 43.0 | 23.0 | |
8th | Fast | Fireball | 14313 | HBSC | Dave Islin | Ron Suffield | 975 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 DNF | 44.0 | 24.0 |
9th | Fast | Fireball | 14471 | HBSC | Roger Mander | Ted Skinner | 975 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 44.0 | 24.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Summer
1 26 May 2014 10:21 / 10:29 |
Summer
2 01 June 2014 14:00 / 14:15 |
Summer
3 15 June 2014 13:26 / 13:31 |
Summer
4 29 June 2014 12:50 / 12:58 |
Summer
5 27 July 2014 12:11 / 12:03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | (1.0) | 1.0 | 1.0 | 1.0 | (30.0 DNC) | 34.0 | 3.0 | |
2nd | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 4.0 | (7.0) | (6.5) | 2.0 | 1.0 | 20.5 | 7.0 | |
3rd | Medium / Slow | Laser Radial | 200656 | HBSC | Keith Gilmore | 1122 | 5.5 | 2.0 | (10.1 OOD) | 3.0 | (30.0 DNC) | 50.6 | 10.5 | |
4th | Medium / Slow | Solo | 3961 | HBSC | Mark Osborne | 1146 | (14.0) | 4.0 | 8.0 | 7.0 | (9.0 DNF) | 42.0 | 19.0 | |
5th | Medium / Slow | Laser | 21 | HBSC | Tim Gold | 1088 | 8.0 | (30.0 DNC) | 2.5 | (30.0 DNC) | 9.0 DNF | 79.5 | 19.5 | |
6th | Medium / Slow | Laser | 135819 | HBSC | Neil Clark | 1088 | (10.0) | (10.0) | 6.5 | 4.0 | 9.0 DNF | 39.5 | 19.5 | |
7th | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 7.0 | (15.3 OOD) | 9.0 | (30.0 DNC) | 15.3 OOD | 76.6 | 31.3 | |
8th | Medium / Slow | Supernova | 1113 | HBSC | Ian Henderson | 1071 | (30.0 DNC) | 14.0 | (30.0 DNC) | 9.0 DNS | 9.0 DNF | 92.0 | 32.0 | |
9th | Medium / Slow | Laser Radial | KB | HBSC | Ken Batt | 1122 | 13.0 | 11.0 | (30.0 DNC) | 9.0 DNF | (30.0 DNC) | 93.0 | 33.0 | |
10th | Medium / Slow | Laser | 20562 | HBSC | John Salmon | 1088 | (30.0 DNC) | 13.0 | 11.5 | (30.0 DNC) | 9.0 DNF | 93.5 | 33.5 | |
11th | Medium / Slow | Laser | 20 | HBSC | Paul Church | 1088 | 2.0 | (30.0 DNC) | 2.5 | (30.0 DNC) | 30.0 DNC | 94.5 | 34.5 | |
12th | Medium / Slow | Laser | 157408 | HBSC | Jason Islin | 1088 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 5.0 | 2.0 | 97.0 | 37.0 | |
13th | Medium / Slow | Solo | 4658 | HBSC | Richard Sharman | 1146 | (30.0 DNC) | 3.0 | (30.0 DNC) | 6.0 | 30.0 DNC | 99.0 | 39.0 | |
14th | Medium / Slow | Laser Radial | 203181 | HBSC | Vicki Sharman | 1122 | 5.5 | (30.0 DNC) | 4.0 | (30.0 DNC) | 30.0 DNC | 99.5 | 39.5 | |
15th | Medium / Slow | Solo | 4398 | HBSC | Rod Martin | 1146 | (30.0 DNC) | 8.0 | (30.0 DNC) | 30.0 DNC | 9.0 DNF | 107.0 | 47.0 | |
16th | Medium / Slow | Laser | 8 | HBSC | Ray Revell | 1088 | 15.0 | (30.0 DNC) | 11.5 | (30.0 DNC) | 30.0 DNC | 116.5 | 56.5 | |
17th | Medium / Slow | Estuary One Design | 125 | HBSC | Talbot Dixon | Louisa Dixon | 1070 | 16.0 | 16.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 122.0 | 62.0 |
18th | Medium / Slow | Laser Radial | 198931 | HBSC | Adrian Degge | 1122 | 3.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 123.0 | 63.0 | |
19th | Medium / Slow | Laser | 198931 | HBSC | Adrian Degge | 1088 | (30.0 DNC) | 9.0 | 24.8 OOD | (30.0 DNC) | 30.0 DNC | 123.8 | 63.8 | |
20th | Medium / Slow | Laser | 173506 | HBSC | John Crook | 1088 | (30.0 DNC) | (30.0 DNC) | 5.0 | 30.0 DNC | 30.0 DNC | 125.0 | 65.0 | |
21st | Medium / Slow | Laser | 193706 | HBSC | John Crook | 1088 | (30.0 DNC) | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 125.0 | 65.0 | |
22nd | Medium / Slow | Laser Radial | 146446 | HBSC | Ant Law | 1122 | (30.0 DNC) | 6.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 126.0 | 66.0 | |
23rd | Medium / Slow | Laser Radial | KB(R) | HBSC | Ken Batt | 1122 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 9.0 DNF | 129.0 | 69.0 | |
24th | Medium / Slow | Laser | 200660 | HBSC | Lawrence Maudsley | 1088 | 9.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 129.0 | 69.0 | |
25th | Medium / Slow | Merlin Rocket (Ron) | 360 | HBSC | Ron Suffield | Laura Davison | 1024 | (30.0 DNC) | (30.0 DNC) | 10.0 | 30.0 DNC | 30.0 DNC | 130.0 | 70.0 |
26th | Medium / Slow | Solo | 4658 | HBSC | Malcolm Cross | 1146 | 11.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 131.0 | 71.0 | |
27th | Medium / Slow | Laser Radial | 177612 | HBSC | James Crook | 1122 | (30.0 DNC) | 12.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 132.0 | 72.0 | |
28th | Medium / Slow | Laser Radial | HRC | HBSC | Terri Sharman | 1122 | 12.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 132.0 | 72.0 | |
29th | Medium / Slow | Laser | 100361 | HBSC | Ray Revell | 1088 | (30.0 DNC) | 15.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 135.0 | 75.0 |
Race Box: Geoff Kent / Richard Lotherington
Safety Boat:
Keith Revell / Bob Palmer
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 10:29 | 11.20.57 | 0:51:57 | 0:53:17 | 1.0 |
2 | Fast | Fireball | 14682 | HBSC | Mike Bryant | Keith Taft | 975 | 10:29 | 11.22.58 | 0:53:58 | 0:55:21 | 2.0 |
3 | Fast | Devoti D-One | GBR6 | HBSC | Keith Fedi | 959 | 10:29 | 11.23.13 | 0:54:13 | 0:56:32 | 3.0 | |
4 | Fast | Fireball | 14471 | HBSC | Roger Mander | Ted Skinner | 975 | 10:29 | 11.26.01 | 0:57:01 | 0:58:29 | 4.0 |
Race Box: Clive Tarling / Kenny Driscoll
Safety Boat:
Keith Revell / Jackie Everitt
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 14:15 | 15:18:20 | 1:03:20 | 1:04:57 | 1.0 |
2 | Fast | Kestrel | 1534 | HBSC | Macolm Cross | Malcolm Carter | 1025 | 14:15 | 15:23:03 | 1:08:03 | 1:06:23 | 2.0 |
Race Box: Adrian Degge / Keith Gilmore
Safety Boat:
Keith Revell / Jackie Everitt
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 13:31 | 14:33:20 | 1:02:20 | 1:03:56 | 1.0 |
2 | Fast | Fireball | 148505 | HBSC | Terri Sharman | Dave Islin / Rod Thorpe | 975 | 13:31 | 14:36:49 | 1:05:49 | 1:07:30 | 2.0 |
3 | Fast | Kestrel | 1534 | HBSC | Macolm Cross | Malcolm Carter | 1025 | 13:31 | 14:41:12 | 1:10:12 | 1:08:29 | 3.0 |
4 | Fast | Phantom | 1115 | HBSC | Keith Fedi | 1002 | 13:31 | 14:40:09 | 1:09:09 | 1:09:01 | 4.0 |
Race Box: John Bowers / Teresa Henderson
Safety Boat:
Keith Revell / Jackie Everitt
Safety Boat 2: David B / TC
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 12:58 | 13:40:54 | 0:42:54 | 0:44:00 | 1.0 |
2 | Fast | Kestrel | 1482 | HBSC | Barry Knights | Ciara Knights | 1025 | 12:58 | 13:43:17 | 0:45:17 | 0:44:11 | 2.0 |
3 | Fast | Fireball | 14682 | HBSC | Mike Bryant | Keith Taft | 975 | 12:58 | 13:42:20 | 0:44:20 | 0:45:28 | 3.0 |
4 | Fast | Fireball | 148505 | HBSC | Terri Sharman | Dave Islin / Rod Thorpe | 975 | 12:58 | 13:50:35 | 0:52:35 | 0:53:56 | 4.0 |
5 | Fast | Phantom | 1115 | HBSC | Keith Fedi | 1002 | DNS | 5.0 |
Race Box: Clive Tarling / John Bowers
Safety Boat: Keith
Revell / Jackie Everitt
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Phantom | 1115 | HBSC | Keith Fedi | 1002 | 12:11 | 13.31.47 | 1:20:47 | 1:20:37 | 1.0 | |
2 | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 12:11 | 13.33.32 | 1:22:32 | 1:24:39 | 2.0 |
3 | Fast | Kestrel | 1534 | HBSC | Macolm Cross | Malcolm Carter | 1025 | 12:11 | 13.42.53 | 1:31:53 | 1:29:39 | 3.0 |
4 | Fast | Fireball | 14313 | HBSC | Dave Islin | Ron Suffield | 975 | DNF | 4.0 |
Race Box: Geoff Kent / Richard Lotherington
Safety Boat:
Keith Revell / Bob Palmer
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | 10:21 | 11.15.20 | 0:54:20 | 0:49:56 | 1.0 | |
2 | Medium / Slow | Laser | 20 | HBSC | Paul Church | 1088 | 10:21 | 11.15.42 | 0:54:42 | 0:50:17 | 2.0 | |
3 | Medium / Slow | Laser Radial | 198931 | HBSC | Adrian Degge | 1122 | 10:21 | 11.18.16 | 0:57:16 | 0:51:02 | 3.0 | |
4 | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 10:21 | 11.17.14 | 0:56:14 | 0:51:41 | 4.0 | |
5 | Medium / Slow | Laser Radial | 200656 | HBSC | Keith Gilmore | 1122 | 10:21 | 11.19.36 | 0:58:36 | 0:52:14 | 5.5 | |
5 | Medium / Slow | Laser Radial | 203181 | HBSC | Vicki Sharman | 1122 | 10:21 | 11.19.36 | 0:58:36 | 0:52:14 | 5.5 | |
7 | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 10:21 | 11.18.15 | 0:57:15 | 0:52:37 | 7.0 | |
8 | Medium / Slow | Laser | 21 | HBSC | Tim Gold | 1088 | 10:21 | 11.18.16 | 0:57:16 | 0:52:38 | 8.0 | |
9 | Medium / Slow | Laser | 200660 | HBSC | Lawrence Maudsley | 1088 | 10:21 | 11.19.03 | 0:58:03 | 0:53:21 | 9.0 | |
10 | Medium / Slow | Laser | 135819 | HBSC | Neil Clark | 1088 | 10:21 | 11.19.17 | 0:58:17 | 0:53:34 | 10.0 | |
11 | Medium / Slow | Solo | 4658 | HBSC | Malcolm Cross | 1146 | 10:21 | 11.22.26 | 1:01:26 | 0:53:36 | 11.0 | |
12 | Medium / Slow | Laser Radial | HRC | HBSC | Terri Sharman | 1122 | 10:21 | 11.22.09 | 1:01:09 | 0:54:30 | 12.0 | |
13 | Medium / Slow | Laser Radial | KB | HBSC | Ken Batt | 1122 | 10:21 | 11.22.15 | 1:01:15 | 0:54:35 | 13.0 | |
14 | Medium / Slow | Solo | 3961 | HBSC | Mark Osborne | 1146 | 10:21 | 11.23.56 | 1:02:56 | 0:54:55 | 14.0 | |
15 | Medium / Slow | Laser | 8 | HBSC | Ray Revell | 1088 | 10:21 | 11.24.41 | 1:03:41 | 0:58:32 | 15.0 | |
16 | Medium / Slow | Estuary One Design | 125 | HBSC | Talbot Dixon | Louisa Dixon | 1070 | 10:21 | 11.35.00 | 1:14:00 | 1:09:10 | 16.0 |
Race Box: Clive Tarling / Kenny Driscoll
Safety Boat:
Keith Revell / Jackie Everitt
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | 14:00 | 15.14.36 | 1:14:36 | 1:08:34 | 1.0 | |
2 | Medium / Slow | Laser Radial | 200656 | HBSC | Keith Gilmore | 1122 | 14:00 | 15.19.13 | 1:19:13 | 1:10:36 | 2.0 | |
3 | Medium / Slow | Solo | 4658 | HBSC | Richard Sharman | 1146 | 14:00 | 15.21.29 | 1:21:29 | 1:11:06 | 3.0 | |
4 | Medium / Slow | Solo | 3961 | HBSC | Mark Osborne | 1146 | 14:00 | 15.22.35 | 1:22:35 | 1:12:04 | 4.0 | |
5 | Medium / Slow | Laser | 193706 | HBSC | John Crook | 1088 | 14:00 | 15.18.45 | 1:18:45 | 1:12:23 | 5.0 | |
6 | Medium / Slow | Laser Radial | 146446 | HBSC | Ant Law | 1122 | 14:00 | 15.21.19 | 1:21:19 | 1:12:28 | 6.0 | |
7 | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 14:00 | 15.19.03 | 1:19:03 | 1:12:39 | 7.0 | |
8 | Medium / Slow | Solo | 4398 | HBSC | Rod Martin | 1146 | 14:00 | 15.23.46 | 1:23:46 | 1:13:06 | 8.0 | |
9 | Medium / Slow | Laser | 198931 | HBSC | Adrian Degge | 1088 | 14:00 | 15.20.13 | 1:20:13 | 1:13:44 | 9.0 | |
10 | Medium / Slow | Laser | 135819 | HBSC | Neil Clark | 1088 | 14:00 | 15.20.19 | 1:20:19 | 1:13:49 | 10.0 | |
11 | Medium / Slow | Laser Radial | KB | HBSC | Ken Batt | 1122 | 14:00 | 15:23:44 | 1:23:44 | 1:14:38 | 11.0 | |
12 | Medium / Slow | Laser Radial | 177612 | HBSC | James Crook | 1122 | 14:00 | 15.23.46 | 1:23:46 | 1:14:40 | 12.0 | |
13 | Medium / Slow | Laser | 20562 | HBSC | John Salmon | 1088 | 14:00 | 15:23:46 | 1:23:46 | 1:16:59 | 13.0 | |
14 | Medium / Slow | Supernova | 1113 | HBSC | Ian Henderson | 1071 | 14:00 | 15:24:53 | 1:24:53 | 1:19:15 | 14.0 | |
15 | Medium / Slow | Laser | 100361 | HBSC | Ray Revell | 1088 | 14:00 | 15:29:12 | 1:29:12 | 1:21:59 | 15.0 | |
16 | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | OOD | 15.3 | ||||
17 | Medium / Slow | Estuary One Design | 125 | HBSC | Talbot Dixon | Louisa Dixon | 1070 | 14:00 | 15:28:09 | 1:28:09 | 1:22:23 | 16.0 |
Race Box: Adrian Degge / Keith Gilmore
Safety Boat:
Keith Revell / Jackie Everitt
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | 13:26 | 14:26:48 | 1:00:48 | 0:55:53 | 1.0 | |
2 | Medium / Slow | Laser | 21 | HBSC | Tim Gold | 1088 | 13:26 | 14:28:09 | 1:02:09 | 0:57:07 | 2.5 | |
2 | Medium / Slow | Laser | 20 | HBSC | Paul Church | 1088 | 13:26 | 14:28:09 | 1:02:09 | 0:57:07 | 2.5 | |
4 | Medium / Slow | Laser Radial | 203181 | HBSC | Vicki Sharman | 1122 | 13:26 | 14:30:10 | 1:04:10 | 0:57:11 | 4.0 | |
5 | Medium / Slow | Laser | 173506 | HBSC | John Crook | 1088 | 13:26 | 14:28:50 | 1:02:50 | 0:57:45 | 5.0 | |
6 | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 13:26 | 14:29:22 | 1:03:22 | 0:58:14 | 6.5 | |
6 | Medium / Slow | Laser | 135819 | HBSC | Neil Clark | 1088 | 13:26 | 14:29:22 | 1:03:22 | 0:58:14 | 6.5 | |
8 | Medium / Slow | Solo | 3961 | HBSC | Mark Osborne | 1146 | 13:26 | 14:32:57 | 1:06:57 | 0:58:25 | 8.0 | |
9 | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 13:26 | 14:30:03 | 1:04:03 | 0:58:52 | 9.0 | |
10 | Medium / Slow | Merlin Rocket (Ron) | 360 | HBSC | Ron Suffield | Laura Davison | 1024 | 13:26 | 14:27:57 | 1:01:57 | 1:00:30 | 10.0 |
11 | Medium / Slow | Laser Radial | 200656 | HBSC | Keith Gilmore | 1122 | 13:26 | OOD | 10.1 | |||
12 | Medium / Slow | Laser | 20562 | HBSC | John Salmon | 1088 | 13:26 | 14:32:34 | 1:06:34 | 1:01:11 | 11.5 | |
12 | Medium / Slow | Laser | 8 | HBSC | Ray Revell | 1088 | 13:26 | 14:32:34 | 1:06:34 | 1:01:11 | 11.5 | |
14 | Medium / Slow | Laser | 198931 | HBSC | Adrian Degge | 1088 | 13:26 | OOD | 24.8 |
Race Box: John Bowers / Teresa Henderson
Safety Boat:
Keith Revell / Jackie Everitt
Safety Boat 2: David B / TC
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium / Slow | Laser | 146904 | HBSC | Martin Tarling | 1088 | 12:50 | 13.35.27 | 0:45:27 | 0:41:46 | 1.0 | |
2 | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 12:50 | 13.35.58 | 0:45:58 | 0:42:15 | 2.0 | |
3 | Medium / Slow | Laser Radial | 200656 | HBSC | Keith Gilmore | 1122 | 12:50 | 13.38.39 | 0:48:39 | 0:43:22 | 3.0 | |
4 | Medium / Slow | Laser | 135819 | HBSC | Neil Clark | 1088 | 12:50 | 13.37.42 | 0:47:42 | 0:43:51 | 4.0 | |
5 | Medium / Slow | Laser | 157408 | HBSC | Jason Islin | 1088 | 12:50 | 13.43.54 | 0:53:54 | 0:49:32 | 5.0 | |
6 | Medium / Slow | Solo | 4658 | HBSC | Richard Sharman | 1146 | 12:50 | 14:00:00 | 1:10:00 | 1:01:05 | 6.0 | |
7 | Medium / Slow | Solo | 3961 | HBSC | Mark Osborne | 1146 | 12:50 | 14:05:00 | 1:15:00 | 1:05:27 | 7.0 | |
8 | Medium / Slow | Supernova | 1113 | HBSC | Ian Henderson | 1071 | DNS | 9.0 | ||||
8 | Medium / Slow | Laser Radial | KB | HBSC | Ken Batt | 1122 | 12:50 | DNF | 9.0 |
Race Box: Clive Tarling / John Bowers
Safety Boat: Keith
Revell / Jackie Everitt
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medium / Slow | Laser | 186841 | HBSC | Jim Batt | 1088 | 12:03 | 14.01.59 | 1:58:59 | 1:49:22 | 1.0 | |
2 | Medium / Slow | Laser | 157408 | HBSC | Jason Islin | 1088 | 12:03 | 14.07.35 | 2:04:35 | 1:54:30 | 2.0 | |
3 | Medium / Slow | Solo | 3961 | HBSC | Mark Osborne | 1146 | DNF | 9.0 | ||||
3 | Medium / Slow | Laser | 21 | HBSC | Tim Gold | 1088 | DNF | 9.0 | ||||
3 | Medium / Slow | Laser | 135819 | HBSC | Neil Clark | 1088 | DNF | 9.0 | ||||
3 | Medium / Slow | Supernova | 1113 | HBSC | Ian Henderson | 1071 | 12:03 | DNF | 9.0 | |||
3 | Medium / Slow | Laser | 20562 | HBSC | John Salmon | 1088 | DNF | 9.0 | ||||
3 | Medium / Slow | Solo | 4398 | HBSC | Rod Martin | 1146 | DNF | 9.0 | ||||
3 | Medium / Slow | Laser Radial | KB(R) | HBSC | Ken Batt | 1122 | DNF | 9.0 | ||||
10 | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | OOD | 15.3 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
OOD | Race officer duty points scored as RDGa |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/