Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Race
1 2014-08-24 11:40 |
Race
2 2014-08-27 13:25:00 |
Race
3 2014-08-28 14:30:00 |
Race
4 2014-08-28 15:39:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cadet | RS Tera Sport | RS Tera | HBSC | Hollie | 1451 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 | |
2nd | Cadet | Laser 4.7 | 12 | HBSC | Sam Tarling | 1185 | 2.0 | 2.0 | (11.0) | 5.0 | 20.0 | 9.0 | |
3rd | Cadet | Mirror | RONGEORGE | HBSC | Ron Suffield | George Suffield | 1385 | (17.0 DNC) | 3.0 | 3.0 | 4.0 | 27.0 | 10.0 |
4th | Cadet | Topaz Taz | No Number | HBSC | Joel | 1600 | 5.0 | (17.0 DNC) | 4.0 | 2.0 | 28.0 | 11.0 | |
5th | Cadet | Laser Pico | No Number | HBSC | Rosie | Aoife | 1318 | 3.0 | (17.0 DNC) | 8.0 | 6.0 | 34.0 | 17.0 |
6th | Cadet | Laser Pico | HRC1 | HBSC | Owen | 1318 | 9.0 | (17.0 DNC) | 6.0 | 3.0 | 35.0 | 18.0 | |
7th | Cadet | Laser Pico | AB1 | HBSC | Abraham | 1318 | (12.0) | 6.0 | 5.0 | 7.0 | 30.0 | 18.0 | |
8th | Cadet | Topaz Taz | HBSC | Shay | 1600 | 6.0 | (17.0 DNC) | 1.0 | 17.0 DNC | 41.0 | 24.0 | ||
9th | Cadet | Topper | 19 | HBSC | Zac | 1322 | 11.0 | 5.0 | 9.5 | (17.0 DNF) | 42.5 | 25.5 | |
10th | Cadet | Topper | 20050 | HBSC | Albert | 1322 | 7.0 | (17.0 DNC) | 7.0 | 17.0 DNC | 48.0 | 31.0 | |
11th | Cadet | Laser 4.7 | 3 | HBSC | Harriet | 1185 | 4.0 | (17.0 DNC) | 14.0 | 17.0 DNC | 52.0 | 35.0 | |
12th | Cadet | Topper | 7 | HBSC | James | 1322 | 10.0 | (17.0 DNC) | 9.5 | 17.0 DNF | 53.5 | 36.5 | |
13th | Cadet | Laser Pico | 41 | HBSC | Ciara | Holly | 1318 | (17.0 DNF) | 7.0 | 13.0 | 17.0 DNC | 54.0 | 37.0 |
14th | Cadet | Topper | 44694 | HBSC | Rachael | Jude | 1322 | (17.0 DNC) | 4.0 | 17.0 DNC | 17.0 DNC | 55.0 | 38.0 |
15th | Cadet | Laser Pico | No Number | HBSC | Flo Church | Shannon, Ellen | 1318 | 8.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 59.0 | 42.0 |
16th | Cadet | Laser Pico | BK | HBSC | Nathan | James | 1318 | (17.0 DNF) | 17.0 DNC | 12.0 | 17.0 DNC | 63.0 | 46.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cadet | RS Tera Sport | RS Tera | HBSC | Hollie | 1451 | 00:23:41 | 0:16:19 | 1.0 | |
2 | Cadet | Laser 4.7 | 12 | HBSC | Sam Tarling | 1185 | 00:19:56 | 0:16:49 | 2.0 | |
3 | Cadet | Laser Pico | No Number | HBSC | Rosie | Aoife | 1318 | 00:22:34 | 0:17:07 | 3.0 |
4 | Cadet | Laser 4.7 | 3 | HBSC | Harriet | 1185 | 00:20:23 | 0:17:12 | 4.0 | |
5 | Cadet | Topaz Taz | No Number | HBSC | Joel | 1600 | 00:29:30 | 0:18:26 | 5.0 | |
6 | Cadet | Topaz Taz | HBSC | Shay | 1600 | 00:33:19 | 0:20:49 | 6.0 | ||
7 | Cadet | Topper | 20050 | HBSC | Albert | 1322 | 00:29:36 | 0:22:23 | 7.0 | |
8 | Cadet | Laser Pico | No Number | HBSC | Flo Church | Shannon, Ellen | 1318 | 00:30:45 | 0:23:20 | 8.0 |
9 | Cadet | Laser Pico | HRC1 | HBSC | Owen | 1318 | 00:31:35 | 0:23:58 | 9.0 | |
10 | Cadet | Topper | 7 | HBSC | James | 1322 | 00:32:33 | 0:24:37 | 10.0 | |
11 | Cadet | Topper | 19 | HBSC | Zac | 1322 | 00:40:00 | 0:30:15 | 11.0 | |
12 | Cadet | Laser Pico | AB1 | HBSC | Abraham | 1318 | 00:49:31 | 0:37:34 | 12.0 | |
13 | Cadet | Laser Pico | 41 | HBSC | Ciara | Holly | 1318 | DNF | 17.0 | |
13 | Cadet | Laser Pico | BK | HBSC | Nathan | James | 1318 | DNF | 17.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cadet | RS Tera Sport | RS Tera | HBSC | Hollie | 1451 | 0:48:30 | 0:33:26 | 1.0 | |
2 | Cadet | Laser 4.7 | 12 | HBSC | Sam Tarling | 1185 | 0:44:05 | 0:37:12 | 2.0 | |
3 | Cadet | Mirror | RONGEORGE | HBSC | Ron Suffield | George Suffield | 1385 | 0:52:44 | 0:38:04 | 3.0 |
4 | Cadet | Topper | 44694 | HBSC | Rachael | Jude | 1322 | 0:50:30 | 0:38:12 | 4.0 |
5 | Cadet | Topper | 19 | HBSC | Zac | 1322 | 0:55:20 | 0:41:51 | 5.0 | |
6 | Cadet | Laser Pico | AB1 | HBSC | Abraham | 1318 | 1:05:00 | 0:49:19 | 6.0 | |
7 | Cadet | Laser Pico | 41 | HBSC | Ciara | Holly | 1318 | 1:06:51 | 0:50:43 | 7.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cadet | Topaz Taz | HBSC | Shay | 1600 | 0:38:54 | 0:24:19 | 1.0 | ||
2 | Cadet | RS Tera Sport | RS Tera | HBSC | Hollie | 1451 | 0:38:39 | 0:26:38 | 2.0 | |
3 | Cadet | Mirror | RONGEORGE | HBSC | Ron Suffield | George Suffield | 1385 | 0:39:07 | 0:28:15 | 3.0 |
4 | Cadet | Topaz Taz | No Number | HBSC | Joel | 1600 | 0:45:56 | 0:28:43 | 4.0 | |
5 | Cadet | Laser Pico | AB1 | HBSC | Abraham | 1318 | 0:37:56 | 0:28:47 | 5.0 | |
6 | Cadet | Laser Pico | HRC1 | HBSC | Owen | 1318 | 0:38:45 | 0:29:24 | 6.0 | |
7 | Cadet | Topper | 20050 | HBSC | Albert | 1322 | 0:39:15 | 0:29:41 | 7.0 | |
8 | Cadet | Laser Pico | No Number | HBSC | Rosie | Aoife | 1318 | 0:39:15 | 0:29:47 | 8.0 |
9 | Cadet | Topper | 19 | HBSC | Zac | 1322 | 0:43:07 | 0:32:37 | 9.5 | |
9 | Cadet | Topper | 7 | HBSC | James | 1322 | 0:43:07 | 0:32:37 | 9.5 | |
11 | Cadet | Laser 4.7 | 12 | HBSC | Sam Tarling | 1185 | 0:38:45 | 0:32:42 | 11.0 | |
12 | Cadet | Laser Pico | BK | HBSC | Nathan | James | 1318 | 0:44:35 | 0:33:50 | 12.0 |
13 | Cadet | Laser Pico | 41 | HBSC | Ciara | Holly | 1318 | 0:44:42 | 0:33:55 | 13.0 |
14 | Cadet | Laser 4.7 | 3 | HBSC | Harriet | 1185 | 0:44:35 | 0:37:37 | 14.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cadet | RS Tera Sport | RS Tera | HBSC | Hollie | 1451 | 0:32:41 | 0:22:31 | 1.0 | |
2 | Cadet | Topaz Taz | No Number | HBSC | Joel | 1600 | 0:40:26 | 0:25:16 | 2.0 | |
3 | Cadet | Laser Pico | HRC1 | HBSC | Owen | 1318 | 0:34:52 | 0:26:27 | 3.0 | |
4 | Cadet | Mirror | RONGEORGE | HBSC | Ron Suffield | George Suffield | 1385 | 0:36:51 | 0:26:36 | 4.0 |
5 | Cadet | Laser 4.7 | 12 | HBSC | Sam Tarling | 1185 | 0:34:52 | 0:29:25 | 5.0 | |
6 | Cadet | Laser Pico | No Number | HBSC | Rosie | Aoife | 1318 | 0:39:06 | 0:29:40 | 6.0 |
7 | Cadet | Laser Pico | AB1 | HBSC | Abraham | 1318 | 0:40:26 | 0:30:41 | 7.0 | |
8 | Cadet | Topper | 19 | HBSC | Zac | 1322 | DNF | 17.0 | ||
8 | Cadet | Topper | 7 | HBSC | James | 1322 | DNF | 17.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/