Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | FIREBALL | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 2:25:09 | 2:28:52 | 1.0 | |
2 | Handicap | LASER | 198931 | HBSC | Adrian Degge | 1088 | 2:52:26 | 2:38:29 | 2.0 | ||
3 | Handicap | LASER | 146904 | HBSC | Martin Tarling | 1088 | 2:55:34 | 2:41:22 | 3.0 | ||
4 | Handicap | FIREBALL | 14682 | HBSC | Mike Bryant | Keith Taft | 975 | 2:37:40 | 2:41:43 | 4.0 | |
5 | Handicap | Rooster 8.1 | 183 | HBSC | Lawrence Maudsley | 1044 | 2:58:49 | 2:51:17 | 5.0 | ||
6 | Handicap | LASER | 135819 | HBSC | Neil Clark | 1088 | 3:13:18 | 2:57:40 | 6.0 | ||
7 | Handicap | LASER RADIAL | 157408 | HBSC | Jason Islin | 1122 | 3:19:43 | 2:58:00 | 7.0 | ||
8 | Handicap | FIREBALL | 14805 | HBSC | Terri Sharman | Mark O | 975 | 2:53:56 | 2:58:24 | 8.0 | |
9 | Handicap | LASER | 168813 | HBSC | Edward Skinner | 1088 | 3:14:22 | 2:58:39 | 9.0 | ||
10 | Handicap | LASER | 20562 | HBSC | John Salmon | 1088 | 3:22:43 | 3:06:19 | 10.0 | ||
11 | Handicap | KESTREL | 510 | HBSC | Geoff Kent | Helen Brake | 1025 | 3:22:53 | 3:17:56 | 11.0 | |
12 | Handicap | LASER 4.7 | 152664 | HBSC | Jenny Skinner | 1185 | DNF | 21.0 | |||
12 | Handicap | MIRACLE | 3291 | HBSC | Ian Henderson | Teresa Henderson | 1200 | DNF | 21.0 | ||
12 | Handicap | KESTREL | 1482 | HBSC | Barry Knight | Lydia Knight | 1025 | DNF | 21.0 | ||
12 | Handicap | WAYFARER | No Number | HBSC | John Hockley | Sandra Hockley | 1112 | DNF | 21.0 | ||
12 | Handicap | LASER | 15834 | HBSC | Ray Revell | 1088 | DNF | 21.0 | |||
12 | Handicap | MERLIN-ROCKET | 3486 | HBSC | Ron Suffield | Laura & George Davis | 990 | DNF | 21.0 | ||
12 | Handicap | SOLO | 4398 | HBSC | Rod Martin | 1146 | DNF | 21.0 | |||
12 | Handicap | LASER | No Number | HBSC | Chris Missen | 1088 | DNF | 21.0 | |||
12 | Handicap | LASER RADIAL | 203181 | HBSC | Vicki Sharman | 1122 | DNF | 21.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/