Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Bob
Knights Trophy 2014 25 August 2014 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 1.0 | 1.0 | 1.0 |
2nd | Fast | Fireball | 14682 | HBSC | Mike Bryant | Keith Taft | 975 | 2.0 | 2.0 | 2.0 |
3rd | Fast | Fireball | 14885 | HBSC | Dave Islin | Ray Revell | 975 | 3.0 | 3.0 | 3.0 |
4th | Medium / Slow | Laser Radial | 146904 | HBSC | Martin Tarling | 1122 | 4.0 | 4.0 | 4.0 | |
5th | Medium / Slow | Laser Radial | 157408 | HBSC | Jason Islin | 1122 | 5.0 | 5.0 | 5.0 | |
6th | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 6.0 | 6.0 | 6.0 | |
7th | Fast | Kestrel | 1534 | HBSC | Malcolm Cross | Ruth Sparnham | 1025 | 7.0 | 7.0 | 7.0 |
8th | Medium / Slow | Laser Radial | 85848 | HBSC | Josh Elson | 1122 | 8.0 | 8.0 | 8.0 | |
9th | Medium / Slow | Laser Radial | 13331 | HBSC | Ken Batt | 1122 | 9.0 | 9.0 | 9.0 | |
10th | Fast | Kestrel | 1482 | HBSC | Barry Knights | Ciara Knights | 1025 | 10.0 | 10.0 | 10.0 |
11th | Medium / Slow | Wayfarer | None | HBSC | John Hockley | Sandra Hockley | 1112 | 11.0 | 11.0 | 11.0 |
Race Box: Rod Martin / Terri Sharman / Dave
Morley
Safety Boat: Keith Revell / Jackie Everitt / Rob Baker / George
Liddington
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | Fireball | 14606 | HBSC | Mark Batt | Tony Everitt | 975 | 12:00 | 13:27:55 | 1:27:55 | 1:30:10 | 1.0 |
2 | Fast | Fireball | 14682 | HBSC | Mike Bryant | Keith Taft | 975 | 12:00 | 13:30:25 | 1:30:25 | 1:32:44 | 2.0 |
3 | Fast | Fireball | 14885 | HBSC | Dave Islin | Ray Revell | 975 | 12:00 | 13:33:44 | 1:33:44 | 1:36:08 | 3.0 |
4 | Medium / Slow | Laser Radial | 146904 | HBSC | Martin Tarling | 1122 | 12:00 | 13:48:33 | 1:48:33 | 1:36:45 | 4.0 | |
5 | Medium / Slow | Laser Radial | 157408 | HBSC | Jason Islin | 1122 | 12:00 | 13:52:14 | 1:52:14 | 1:40:02 | 5.0 | |
6 | Medium / Slow | Laser | 140115 | HBSC | Clive Tarling | 1088 | 12:00 | 13:49:37 | 1:49:37 | 1:40:45 | 6.0 | |
7 | Fast | Kestrel | 1534 | HBSC | Malcolm Cross | Ruth Sparnham | 1025 | 12:00 | 13:44:23 | 1:44:23 | 1:41:50 | 7.0 |
8 | Medium / Slow | Laser Radial | 85848 | HBSC | Josh Elson | 1122 | 12:00 | 13:59:23 | 1:59:23 | 1:46:24 | 8.0 | |
9 | Medium / Slow | Laser Radial | 13331 | HBSC | Ken Batt | 1122 | 12:00 | 13:59:30 | 1:59:30 | 1:46:30 | 9.0 | |
10 | Fast | Kestrel | 1482 | HBSC | Barry Knights | Ciara Knights | 1025 | 12:00 | 13:49:12 | 1:49:12 | 1:46:32 | 10.0 |
11 | Medium / Slow | Wayfarer | None | HBSC | John Hockley | Sandra Hockley | 1112 | 12:00 | 14:05:26 | 2:05:26 | 1:52:48 | 11.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/