Autumn Series 2017

Harlow (Blackwater) Sailing Club

Results are final as of 7:26 on November 16, 2017

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R2 R3 R7 Total Nett
1st Fast   Fireball 1509 HBSC Mark Batt Tony Everitt 959 (1.0) 1.0 1.0 3.0 2.0

Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R5 R6 R7 Total Nett
1st Medium   Solo 4645 HBSC Malcolm Cross   1143 (28.0 DNC) 3.0 (7.0) 3.0 5.0 3.0 49.0 14.0
2nd Medium   Solo 4184 HBSC Dave Islin   1143 3.0 9.0 (10.0) 5.0 3.0 (28.0 DNC) 58.0 20.0
3rd Medium   GP 14 13763 MBSC Vicky Broomfield Rob 1133 6.0 (28.0 DNC) (28.0 DNC) 6.0 4.0 4.0 76.0 20.0
4th Medium   Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024 5.0 7.0 4.0 (28.0 DNC) (28.0 DNC) 6.0 78.0 22.0
5th Medium   Laser 208942 HBSC Adrian Degge   1097 1.0 1.0 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 88.0 32.0
6th Medium   Lark 2477 MBSC Glen Enkel   1070 (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 2.0 1.0 89.0 33.0
7th Medium   Supernova 1113 HBSC Ian Henderson   1075 4.0 4.0 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 100.0 44.0
8th Medium   Laser 203084 HBSC Clive Tarling   1097 (28.0 DNC) 6.0 (28.0 DNC) 16.8 OOD 16.8 OOD 5.0 100.6 44.6
9th Medium   Laser 146904 HBSC Martin Tarling   1097 (28.0 DNC) (28.0 DNC) 28.0 DNC 1.0 1.0 17.2 OOD 103.2 47.2
10th Medium   Laser 200660 HBSC Laurence Maudsley   1097 (28.0 DNC) 8.0 6.0 (28.0 DNC) 28.0 DNC 7.0 105.0 49.0
11th Medium   Laser Radial 157408 HBSC Abe Islin   1139 7.0 11.0 9.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 111.0 55.0
12th Medium   Laser Radial 189327 HBSC Vicki Riley   1139 (28.0 DNC) 2.0 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 115.0 59.0
13th Medium   Laser Radial 118096 HBSC Sam Tarling   1139 (28.0 DNC) (28.0 DNC) 28.0 DNC 4.0 6.0 28.0 DNC 122.0 66.0
14th Medium   Laser 176825 HBSC Johnny Wilmott   1097 (28.0 DNC) 5.0 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 122.0 66.0
15th Medium   Solo 5007 MBSC Ron Suffield   1143 (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 7.0 28.0 DNC 126.0 70.0
16th Medium   Solo 3256 HBSC Jeff Kent   1143 (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 28.0 DNC 12.0 132.0 76.0
17th Medium   Solo 3727 HBSC Ron Laurie   1143 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 2.0 142.0 86.0
18th Medium   Kestral 408 MBSC     1035 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 142.0 86.0
19th Medium   Solo 5473 MBSC     1143 (28.0 DNC) (28.0 DNC) 3.0 28.0 DNC 28.0 DNC 28.0 DNC 143.0 87.0
20th Medium   Lark 2240 MBSC Paul Wilkinson Anne Dyson 1070 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 148.0 92.0
21st Medium   Laser Radial 172373 HBSC Tony Everitt   1139 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 148.0 92.0
22nd Medium   Europe 342 HBSC Annabel Laurie   1145 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 9.0 149.0 93.0
23rd Medium   Laser Radial 20572 HBSC John Salmon   1139 9.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 149.0 93.0
24th Medium   Laser Radial 178730 HBSC Anne Dyson   1139 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 10.0 150.0 94.0
25th Medium   Laser Radial 152664 HBSC Hollie Baker   1139 (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 150.0 94.0
26th Medium   Lark 2203 MBSC Craig Beech Sean Beech 1070 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 11.0 151.0 95.0
27th Medium   Laser 157408 HBSC     1097 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0

R1 - Fast Fleet - 2017-08-27 at 15:51:00

Start: Start 1, Finishes: Elapsed time, Time: 15:51:00, Wind dir: SW, Ave wind: 2
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
  Fast   Fireball 1509 HBSC Mark Batt Tony Everitt 959    

R2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Fireball 1509 HBSC Mark Batt Tony Everitt 959 16:00 16:29:55 0:29:55 0:31:12 1.0

R3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Fireball 1509 HBSC Mark Batt Tony Everitt 959 17:05 17:35:18 0:30:18 0:31:36 1.0

R5 - Fast Fleet - 2017-09-24 at 14:15:00

Start: Start 1, Finishes: Finish time, Time: 14:31:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
  Fast   Fireball 1509 HBSC Mark Batt Tony Everitt 959    

R6 - Fast Fleet - 2017-09-24 at 15:50:00

Start: Start 1, Finishes: Finish time, Time: 15:50:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
  Fast   Fireball 1509 HBSC Mark Batt Tony Everitt 959    

R7 - Fast Fleet - 2017-10-08 at 13:25:00

Start: Start 1, Finishes: Finish time, Time: 13:26:00, Wind dir: NW, Ave wind: 2
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Fast   Fireball 1509 HBSC Mark Batt Tony Everitt 959 13:26:00 14:33:18 1:07:18 1:10:11 1.0

R1 - Medium Fleet - 2017-08-27 at 15:51:00

Start: Start 1, Finishes: Elapsed time, Time: 15:51:00, Wind dir: SW, Ave wind: 2
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium   Laser 208942 HBSC Adrian Degge   1097 15:51 17:11:51 00:48:51 0:44:32 1.0
2 Medium   Kestral 408 MBSC     1035 15:51:00 17:07:58 00:46:18 0:44:44 2.0
3 Medium   Solo 4184 HBSC Dave Islin   1143 15:51:00 17:19:26 00:53:06 0:46:27 3.0
4 Medium   Supernova 1113 HBSC Ian Henderson   1075 15:51:00 17:13:38 00:49:58 0:46:29 4.0
5 Medium   Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024 15:51:00 17:11:19 00:48:19 0:47:11 5.0
6 Medium   GP 14 13763 MBSC Vicky Broomfield Rob 1133 15:51:00 17:21:20 00:54:20 0:47:57 6.0
7 Medium   Laser Radial 157408 HBSC Abe Islin   1230 15:51:00 17:29:25 00:59:05 0:48:02 7.0
8 Medium   Laser Radial 172373 HBSC Tony Everitt   1139 15:51:00 17:21:48 00:54:48 0:48:07 8.0
9 Medium   Laser Radial 20572 HBSC John Salmon   1139 15:51:00 17:26:24 00:57:24 0:50:24 9.0
10 Medium   Solo 4645 HBSC Malcolm Cross   1097     DNC   28.0
10 Medium   Lark 2477 MBSC Glen Enkel   1070     DNC   28.0
10 Medium   Laser 203084 HBSC Clive Tarling   1097     DNC   28.0
10 Medium   Laser 146904 HBSC Martin Tarling   1097     DNC   28.0
10 Medium   Laser 200660 HBSC Laurence Maudsley   1097     DNC   28.0
10 Medium   Laser Radial 189327 HBSC Vicki Riley   1139     DNC   28.0
10 Medium   Laser Radial 118096 HBSC Sam Tarling   1139     DNC   28.0
10 Medium   Laser 176825 HBSC Johnny Wilmott   1097     DNC   28.0
10 Medium   Solo 5007 MBSC Ron Suffield   1143     DNC   28.0
10 Medium   Solo 3256 HBSC Jeff Kent   1143     DNC   28.0
10 Medium   Solo 3727 HBSC Ron Laurie   1143     DNC   28.0
10 Medium   Solo 5473 MBSC     1143     DNC   28.0
10 Medium   Lark 2240 MBSC Paul Wilkinson Anne Dyson 1070     DNC   28.0
10 Medium   Europe 342 HBSC Annabel Laurie   1145     DNC   28.0
10 Medium   Laser Radial 178730 HBSC Anne Dyson   1139     DNC   28.0
10 Medium   Laser Radial 152664 HBSC Hollie Baker   1139     DNC   28.0
10 Medium   Lark 2203 MBSC Craig Beech Sean Beech 1070     DNC   28.0
10 Medium   Laser 157408 HBSC     1097     DNC   28.0

R2 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium   Laser 208942 HBSC Adrian Degge   1097 16:00 16:32:11 0:32:11 0:29:20 1.0
2 Medium   Laser Radial 189327 HBSC Vicki Riley   1139 16:00 16:33:48 0:33:48 0:29:41 2.0
3 Medium   Solo 4645 HBSC Malcolm Cross   1097 16:00 16:33:32 0:33:32 0:30:34 3.0
4 Medium   Supernova 1113 HBSC Ian Henderson   1075 16:00 16:33:17 0:33:17 0:30:58 4.0
5 Medium   Laser 176825 HBSC Johnny Wilmott   1097 16:00 16:34:05 0:34:05 0:31:04 5.0
6 Medium   Laser 203084 HBSC Clive Tarling   1097 16:00 16:34:14 0:34:14 0:31:12 6.0
7 Medium   Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024 16:00 16.32.05 0:32:05 0:31:20 7.0
8 Medium   Laser 200660 HBSC Laurence Maudsley   1097 16:00 16:34:25 0:34:25 0:31:22 8.0
9 Medium   Solo 4184 HBSC Dave Islin   1143 16:00 16:36:46 0:36:46 0:32:10 9.0
10 Medium   Laser Radial 152664 HBSC Hollie Baker   1139 16:00 16:36:39 0:36:39 0:32:11 10.0
11 Medium   Laser Radial 157408 HBSC Abe Islin   1139 16:00 16:38:14 0:38:14 0:33:34 11.0
12 Medium   GP 14 13763 MBSC Vicky Broomfield Rob 1133     DNC   28.0
12 Medium   Lark 2477 MBSC Glen Enkel   1070     DNC   28.0
12 Medium   Laser 146904 HBSC Martin Tarling   1097     DNC   28.0
12 Medium   Laser Radial 118096 HBSC Sam Tarling   1139     DNC   28.0
12 Medium   Solo 5007 MBSC Ron Suffield   1143     DNC   28.0
12 Medium   Solo 3256 HBSC Jeff Kent   1143     DNC   28.0
12 Medium   Solo 3727 HBSC Ron Laurie   1143     DNC   28.0
12 Medium   Kestral 408 MBSC     1035     DNC   28.0
12 Medium   Solo 5473 MBSC     1143     DNC   28.0
12 Medium   Lark 2240 MBSC Paul Wilkinson Anne Dyson 1070     DNC   28.0
12 Medium   Laser Radial 172373 HBSC Tony Everitt   1139     DNC   28.0
12 Medium   Europe 342 HBSC Annabel Laurie   1145     DNC   28.0
12 Medium   Laser Radial 20572 HBSC John Salmon   1139     DNC   28.0
12 Medium   Laser Radial 178730 HBSC Anne Dyson   1139     DNC   28.0
12 Medium   Lark 2203 MBSC Craig Beech Sean Beech 1070     DNC   28.0
12 Medium   Laser 157408 HBSC     1097     DNC   28.0

R3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium   Laser Radial 189327 HBSC Vicki Riley   1139 17:05 17:37:10 0:32:10 0:28:14 1.0
2 Medium   Laser 208942 HBSC Adrian Degge   1097 17:05 17:40:27 0:35:27 0:32:19 2.0
3 Medium   Solo 5473 MBSC     1143 17:05 17:43:05 0:38:05 0:33:19 3.0
4 Medium   Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024 17:05 17:40:01 0:35:01 0:34:12 4.0
5 Medium   Laser 176825 HBSC Johnny Wilmott   1097 17:05 17:43:05 0:38:05 0:34:43 5.0
6 Medium   Laser 200660 HBSC Laurence Maudsley   1097 17:05 17:43:13 0:38:13 0:34:50 6.0
7 Medium   Solo 4645 HBSC Malcolm Cross   1097 17:05 17:43:47 0:38:47 0:35:21 7.0
8 Medium   Supernova 1113 HBSC Ian Henderson   1075 17:05 17:43:10 0:38:10 0:35:30 8.0
9 Medium   Laser Radial 157408 HBSC Abe Islin   1139 17:05 17:45:47 0:40:47 0:35:48 9.0
10 Medium   Solo 4184 HBSC Dave Islin   1143 17:05 17:46:28 0:41:28 0:36:17 10.0
11 Medium   GP 14 13763 MBSC Vicky Broomfield Rob 1133     DNC   28.0
11 Medium   Lark 2477 MBSC Glen Enkel   1070     DNC   28.0
11 Medium   Laser 203084 HBSC Clive Tarling   1097     DNC   28.0
11 Medium   Laser 146904 HBSC Martin Tarling   1097     DNC   28.0
11 Medium   Laser Radial 118096 HBSC Sam Tarling   1139     DNC   28.0
11 Medium   Solo 5007 MBSC Ron Suffield   1143     DNC   28.0
11 Medium   Solo 3256 HBSC Jeff Kent   1143     DNC   28.0
11 Medium   Solo 3727 HBSC Ron Laurie   1143     DNC   28.0
11 Medium   Kestral 408 MBSC     1035     DNC   28.0
11 Medium   Lark 2240 MBSC Paul Wilkinson Anne Dyson 1070     DNC   28.0
11 Medium   Laser Radial 172373 HBSC Tony Everitt   1139     DNC   28.0
11 Medium   Europe 342 HBSC Annabel Laurie   1145     DNC   28.0
11 Medium   Laser Radial 20572 HBSC John Salmon   1139     DNC   28.0
11 Medium   Laser Radial 178730 HBSC Anne Dyson   1139     DNC   28.0
11 Medium   Laser Radial 152664 HBSC Hollie Baker   1139     DNC   28.0
11 Medium   Lark 2203 MBSC Craig Beech Sean Beech 1070     DNC   28.0
11 Medium   Laser 157408 HBSC     1097     DNC   28.0

R5 - Medium Fleet - 2017-09-24 at 14:15:00

Start: Start 1, Finishes: Finish time, Time: 14:31:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium   Laser 146904 HBSC Martin Tarling   1097 14:31:00 15:14:57 0:43:57 0:40:04 1.0
2 Medium   Lark 2477 MBSC Glen Enkel   1070 14:31:00 15:14:10 0:43:10 0:40:21 2.0
3 Medium   Solo 4645 HBSC Malcolm Cross   1143 14:31:00 15:19.36 0:48:00 0:42:00 3.0
4 Medium   Laser Radial 118096 HBSC Sam Tarling   1139 14:31:00 15:19:57 0:48:57 0:42:59 4.0
5 Medium   Solo 4184 HBSC Dave Islin   1143 14:31:00 15:20:18 0:49:18 0:43:08 5.0
6 Medium   GP 14 13763 MBSC Vicky Broomfield Rob 1133 14:31:00 15:20:25 0:49:25 0:43:37 6.0
7 Medium   Solo 5007 MBSC Ron Suffield   1143 14:31:00 15:22:56 0:51:56 0:45:26 7.0
8 Medium   Solo 3256 HBSC Jeff Kent   1143 14:31:00 15:24:20 0:53:20 0:46:40 8.0
9 Medium   Laser 203084 HBSC Clive Tarling   1097 14:31:00   OOD   16.8
10 Medium   Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024     DNC   28.0
10 Medium   Laser 208942 HBSC Adrian Degge   1097     DNC   28.0
10 Medium   Supernova 1113 HBSC Ian Henderson   1075     DNC   28.0
10 Medium   Laser 200660 HBSC Laurence Maudsley   1097     DNC   28.0
10 Medium   Laser Radial 157408 HBSC Abe Islin   1139     DNC   28.0
10 Medium   Laser Radial 189327 HBSC Vicki Riley   1139     DNC   28.0
10 Medium   Laser 176825 HBSC Johnny Wilmott   1097     DNC   28.0
10 Medium   Solo 3727 HBSC Ron Laurie   1143     DNC   28.0
10 Medium   Kestral 408 MBSC     1035     DNC   28.0
10 Medium   Solo 5473 MBSC     1143     DNC   28.0
10 Medium   Lark 2240 MBSC Paul Wilkinson Anne Dyson 1070     DNC   28.0
10 Medium   Laser Radial 172373 HBSC Tony Everitt   1139     DNC   28.0
10 Medium   Europe 342 HBSC Annabel Laurie   1145     DNC   28.0
10 Medium   Laser Radial 20572 HBSC John Salmon   1139     DNC   28.0
10 Medium   Laser Radial 178730 HBSC Anne Dyson   1139     DNC   28.0
10 Medium   Laser Radial 152664 HBSC Hollie Baker   1139     DNC   28.0
10 Medium   Lark 2203 MBSC Craig Beech Sean Beech 1070     DNC   28.0
10 Medium   Laser 157408 HBSC     1097     DNC   28.0

R6 - Medium Fleet - 2017-09-24 at 15:50:00

Start: Start 1, Finishes: Finish time, Time: 15:50:00
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium   Laser 146904 HBSC Martin Tarling   1097 15:50:00 16:26:35 0:36:35 0:33:21 1.0
2 Medium   Lark 2477 MBSC Glen Enkel   1070 15:50:00 16:26:05 0:36:05 0:33:43 2.0
3 Medium   Solo 4184 HBSC Dave Islin   1143 15:50:00 16:30:44 0:40:44 0:35:38 3.0
4 Medium   GP 14 13763 MBSC Vicky Broomfield Rob 1133 15:50:00 16:31:21 0:41:21 0:36:30 4.0
5 Medium   Solo 4645 HBSC Malcolm Cross   1143 15:50:00 16:31:59 0:41:59 0:36:44 5.0
6 Medium   Laser Radial 118096 HBSC Sam Tarling   1139 15:50:00 16:33:32 0:43:32 0:38:13 6.0
7 Medium   Solo 5007 MBSC Ron Suffield   1143 15:50:00 16:34:27 0:44:27 0:38:53 7.0
8 Medium   Laser 203084 HBSC Clive Tarling   1097 15:50:00   OOD   16.8
9 Medium   Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024     DNC   28.0
9 Medium   Laser 208942 HBSC Adrian Degge   1097     DNC   28.0
9 Medium   Supernova 1113 HBSC Ian Henderson   1075     DNC   28.0
9 Medium   Laser 200660 HBSC Laurence Maudsley   1097     DNC   28.0
9 Medium   Laser Radial 157408 HBSC Abe Islin   1139     DNC   28.0
9 Medium   Laser Radial 189327 HBSC Vicki Riley   1139     DNC   28.0
9 Medium   Laser 176825 HBSC Johnny Wilmott   1097     DNC   28.0
9 Medium   Solo 3256 HBSC Jeff Kent   1143     DNC   28.0
9 Medium   Solo 3727 HBSC Ron Laurie   1143     DNC   28.0
9 Medium   Kestral 408 MBSC     1035     DNC   28.0
9 Medium   Solo 5473 MBSC     1143     DNC   28.0
9 Medium   Lark 2240 MBSC Paul Wilkinson Anne Dyson 1070     DNC   28.0
9 Medium   Laser Radial 172373 HBSC Tony Everitt   1139     DNC   28.0
9 Medium   Europe 342 HBSC Annabel Laurie   1145     DNC   28.0
9 Medium   Laser Radial 20572 HBSC John Salmon   1139     DNC   28.0
9 Medium   Laser Radial 178730 HBSC Anne Dyson   1139     DNC   28.0
9 Medium   Laser Radial 152664 HBSC Hollie Baker   1139     DNC   28.0
9 Medium   Lark 2203 MBSC Craig Beech Sean Beech 1070     DNC   28.0
9 Medium   Laser 157408 HBSC     1097     DNC   28.0

R7 - Medium Fleet - 2017-10-08 at 13:25:00

Start: Start 1, Finishes: Finish time, Time: 13:26:00, Wind dir: NW, Ave wind: 2
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Corrected Points
1 Medium   Lark 2477 MBSC Glen Enkel   1070 13:26:00 14:38:40 1:12:40 1:07:55 1.0
2 Medium   Solo 3727 HBSC Ron Laurie   1143 13:26:00 14:49:09 1:23:09 1:12:45 2.0
3 Medium   Solo 4645 HBSC Malcolm Cross   1143 13:26:00 14.50.00 1:24:00 1:13:29 3.0
4 Medium   GP 14 13763 MBSC Vicky Broomfield Rob 1133 13:26:00 14:49:54 1:23:54 1:14:03 4.0
5 Medium   Laser 203084 HBSC Clive Tarling   1097 13:26:00 14:47:20 1:21:20 1:14:08 5.0
6 Medium   Merlin Rocket 3685 HBSC Ron Suffield Laura Davison 1024 13:26:00 14:42:22 1:16:22 1:14:35 6.0
7 Medium   Laser 200660 HBSC Laurence Maudsley   1097 13:26:00 14:47:58 1:21:58 1:14:43 7.0
8 Medium   Lark 2240 MBSC Paul Wilkinson Anne Dyson 1070 13:26:00 14:46:32 1:20:32 1:15:16 8.0
9 Medium   Europe 342 HBSC Annabel Laurie   1145 13:26:00 14:52:42 1:26:42 1:15:43 9.0
10 Medium   Laser Radial 178730 HBSC Anne Dyson   1139 13:26:00 14:52:56 1:26:56 1:16:19 10.0
11 Medium   Lark 2203 MBSC Craig Beech Sean Beech 1070 13:26:00 14:54:30 1:28:30 1:22:43 11.0
12 Medium   Solo 3256 HBSC Jeff Kent   1143 13:26:00 15:02:49 1:36:49 1:24:42 12.0
13 Medium   Laser 146904 HBSC Martin Tarling   1097     OOD   17.2
14 Medium   Solo 4184 HBSC Dave Islin   1143     DNC   28.0
14 Medium   Laser 208942 HBSC Adrian Degge   1097     DNC   28.0
14 Medium   Supernova 1113 HBSC Ian Henderson   1075     DNC   28.0
14 Medium   Laser Radial 157408 HBSC Abe Islin   1139     DNC   28.0
14 Medium   Laser Radial 189327 HBSC Vicki Riley   1139     DNC   28.0
14 Medium   Laser Radial 118096 HBSC Sam Tarling   1139     DNC   28.0
14 Medium   Laser 176825 HBSC Johnny Wilmott   1097     DNC   28.0
14 Medium   Solo 5007 MBSC Ron Suffield   1143     DNC   28.0
14 Medium   Kestral 408 MBSC     1035     DNC   28.0
14 Medium   Solo 5473 MBSC     1143     DNC   28.0
14 Medium   Laser Radial 172373 HBSC Tony Everitt   1139     DNC   28.0
14 Medium   Laser Radial 20572 HBSC John Salmon   1139     DNC   28.0
14 Medium   Laser Radial 152664 HBSC Hollie Baker   1139     DNC   28.0
14 Medium   Laser 157408 HBSC     1097     DNC   28.0



Sailwave Scoring Software 2.19.8
www.sailwave.com